SRD5:Elemental
From Dungeons and Dragons Wiki
This material from the 5th edition SRD is published under the OGL |
- Main: Monster - Creature Type
Elemental Overview
Elementals are creatures native to the elemental planes. Some creatures of this type are little more than animate masses of their respective elements, including the creatures simply called elementals. Others have biological forms infused with elemental energy. The races of genies, including djinn and efreet, form the most important civilizations on the elemental planes. Other elemental creatures include azers and invisible stalkers.
End of the SRD5 material
List of Elementals[edit]
(50 official and unofficial Elementals)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Source |
---|---|---|---|---|---|---|---|
Animated Breath | Elemental | Large | 95 | 6 (2,300) | Neutral Evil | Fizban's Treasury of Dragons | |
Azer | Elemental | Fire | Medium | 39 | 2 (450) | Lawful Neutral | SRD5 |
Dao | Elemental | Genie | Large | 187 | 11 (7,200) | Neutral Evil | Monster Manual (5e) |
Efreeti | Elemental | Genie | Large | 200 | 11 (7,200) | Lawful Evil | SRD5 |
Elemental | Overview | Elemental | SRD5 | ||||
Air Elemental | Elemental | Air Elemental | Large | 90 | 5 (1,800) | Neutral | SRD5 |
Dust Devil Creature | Elemental | Air Elemental | Large | 90 | 5 (1,800) | Neutral | Monster Manual (5e) |
Earth Elemental | Elemental | Earth Elemental | Large | 126 | 5 (1,800) | Neutral | SRD5 |
Zaratan | Elemental | Earth Elemental | Gargantuan | 307 | 22 (41,000) | Neutral | Mordenkainen's Tome of Foes |
Elder Tempest | Elemental | Air Elemental | Gargantuan | 264 | 23 (50,000) | Neutral | Mordenkainen's Tome of Foes |
Fire Elemental | Elemental | Fire Elemental | Large | 102 | 5 (1,800) | Neutral | SRD5 |
Elemental Spirit | Elemental | Spirit | Medium | calculated | n/a | Tasha's Cauldron of Everything | |
Water Elemental | Elemental | Water Elemental | Large | 114 | 5 (1,800) | Neutral | SRD5 |
Leviathan | Elemental | Water Elemental | Gargantuan | 328 | 20 (25,000) | Neutral | Mordenkainen's Tome of Foes |
Galeb Duhr | Elemental | Earth Elemental | Medium | 85 | 6 (2,300) | Neutral | Monster Manual (5e) |
Gargoyle | Elemental | Medium | 52 | 2 (450) | Chaotic Evil | SRD5 | |
Djinni | Elemental | Genie | Large | 161 | 11 (7,200) | Chaotic Good | SRD5 |
Geonid | Elemental | Small | 26 | 1/4 (50) | Neutral | Tortle Package | |
Invisible Stalker | Elemental | Air Elemental | Medium | 104 | 6 (2,300) | Neutral | SRD5 |
Izzet Weird | Overview | Elemental, Izzet Weird | Guildmasters' Guide to Ravnica | ||||
Blistercoil Weird | Elemental | Izzet Weird | Medium | 45 | 4 (1,100) | Chaotic Neutral | Guildmasters' Guide to Ravnica |
Fluxcharger | Elemental | Izzet Weird | Large | 60 | 7 (2,900) | Chaotic Neutral | Guildmasters' Guide to Ravnica |
Galvanice Weird | Elemental | Izzet Weird | Medium | 22 | 1 (200) | Chaotic Neutral | Guildmasters' Guide to Ravnica |
Magmin | Elemental | Fire Elemental | Small | 9 | 1/2 (100) | Chaotic Neutral | SRD5 |
Marid | Elemental | Genie | Large | 229 | 11 (7,200) | Chaotic Neutral | Monster Manual (5e) |
Dust Mephit | Elemental | Mephit | Small | 17 | 1/2 (100) | Neutral Evil | SRD5 |
Ice Mephit | Elemental | Mephit | Small | 21 | 1/2 (100) | Neutral Evil | SRD5 |
Magma Mephit | Elemental | Mephit | Small | 22 | 1/2 (100) | Neutral Evil | SRD5 |
Mud Mephit | Elemental | Mephit | Small | 27 | 1/4 (50) | Neutral Evil | Monster Manual (5e) |
Smoke Mephit | Elemental | Mephit | Small | 22 | 1/4 (50) | Neutral Evil | Monster Manual (5e) |
Steam Mephit | Elemental | Mephit | Small | 21 | 1/4 (50) | Neutral Evil | SRD5 |
Air Elemental Myrmidon | Elemental | Air Elemental, Myrmidon | Medium | 117 | 7 (2,900) | Neutral | Mordenkainen's Tome of Foes |
Earth Elemental Myrmidon | Elemental | Earth Elemental, Myrmidon | Medium | 127 | 7 (2,900) | Neutral | Mordenkainen's Tome of Foes |
Fire Elemental Myrmidon | Elemental | Fire Elemental, Myrmidon | Medium | 123 | 7 (2,900) | Neutral | Mordenkainen's Tome of Foes |
Water Elemental Myrmidon | Elemental | Myrmidon, Fire Elemental | Medium | 127 | 7 (2,900) | Neutral | Mordenkainen's Tome of Foes |
Olhydra (Individual) | Elemental | Elemental Prince | Huge | 324 | 18 (20,000) | Neutral Evil | Princes of the Apocalypse |
Phoenix | Elemental | Fire Elemental, Phoenix | Gargantuan | 175 | 16 (15,000) | Neutral | Mordenkainen's Tome of Foes |
Archlight Phoenix | Elemental | Medium | 142 | 12 (8,400) | Chaotic Neutral | Guildmasters' Guide to Ravnica | |
Azer | Elemental | Fire | Medium | 2 (450) | Lawful Neutral | ||
Invisible Stalker | Elemental | Air | Medium | 6 (2,300) | Neutral | ||
Salamander | Elemental | Fire Elemental, Salamander | Large | 90 | 5 (1,800) | Neutral Evil | SRD5 |
Fire Snake | Elemental | Salamander | Medium | 22 | 1 (200) | Neutral Evil | Monster Manual (5e) |
Frost Salamander | Elemental | Salamander, Ice Elemental | Huge | 168 | 9 (5,000) | Unaligned | Mordenkainen's Tome of Foes |
Sand Slip | Elemental | Earth | Medium | 52 | 2 (450) | Unaligned | Rlyehable |
Sand Spill | Elemental | Earth | Large | 45 | 2 (450) | Unaligned | Rlyehable |
Flail Snail | Elemental | Earth Elemental | Large | 52 | 3 (700) | Unaligned | Volo's Guide to Monsters |
Stone Stalker | Elemental | Earth Elemental | Medium | 104 | 6 (2,300) | Neutral | Rlyehable |
Water Weird | Elemental | Large | 58 | 3 (700) | Neutral | Monster Manual (5e) | |
Wildfire Spirit | Elemental | spirit | Small | 5 + five times your druid level | — | Tasha's Cauldron of Everything | |
Xorn | Elemental | Earth Elemental | Medium | 73 | 5 (1,800) | Neutral | SRD5 |
Sources and Notes[edit]
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. Wizards of the Coast. Licensed: OGL.
Back to Main Page → 5e System Reference Document → Monster → Elemental