Yagnoloth (5e)
5th edition (2014) Pointer +
Yagnoloth (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Fiend (Yugoloths), Neutral Evil | ||||||||||||
Armor Class: 17 (natural armor) | ||||||||||||
Hit Points: 147 | ||||||||||||
Speed: 40 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Dex, Int, Wis, Cha | ||||||||||||
Skills: Deception, Insight, Perception, Insight, Perception, Persuasion | ||||||||||||
Senses: blindsight 60 ft., darkvision 60 ft., passive Perception 16 | ||||||||||||
Languages: Abyssal, Infernal, telepathy 60 ft. | ||||||||||||
Habitat: Urban | ||||||||||||
Plane: Acheron, Carceri, Gehenna, Hades, Underdark | ||||||||||||
Challenge: 11 (7,200 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesInnate Spellcasting (Charisma). ActionsMultiattack. |
Unofficial Description: These fiends have bat-wing-like ears, one side's limbs are much larger than the other side.
Sources and NotesEdit
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 252. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 2.0 2.1 2.2 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.