Skulk (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Skulk (pointer) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid, Chaotic Neutral | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 18 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 1/2 (100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesFallible Invisibility. ActionsClaws. |
Facts about "Skulk (5e)"
| Alignment | Chaotic Neutral + |
| Author | Mordenkainen's Tome of Foes + |
| CRval | 0.5 + |
| Canon | true + |
| Challenge Rating | 1/2 + |
| Creature Name | Skulk + |
| Experience Points | 100 + |
| Features | Fallible Invisibility +, Trackless + and Claws + |
| Hit Points | 18 + |
| Movement Type | Walk + |
| Name | Skulk + |
| Publication | Mordenkainen's Tome of Foes + |
| Size | Medium + |
| SortText | Skulk 5e + |
| Type | Humanoid + |
