Beast (5e24)
From Dungeons and Dragons Wiki
5th edition (2024) Varied
See Sources and Notes
Beast
[1] Beasts are non-Humanoid natural creatures, like horses and wolves, as well as most giant animals.
SRD v5.1 (2014) [2]
Beasts are nonhumanoid creatures that are a natural part of the fantasy ecology. Some of them have magical powers, but most are unintelligent and lack any society or language. Beasts include all varieties of ordinary animals, dinosaurs, and giant versions of animals.
List of Beasts
(98 official and unofficial Beasts)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
---|---|---|---|---|---|---|---|---|
Allosaurus | Beast | Dinosaur | Large | 51 | 2 (450) | Unaligned | Grassland | 2024FR, MM5e24 |
Ankylosaurus | Beast | Dinosaur | Huge | 68 | 3 (700) | Unaligned | Grassland | 2024FR, MM5e24 |
Ape | Beast | Ape, Primate | Medium | 19 | 1/2 (100) | Unaligned | Forest, Mountain | 2024FR, PHB5e24, MM5e24 |
Giant Ape | Beast | Ape, Primate | Huge | 168 | 7 (2,900) | Unaligned | Forest | Monster Manual (5e24) |
Archelon | Beast | Dinosaur | Huge | 90 | 4 (1,100) | Unaligned | Underwater | 2024FR, MM5e24 |
Baboon | Beast | Primate | Small | 3 | 0 (10) | Unaligned | Underwater | 2024FR, MM5e24 |
Badger | Beast | Badger | Tiny | 5 | 0 (10) | Unaligned | Forest | 2024FR, PHB5e24, MM5e24 |
Giant Badger | Beast | Badger | Medium | 15 | 1/4 (50) | Unaligned | Forest | 2024FR, PHB5e24, MM5e24 |
Bat | Beast | Bat | Tiny | 1 | 0 (10) | Unaligned | Forest, Underdark, Mountain, Urban | 2024FR, PHB5e24, MM5e24 |
Giant Bat | Beast | Bat | Large | 22 | 1/4 (50) | Unaligned | Forest, Mountain, Underdark | Monster Manual (5e24) |
Swarm of Bats | Swarm | Bat, Beast | Large | 11 | 1/4 (50) | Unaligned | Forest, Mountain, Underdark, Urban | 2024FR, MM5e24 |
Bear (Overview) | Overview | Beast, Bear | Forest, Underdark, Underground | Varied | ||||
Black Bear | Beast | Bear | Medium | 19 | 1/2 (100) | Unaligned | Forest, Underdark, Underground | 2024FR, PHB5e24, MM5e24 |
Brown Bear | Beast | Bear | Large | 22 | 1 (200) | Unaligned | Arctic, Forest, Hill | 2024FR, PHB5e24, MM5e24 |
Polar Bear | Beast | Bear | Large | 42 | 2 (450) | Unaligned | Arctic | 2024FR, MM5e24 |
Beast of the Land | Beast | Primal Beast | Medium | Neutral | 2024FR, PHB5e24 | |||
Beast of the Sea | Beast | Primal Beast | Medium | Neutral | 2024FR, PHB5e24 | |||
Beast of the Sky | Beast | Primal Beast | Small | Neutral | 2024FR, PHB5e24 | |||
Bestial Spirit | Beast | Small | Calculated | Neutral | Urban | Player's Handbook (5e24) | ||
Giant Fire Beetle | Beast | Beetle | Small | 4 | 0 (10) | Unaligned | Underdark | 2024FR, MM5e24 |
Blood Hawk | Beast | Hawk | Small | 7 | 1/8 (25) | Unaligned | Arctic, Coastal, Forest, Grassland, Hill, Mountain | Monster Manual (5e24) |
Boar | Beast | Swine | Medium | 13 | 1/4 (50) | Unaligned | Forest, Grassland, Hill | 2024FR, PHB5e24, MM5e24 |
Giant Boar | Beast | Swine | Large | 42 | 2 (450) | Unaligned | Forest, Grassland, Hill | Monster Manual (5e24) |
Camel | Beast | Camel | Large | 17 | 1 (200) | Unaligned | Desert | 2024FR, PHB5e24, MM5e24 |
Cat | Beast | Cat | Tiny | 2 | 0 (10) | Unaligned | Desert, Forest, Grassland, Urban | 2024FR, PHB5e24, MM5e24 |
Great Cat (Overview) | Overview | Beast, Great Cat | Varied | |||||
Giant Centipede | Beast | Centipede | Small | 9 | 1/4 (50) | Unaligned | Underdark, Urban | 2024FR, MM5e24 |
Crab | Beast | Crab | Tiny | 3 | 0 (10) | Unaligned | Underwater, Coastal | 2024FR, PHB5e24, MM5e24 |
Giant Crab | Beast | Crab | Medium | 13 | 1/8 (25) | Unaligned | Coastal, Underwater | 2024FR, PHB5e24, MM5e24 |
Crocodile | Beast | Crocodile | Large | 13 | 1/2 (100) | Unaligned | Coastal, Swamp, Urban | 2024FR, PHB5e24, MM5e24 |
Giant Crocodile | Beast | Crocodile | Huge | 85 | 5 (1,800) | Unaligned | Coastal, Swamp | Monster Manual (5e24) |
Deer | Beast | Deer | Medium | 4 | 0 (10) | Unaligned | Forest, Grassland | 2024FR, MM5e24 |
Dinosaur (Overview) | Overview | Beast, Dinosaur | Varied | |||||
Eagle | Beast | Eagle | Small | 4 | 0 (10) | Unaligned | Coastal, Grassland, Hill, Mountain | 2024FR, MM5e24 |
Elephant | Beast | Pachyderm | Huge | 76 | 4 (1,100) | Unaligned | Grassland | 2024FR, PHB5e24, MM5e24 |
Elk | Beast | Deer, Elk | Large | 11 | 1/4 (50) | Unaligned | Forest, Grassland, Hill | 2024FR, PHB5e24, MM5e24 |
Frog | Beast | Frog | Tiny | 1 | 0 (10) | Unaligned | Forest, Swamp | 2024FR, PHB5e24, MM5e24 |
Giant Frog | Beast | Frog | Medium | 18 | 1/4 (50) | Unaligned | Forest, Swamp | Monster Manual (5e24) |
Giant Insect Creature | Beast | Large | Calculated | Unaligned | Urban | Player's Handbook (5e24) | ||
Goat | Beast | Goat | Medium | 4 | 0 (10) | Unaligned | Grassland, Hill, Urban, Mountain | 2024FR, PHB5e24, MM5e24 |
Giant Goat | Beast | Goat | Large | 13 | 1/2 (100) | Unaligned | Grassland, Hill, Mountain | 2024FR, PHB5e24, MM5e24 |
Hawk | Beast | Hawk | Tiny | 1 | 0 (10) | Unaligned | Coastal, Forest, Grassland, Hill, Mountain, Arctic | 2024FR, PHB5e24, MM5e24 |
Hippopotamus | Beast | Large | 82 | 4 (1,100) | Unaligned | Forest, Grassland, Swamp | 2024FR, MM5e24 | |
Horse (Overview) | Overview | Beast, Horse | Grassland, Urban | 2024 D&D Free Rules | ||||
Draft Horse | Beast | Horse | Large | 15 | 1/4 (50) | Unaligned | Urban | 2024FR, PHB5e24, MM5e24 |
Riding Horse | Beast | Horse | Large | 13 | 1/4 (50) | Unaligned | Urban | 2024FR, PHB5e24, MM5e24 |
Warhorse | Beast | Horse, Warhorse | Large | 19 | 1/2 (100) | Unaligned | Urban | 2024FR, PHB5e24, MM5e24 |
Hyena | Beast | Hyena | Medium | 5 | 0 (10) | Unaligned | Desert, Forest, Grassland, Hill | 2024FR, MM5e24 |
Giant Hyena | Beast | Hyena | Large | 45 | 1 (200) | Unaligned | Desert, Forest, Grassland, Hill | Monster Manual (5e24) |
Swarm of Insects | Swarm | Insect, Beast | Medium | 19 | 1/2 (100) | Unaligned | Desert, Forest, Grassland, Hill, Swamp, Underdark, Urban | 2024FR, MM5e24 |
Jackal | Beast | Small | 3 | 0 (10) | Unaligned | Desert, Grassland | 2024FR, MM5e24 | |
Lion | Beast | Great Cat, Lion | Large | 22 | 1 (200) | Unaligned | Desert, Grassland, Hill, Mountain | 2024FR, PHB5e24, MM5e24 |
Lizard | Beast | Lizard | Tiny | 2 | 0 (10) | Unaligned | Coastal, Desert, Forest, Grassland, Swamp, Underdark | 2024FR, PHB5e24, MM5e24 |
Giant Lizard | Beast | Lizard | Large | 19 | 1/4 (50) | Unaligned | Coastal, Desert, Forest, Swamp, Underdark | Monster Manual (5e24) |
Mammoth | Beast | Pachyderm | Huge | 126 | 6 (2,300) | Unaligned | Arctic | 2024FR, MM5e24 |
Mastiff | Beast | Canine | Medium | 5 | 1/8 (25) | Unaligned | Forest, Hill, Urban | 2024FR, PHB5e24, MM5e24 |
Mule | Beast | Equine, Mule | Medium | 11 | 1/8 (25) | Unaligned | Desert, Hill, Urban | 2024FR, PHB5e24, MM5e24 |
Octopus | Beast | Octopus | Small | 3 | 0 (10) | Unaligned | Underwater | 2024FR, PHB5e24, MM5e24 |
Giant Octopus | Beast | Octopus | Large | 45 | 1 (200) | Unaligned | Underwater | Monster Manual (5e24) |
Owl | Beast | Owl | Tiny | 1 | 0 (10) | Unaligned | Arctic, Forest, Hill | 2024FR, PHB5e24, MM5e24 |
Pachyderm (Overview) | Overview | Beast, Pachyderm | Varied | |||||
Panther | Beast | Great Cat, Panther | Medium | 13 | 1/4 (50) | Unaligned | Forest, Grassland, Hill | 2024FR, PHB5e24, MM5e24 |
Piranha | Beast | Tiny | 1 | 0 (10) | Unaligned | Underwater | 2024FR, MM5e24 | |
Plesiosaurus | Beast | Dinosaur | Large | 68 | 0 (10) | Unaligned | Costal, Underwater | 2024FR, MM5e24 |
Pony | Beast | Equine, Pony | Medium | 11 | 1/8 (25) | Unaligned | Urban, Grassland | 2024FR, PHB5e24, MM5e24 |
Primate | Beast, Primate | Varied | ||||||
Pteranodon | Beast | Dinosaur | Medium | 13 | 2 (450) | Unaligned | Costal, Grassland, Mountain | 2024FR, MM5e24 |
Rat | Beast | Rat | Tiny | 1 | 0 (10) | Unaligned | Swamp, Urban, Forest, Underdark | 2024FR, PHB5e24, MM5e24 |
Swarm of Rats | Swarm | Rat, Beast | Medium | 14 | 1/4 (50) | Unaligned | Forest, Swamp, Underdark, Urban | 2024FR, MM5e24 |
Raven | Beast | Raven | Tiny | 2 | 0 (10) | Unaligned | Swamp, Urban, Hill | 2024FR, PHB5e24, MM5e24 |
Swarm of Ravens | Swarm | Raven, Beast | Medium | 11 | 1/4 (50) | Unaligned | Hill, Swamp, Underdark, Urban | 2024FR, MM5e24 |
Rhinoceros | Beast | Large | 45 | 2 (450) | Unaligned | Grassland | 2024FR, MM5e24 | |
Scorpion | Beast | Scorpion | Tiny | 1 | 0 (10) | Unaligned | Desert | 2024FR, PHB5e24, MM5e24 |
Seahorse | Beast | Seahorse | Tiny | 1 | 0 (0) | Unaligned | Underwater | 2024FR, MM5e24 |
Giant Seahorse | Beast | Seahorse | Large | 16 | 1/2 (100) | Unaligned | Underwater | 2024FR, PHB5e24, MM5e24 |
Shark (Overview) | Overview | Beast, Shark | Underwater | Varied | ||||
Hunter Shark | Beast | Shark | Large | 45 | 2 (450) | Unaligned | Underwater | 2024FR, MM5e24 |
Reef Shark | Beast | Shark, Reef Shark | Medium | 22 | 1/2 (100) | Unaligned | Underwater | 2024FR, PHB5e24, MM5e24 |
Snake (Overview) | Overview | Beast, Snake | Varied | |||||
Constrictor Snake | Beast | Snake | Large | 13 | 1/4 (50) | Unaligned | Desert, Forest, Swamp, Underwater | 2024FR, PHB5e24, MM5e24 |
Giant Costrictor Snake | Beast | Snake | Huge | 60 | 2 (450) | Unaligned | Desert, Forest, Swamp, Underwater | Monster Manual (5e24) |
Venomous Snake | Beast | Snake | Tiny | 5 | 1/8 (25) | Unaligned | Coastal, Desert, Forest, Grassland, Hill, Swamp | 2024FR, PHB5e24, MM5e24 |
Swarm of Venomous Snakes | Swarm | Snake, Beast | Medium | 36 | 2 (450) | Unaligned | Coastal, Desert, Forest, Grassland, Hill, Swamp | 2024FR, MM5e24 |
Spider | Beast | Spider | Tiny | 1 | 0 (10) | Unaligned | Desert, Forest, Grassland, Swamp, Underdark, Urban | 2024FR, PHB5e24, MM5e24 |
Giant Spider | Beast | Spider | Large | 26 | 1 (200) | Unaligned | Desert, Forest, Swamp, Underdark, Urban | 2024FR, PHB5e24, MM5e24 |
Swine (Overview) | Overview | Beast, Swine | Varied | |||||
Tiger | Beast | Great Cat, Tiger | Large | 22 | 1 (200) | Unaligned | Forest, Grassland | 2024FR, PHB5e24, MM5e24 |
Saber-Toothed Tiger | Beast | Tiger, Great Cat | Large | 52 | 2 (450) | Unaligned | Arctic, Hill, Mountain | 2024FR, MM5e24 |
Triceratops | Beast | Dinosaur | Huge | 114 | 5 (1,800) | Unaligned | Grassland | 2024FR, MM5e24 |
Tyrannosaurus Rex | Beast | Dinosaur | Huge | 136 | 8 (3,900) | Unaligned | Grassland | 2024FR, MM5e24 |
Vuture | Beast | Vulture | Medium | 5 | 0 (10) | Unaligned | Desert, Grassland, Hill | 2024FR, MM5e24 |
Weasel | Beast | Weasel | Tiny | 1 | 0 (10) | Unaligned | Forest, Grassland, Hill | 2024FR, PHB5e24, MM5e24 |
Giant Weasel | Beast | Weasel | Medium | 9 | 1/8 (25) | Unaligned | Forest, Grassland, Hill | 2024FR, PHB5e24, MM5e24 |
Killer Whale | Beast | Whale | Huge | 90 | 3 (700) | Unaligned | Underwater | 2024FR, MM5e24 |
Wolf | Beast | Wolf | Medium | 11 | 1/4 (50) | Unaligned | Forest, Grassland, Hill | 2024FR, PHB5e24, MM5e24 |
Dire Wolf | Beast | Wolf | Large | 22 | 1 (200) | Unaligned | Forest, Hill | 2024FR, PHB5e24, MM5e24 |
Sources and Notes
- Jump up ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 6. Licensed: © Wizards of the Coast.
- Jump up ↑ SRD5:
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team (9 May 2024). SRD-CC v5.1. (5e 2014) Wizards of the Coast. Licensed: CC-BY.
Back to Main Page → 5x → 5e (2024) → Rules Glossary
Back to Main Page → 5x → 5e (2024) → Creature
Varied License Content
![]() Varied License |
This is article is contains material from various licenses and is not fully under the Creative Commons Attribution Sharealike License. Please note the Sources and Notes section to distinguish which material is under which license. To distinguish such artilces, they will have this notice. If you see any page that contains such material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |