Pony (5e24)
From Dungeons and Dragons Wiki
| Pony [1][2][3][4] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Beast (Equines, Ponies), Unaligned | |||||||||||||||||||||||||||||||||||||||||||
| AC: 10Initiative: +0 (10) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 11 (2d8+2) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: — | |||||||||||||||||||||||||||||||||||||||||||
| CR: 1/8 (XP 25; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
ActionsHooves. Melee Attack Roll: +4, reach 5 ft., Hit: 4 (1d4+2) Bludgeoning damage. | |||||||||||||||||||||||||||||||||||||||||||
| + |
End of the SRD 5.2 material
Unofficial Description: Smaller equine.
Found in Adventures[edit]
List of Ponies[edit]
(1 official and unofficial Ponies)
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 355. Licensed: CC-BY
- ↑ Wizards RPG Team (3 September 2024). 2024 D&D Free Rules. (5e 2024) Wizards of the Coast, D&D Beyond.
- ↑ Wizards RPG Team (17 September 2024). Player's Handbook. (5e 2024) Wizards of the Coast. ISBN 9780786969821.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 367.
Back to Main Page → 5x → 5e (2024) → Creature → Beast
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
Facts about "Pony (5e24)"
| Alignment | Unaligned + |
| Author | SRD 5.2 + |
| CRval | 0.125 + |
| Canon | true + |
| Challenge Rating | 1/8 + |
| Creature Name | Pony + |
| Experience Points | 25 + |
| Features | Hooves + |
| Habitat | Grassland + and Urban + |
| Hit Dice | 2d8+2 + |
| Hit Points | 11 + |
| Mount | true + |
| Movement Type | Walk + |
| Publication | SRD 5.2 + |
| Riders | Varied + |
| Size | Medium + |
| SortText | Pony 5e24 + |
| Subtype | Equine + and Pony + |
| Summary | Small equine + |
| Type | Beast + |
