Enchanter (NPC) (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Enchanter (NPC) (pointer) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Any Race), Any Alignment | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 40 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Urban | ||||||||||||
| Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesSpellcasting. ActionsQuarterstaff. ReactionsInstinctive Charm. |
Facts about "Enchanter (NPC) (5e)"
| Alignment | Any Alignment + |
| Author | Tales from the Yawning Portal + |
| CRval | 5 + |
| Canon | true + |
| Challenge Rating | 5 + |
| Creature Name | Enchanter + |
| Experience Points | 1,800 + |
| Features | Spellcasting +, Quarterstaff + and Instinctive Charm + |
| Habitat | Urban + |
| Hit Points | 40 + |
| NPC | true + |
| Name | Enchanter + |
| Publication | Tales from the Yawning Portal + |
| Size | Medium + |
| SortText | Enchanter NPC + |
| Subtype | Any Race + |
| Type | Humanoid + |
