Evoker (NPC) (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Evoker (NPC) (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Any Race), Any Alignment | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 66 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesSpellcasting. ActionsQuarterstaff. |
Facts about "Evoker (NPC) (5e)"
Alignment | Any Alignment + |
Author | Tales from the Yawning Portal + |
CRval | 9 + |
Canon | true + |
Challenge Rating | 9 + |
Creature Name | Evoker + |
Experience Points | 5,000 + |
Features | Spellcasting +, Sculpt Spells + and Quarterstaff + |
Habitat | Urban + |
Hit Points | 66 + |
NPC | true + |
Name | Evoker + |
Publication | Tales from the Yawning Portal + |
Size | Medium + |
SortText | Evoker NPC + |
Subtype | Any Race + |
Type | Humanoid + |