Nightveil Specter (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
| Nightveil Specter (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Undead (Specters), Neutral Evil | ||||||||||||
| Armor Class: 17 | ||||||||||||
| Hit Points: 105 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex, Wis | ||||||||||||
| Skills: Insight, Perception, Stealth | ||||||||||||
| Senses: darkvision120 ft., passive Perception 17 | ||||||||||||
| Languages: understands Common but can't speak | ||||||||||||
| Challenge: 10 (5,900 xp)Proficiency Bonus (PB): +4 | ||||||||||||
ActionsMultiattack. Bonus ActionsMount. |
Unofficial Description: Undead that ride gloamwings and steal memories
Sources and Notes[edit]
- ↑ James Wyatt, Jeremy Crawford (20 November 2018). Guildmasters' Guide to Ravnica. (5e 2014) Wizards of the Coast. ISBN 0786966599. p. 214-215. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Nightveil Specter (5e)"
| Alignment | Neutral Evil + |
| Author | Guildmasters' Guide to Ravnica + |
| CRval | 10 + |
| Canon | true + |
| Challenge Rating | 10 + |
| Creature Name | Nightveil Specter + |
| Experience Points | 5,900 + |
| Features | Mount +, Multiattack +, Scythe +, Mind Twist + and Reap Memory + |
| Hit Points | 105 + |
| Name | Nightveil Specter + |
| Publication | Guildmasters' Guide to Ravnica + |
| Setting | Ravnica + |
| Size | Medium + |
| SortText | Specter Nightveil + |
| Subtype | Specter + |
| Summary | Undead that ride gloamwings and steal memories + |
| Type | Undead + |
