Phylaskia (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Theros |
| Setting |
| Phylaskia (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Undead, Lawful Neutral | ||||||||||||
| Armor Class: 18 (plate) | ||||||||||||
| Hit Points: 104 | ||||||||||||
| Speed: 40 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Con, Wis | ||||||||||||
| Skills: Insight, Perception | ||||||||||||
| Damage Immunity: necrotic, poison | ||||||||||||
| Condition Immunity: blinded, charmed, deafened, exhaustion, frightened, poisoned | ||||||||||||
| Senses: truesight 120 ft., passive Perception 17 | ||||||||||||
| Languages: all | ||||||||||||
| Plane: Underworld | ||||||||||||
| Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesGatekeeper's Aura. ActionsMultiattack. |
Unofficial Description: Skeletion-like guards of the Underworld
Sources and Notes[edit]
- ↑ F. Wesley Schneider, James Wyatt (21 July 2020). Mythic Odysseys of Theros. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6706-3. p. 239. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Undead
Back to Main Page → 5x → 5e → Campaign Settings → Theros
Facts about "Phylaskia (5e)"
| Alignment | Lawful Neutral + |
| Author | Mythic Odysseys of Theros + |
| CRval | 9 + |
| Canon | true + |
| Challenge Rating | 9 + |
| Creature Name | Phylaskia + |
| Experience Points | 5,000 + |
| Features | Gatekeeper's Aura +, Undead Fortitude +, Vigilant +, Multiattack +, Longsword + and Strength Drain + |
| Hit Points | 104 + |
| Name | Phylaskia + |
| Plane | Underworld + |
| Publication | Mythic Odysseys of Theros + |
| Setting | Theros + |
| Size | Medium + |
| SortText | Phylaskia 5e + |
| Summary | Skeletion-like guards of the Underworld + |
| Type | Undead + |
