SRD:Chaotic Creatures
From Dungeons and Dragons Wiki
This material is published under the OGL |
Chaotic Creatures[edit]
Creature Entry | Challenge Rating | Type | Subtypes | Size |
---|---|---|---|---|
Abyssal Greater Basilisk | 12 | Outsider | Augmented Magical Beast, Extraplanar | Large |
Androsphinx | 9 | Magical Beast | Large | |
Annis | 6 | Monstrous Humanoid | Large | |
Athach | 8 | Aberration | Huge | |
Babau | 6 | Outsider | Chaotic, Demon, Extraplanar, Evil | Medium |
Balor | 20 | Outsider | Chaotic, Demon, Extraplanar, Evil | Large |
Bebilith | 10 | Outsider | Chaotic, Extraplanar, Evil | Huge |
Black Dragon | 3, 4, 5, 7, 9, 11, 14, 16, 18, 19, 20, 22 | Dragon | Water | Tiny, Small, Medium, Large, Huge, Gargantuan |
Bodak | 8 | Undead | Extraplanar | Medium |
Bralani | 6 | Outsider | Chaotic, Extraplanar, Good | Medium |
Brass Dragon | 3, 4, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23 | Dragon | Fire | Tiny, Small, Medium, Large, Huge, Gargantuan |
Bugbear | 2 | Humanoid | Goblinoid | Medium |
Caller In Darkness | 9 | Undead | Incorporeal, Psionic | Large |
Celestial Charger | 13 | Magical Beast | Large | |
Cerebrilith | 10 | Outsider | Chaotic, Evil, Extraplanar, Psionic | Large |
Chaos Beast | 7 | Outsider | Chaotic, Extraplanar | Medium |
Chimera | 7 | Magical Beast | Large | |
Choker | 2 | Aberration | Small | |
Chuul | 7 | Aberration | Aquatic | Large |
Cloaker | 5 | Aberration | Large | |
Copper Dragon | 3, 5, 7, 9, 11, 14, 16, 19, 20, 22, 23, 25 | Dragon | Earth | Tiny, Small, Medium, Large, Huge, Gargantuan |
Derro | 3 | Monstrous Humanoid | Small | |
Djinni | 5 | Outsider | Air, Extraplanar | Large |
Dream Larva | 31 | Outsider | Chaotic, Evil, Extraplanar | Large |
Dretch | 2 | Outsider | Chaotic, Demon, Extraplanar, Evil | Small |
Drider | 7 | Aberration | Large | |
Dryad | 3 | Fey | Medium | |
Elf | 1/2 | Humanoid | Elf | Medium |
Ettin | 6 | Giant | Large | |
Frost Giant | 9 | Giant | Cold | Large |
Frost Giant Jarl | 17 | Giant | Cold | Large |
Gargoyle | 4 | Monstrous Humanoid | Earth | Medium |
Ghaele | 13 | Outsider | Chaotic, Extraplanar, Good | Medium |
Ghast | 3 | Undead | Medium | |
Ghoul | 1 | Undead | Medium | |
Glabrezu | 13 | Outsider | Chaotic, Demon, Extraplanar, Evil | Huge |
Gnoll | 1 | Humanoid | Gnoll | Medium |
Greater Shadow | 8 | Undead | Incorporeal | Medium |
Green Hag | 5 | Monstrous Humanoid | Medium | |
Harpy | 4 | Monstrous Humanoid | Medium | |
Harpy Archer | 11 | Monstrous Humanoid | Medium | |
Hezrou | 11 | Outsider | Chaotic, Demon, Extraplanar, Evil | Large |
Hieracosphinx | 5 | Magical Beast | Large | |
Hill Giant | 7 | Giant | Large | |
Howler | 3 | Outsider | Chaotic, Evil, Extraplanar | Large |
Intellect Devourer | 7 | Aberration | Evil, Psionic | Small |
Kapoacinth | 4 | Monstrous Humanoid | Aquatic, Earth | Medium |
Lacedon | 1 | Undead | aquatic | Medium |
Lamia | 6 | Magical Beast | Large | |
Lillend | 7 | Outsider | Chaotic, Extraplanar, Good | Large |
Magmin | 3 | Elemental | Fire, Extraplanar | Small |
Marilith | 17 | Outsider | Chaotic, Demon, Extraplanar, Evil | Large |
Merrow | 3 | Giant | Aquatic | Large |
Minotaur | 4 | Monstrous Humanoid | Large | |
Mohrg | 8 | Undead | Medium | |
Mu Spore | 21 | Plant | Colossal | |
Nalfeshnee | 14 | Outsider | Chaotic, Demon, Extraplanar, Evil | Huge |
Nightcrawler | 18 | Undead | Extraplanar | Gargantuan |
Nightwalker | 16 | Undead | Extraplanar | Huge |
Nightwing | 14 | Undead | Extraplanar | Huge |
Noble Djinni | 8 | Outsider | Air, Extraplanar | Large |
Nymph | 7 | Fey | Medium | |
Ogre | 3 | Giant | Large | |
Ogre Barbarian | 7 | Giant | Large | |
Orc | 1/2 | Humanoid | Orc | Medium |
Pegasus | 3 | Magical Beast | Large | |
Phasm | 7 | Aberration | Shapechanger | Medium |
Phthisic | 6 | Monstrous Humanoid | Psionic | Large |
Quasit | 2 | Outsider | Chaotic, Extraplanar, Evil | Tiny |
Red Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon | Fire | Medium, Large, Huge, Gargantuan, Colossal |
Retriever | 11 | Construct | Extraplanar | Huge |
Roper | 12 | Magical Beast | Large | |
Satyr | 2, 4 | Fey | Medium | |
Scrag | 5 | Giant | Aquatic | Large |
Sea Hag | 4 | Monstrous Humanoid | Aquatic | Medium |
Shadow | 3 | Undead | Incorporeal | Medium |
Spirit Naga | 9 | Aberration | Large | |
Storm Giant | 13 | Giant | Huge | |
Succubus | 7 | Outsider | Chaotic, Demon, Extraplanar, Evil | Medium |
Thought Slayer | 13 | Aberration | Psionic | Huge |
Titan | 21 | Outsider | Chaotic, Extraplanar | Huge |
Troglodyte | 1 | Humanoid | Reptilian | Medium |
Troll | 5 | Giant | Large | |
Troll Hunter | 11 | Giant | Large | |
Unicorn | 3 | Magical Beast | Large | |
Vrock | 9 | Outsider | Chaotic, Demon, Extraplanar, Evil | Large |
Werewolf | 3 | Humanoid | Human, Shapechanger | Medium |
Werewolf Lord | 14 | Humanoid | Shapechanger | Medium, Large |
White Dragon | 2, 3, 4, 6, 8, 10, 12, 15, 17, 18, 19, 21 | Dragon | Cold | Tiny, Small, Medium, Large, Huge, Gargantuan |
Will-O'-Wisp | 6 | Aberration | Air | Small |
Back to Main Page → System Reference Document → Creatures