Skyswimmer (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
| Skyswimmer (pointer) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Monstrosity, Unaligned | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 216 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 13 (10,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesAmphibious. ActionsMultiattack. |
Facts about "Skyswimmer (5e)"
| Alignment | Unaligned + |
| Author | Guildmasters' Guide to Ravnica + |
| CRval | 13 + |
| Canon | true + |
| Challenge Rating | 13 + |
| Creature Name | Skyswimmer + |
| Experience Points | 10,000 + |
| Features | Amphibious +, Multiattack +, Bite + and Slam + |
| Hit Points | 216 + |
| Name | Skyswimmer + |
| Publication | Guildmasters' Guide to Ravnica + |
| Setting | Ravnica + |
| Size | Gargantuan + |
| SortText | Skyswimmer 5e + |
| Type | Monstrosity + |
