SRD5:Monstrosity
From Dungeons and Dragons Wiki
| This material from the 5th edition (2014) SRD v5.1 is published under the OGL and CC-BY |
Tags: Monstrosity
Main: Monster - Creature Type
Monstrosities are monsters in the strictest sense — frightening creatures that are not ordinary, not truly natural, and almost never benign. Some are the results of magical experimentation gone awry (such as owlbears), and others are the product of terrible curses (including minotaurs and yuan-ti). They defy categorization, and in some sense serve as a catch-all category for creatures that don’t fit into any other type.
List of Monstrosities[edit]
(240 official and unofficial Monstrosities)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
|---|---|---|---|---|---|---|---|---|
| Achaierai | Monstrosity | Large | 90 | 5 (1,800) | Lawful Evil | Minsc and Boo's Journal of Villainy | ||
| Amphemia (Individual) | Monstrosity | Harpy | Medium | 52 | 5 (1,800) | Chaotic Evil | Mythic Odysseys of Theros | |
| Amphisbaena | Monstrosity | Medium | 11 | 1/2 (100) | Unaligned | Desert, Grassland, Swamp | Varied, GoS, MOoT | |
| Ankheg | Monstrosity | Large | 39 | 2 (450) | Unaligned | Forest, Grassland | SRD-CC v5.1, SRD-OGL v5.1 | |
| Aranea | Monstrosity | Shapechanger | Medium | 32 | 2 (450) | Neutral Evil | Forest, Swamp, Underground | Rlyehable |
| Arasta (Individual) | Monstrosity | Huge | 300 | 21 (33,000) | Neutral Evil | Mythic Odysseys of Theros | ||
| Asteroid Spider | Monstrosity | Gargantuan | 348 | 15 (13,000) | Neutral Evil | Wildspace | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | |
| Astral Dreadnought | Monstrosity | Titan | Gargantuan | 297 | 21 (33,000) | Unaligned | Astral Sea | Varied |
| Auril Frostmaiden (5e)/First Form | Monstrosity | Medium | 95 | 9 (5,000) | Neutral Evil | Arctic | Icewind Dale Rime of the Frostmaiden | |
| Aurumvorax Common | Monstrosity | Aurumvorax | Small | 36 | 2 (450) | Unaligned | Underground | Journeys through the Radiant Citadel |
| Aurumvorax Baby | Monstrosity | Aurumvorax | Tiny | 3 | 0 (10) | Unaligned | Forest | QftIS, SRD5 |
| Aurumvorax Den Leader | Monstrosity | Aurumvorax | Medium | 52 | 4 (1,100) | Unaligned | Underground | Journeys through the Radiant Citadel |
| Bal-Oon | Monstrosity | Small | 7 | 1/4 (50) | Unaligned | Coastal, Desert, Forest, Swamp | Rlyehable | |
| Banderhobb | Monstrosity | Banderhobb | Large | 84 | 5 (1,800) | Neutral Evil | Urban | Varied |
| Basilisk | Monstrosity | Medium | 52 | 3 (700) | Unaligned | Mountain | SRD-CC v5.1, SRD-OGL v5.1 | |
| Behir | Monstrosity | Huge | 168 | 11 (7,200) | Neutral Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 | |
| Blookybeak (Individual) | Monstrosity | Owl | Gargantuan | 248 | 11 (7,200) | Unaligned | Arctic, Coastal, Desert, Feywild, Hill | TWBtW, SRD5 |
| Bulette | Monstrosity | Large | 94 | 5 (1,800) | Unaligned | Grassland, Hill, Mountain | SRD-CC v5.1, SRD-OGL v5.1 | |
| Cala'diel (5e Campaign Setting)/Stats/Phaidryn | Monstrosity | Wolf | Large | 72 | 3 (700) | Neutral Evil | ||
| Carrion Crawler | Monstrosity | Large | 51 | 2 (450) | Unaligned | Underdark, Underground | Monster Manual (5e) | |
| Carriorn Stalker | Monstrosity | Tiny | 35 | 3 (700) | Shadowfell, Underground, Urban | Van Richten's Guide to Ravenloft | ||
| Crag Cat (5e)/Monstrosity | Monstrosity | Crag Cat | Large | 34 | 1 (200) | Unaligned | Arctic, Coastal, Desert, Grassland, Hill, Mountain, Swamp | Icewind Dale Rime of the Frostmaiden |
| Catoblepas | Monstrosity | Large | 84 | 5 (1,800) | Unaligned | Grassland | VGtM, MotM, MOoT, Various | |
| Cave Fisher | Monstrosity | Medium | 58 | 3 (700) | Unaligned | Underdark, Underground | VGtM, MotM, Varied | |
| Centaur | Monstrosity | Centaur | Large | 45 | 2 (450) | Neutral Good | Forest, Grassland | SRD-CC v5.1, SRD-OGL v5.1 |
| Two-Headed Cerberus | Monstrosity | Cerberus | Medium | 39 | 2 (450) | Lawful Evil | Mythic Odysseys of Theros | |
| Underworld Cerberus | Monstrosity | Cerberus | Large | 104 | 6 (2,300) | Lawful Evil | Mythic Odysseys of Theros | |
| Chimera | Monstrosity | Chimera | Large | 114 | 6 (2,300) | Chaotic Evil | Grassland, Hill, Mountain, Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
| Theran Chimera | Monstrosity | Chimera | Large | 95 | 7 (2,900) | Unaligned | Mythic Odysseys of Theros | |
| Chitine | Monstrosity | Small | 18 | 1/2 (100) | Chaotic Evil | Underdark | VGtM, MotM, Varied | |
| Choldrith MotM | Monstrosity | Choldrith | Medium | 66 | 3 (700) | Chaotic Evil | Underdark | Monsters of the Multiverse |
| Choldrith VGtM | Monstrosity | Choldrith | Medium | 66 | 3 (700) | Chaotic Evil | Underdark | Volo's Guide to Monsters |
| Cockatrice | Monstrosity | Small | 27 | 1/2 (100) | Unaligned | Grassland | SRD-CC v5.1, SRD-OGL v5.1 | |
| Legendary Crocodile | Monstrosity | Crocodile, Legendary Crocodile | Large | 93 | 6 (2,300) | Neutral Evil | Swamp | Ghosts of Saltmarsh |
| Darkmantle | Monstrosity | Small | 22 | 1/2 (100) | Unaligned | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 | |
| Death Dog | Monstrosity | Dog | Medium | 39 | 1 (200) | Neutral Evil | Desert | SRD-CC v5.1, SRD-OGL v5.1 |
| Decapus | Monstrosity | Decapus | Large | 75 | 4 (1,100) | Unaligned | Forest, Swamp | Tortle Package |
| Marine Decapus | Monstrosity | Decapus | Large | 75 | 4 (1,100) | Unaligned | Coastal, Underwater | Tortle Package |
| Dirlagraun (Individual) | Monstrosity | Displacer Beast | Large | 85 | 3 (700) | Neutral Good, Allowin, Star, Viro, Witchlight Carnival | Feywild, Forest | The Wild Beyond the Witchlight |
| Displacer Beast | Monstrosity | Displacer Beast | Large | 85 | 3 (700) | Lawful Evil | Feywild, Forest | Monster Manual (5e) |
| Displacer Beast Kitten | Monstrosity | Displacer Beast, Displacer Beast Kitten | Small | 9 | 1/2 (100) | Unaligned | Feywild, Forest | The Wild Beyond the Witchlight |
| Doppelganger | Monstrosity | Shapechanger, Doppelganger | Medium | 52 | 3 (700) | Neutral | Underdark, Underground, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
| Dread Doppleganger | Monstrosity | Shapechanger, Doppelganger | Medium | 78 | 5 (1,800) | Neutral Evil | Underdark, Underground, Urban | Minsc and Boo's Journal of Villainy |
| Dracohydra | Monstrosity | Huge | 218 | 11 (7,200) | Chaotic Evil | Coastal, Swamp | Fizban's Treasury of Dragons | |
| Aurak Draconian | Monstrosity | Draconian, Sorcerer | Medium | 67 | 6 (2,300) | Lawful Evil | Urban | Dragonlance Shadow of the Dragon Queen |
| Baaz Draconian | Monstrosity | Draconian | Medium | 22 | 1/2 (100) | Lawful Evil | Urban | Dragonlance Shadow of the Dragon Queen |
| Bozak Draconian | Monstrosity | Draconian, Sorcerer | Medium | 40 | 2 (450) | Lawful Evil | Urban | Dragonlance Shadow of the Dragon Queen |
| Draconian Dreadnought | Monstrosity | Draconian | Large | 57 | 4 (1,100) | Any Alignment | Urban | Fizban's Treasury of Dragons |
| Draconian Foot Soldier | Monstrosity | Draconian | Medium | 22 | 1/2 (100) | Any Alignment | Urban | Fizban's Treasury of Dragons |
| Draconian Infiltrator | Monstrosity | Draconian | Medium | 39 | 3 (700) | Any Alignment | Urban | Fizban's Treasury of Dragons |
| Kapak Draconian | Monstrosity | Draconian | Medium | 39 | 3 (700) | Lawful Evil | Urban | Dragonlance Shadow of the Dragon Queen |
| Draconian Mage | Monstrosity | Draconian | Medium | 40 | 2 (450) | Any Alignment | Urban | Fizban's Treasury of Dragons |
| Draconian Mastermind | Monstrosity | Draconian | Medium | 67 | 6 (2,300) | Any Alignment | Urban | Fizban's Treasury of Dragons |
| Sivak Draconian | Monstrosity | Draconian | Large | 57 | 4 (1,100) | Lawful Evil | Urban | Dragonlance Shadow of the Dragon Queen |
| Traag Draconian | Monstrosity | Draconian | Large | 68 | 5 (1,800) | Chaotic Evil | Urban | Monstrous Compendium (5e)/Vol 2 Dragonlance Creatures |
| Dragonflesh Grafter Common | Monstrosity | Dragonflesh Grafter | Large | 52 | 3 (700) | Neutral Evil | Fizban's Treasury of Dragons | |
| Dragonflesh Abomination | Monstrosity | Dragonflesh Grafter | Huge | 66 | 6 (2,300) | Neutral Evil | Fizban's Treasury of Dragons | |
| Dragonbone Ingester | Monstrosity | Dragonflesh Grafter | Medium | 28 | 5 (1,800) | Any Alignment | Rlyehable | |
| Drider | Monstrosity | Drider, Drow | Large | 123 | 6 (2,300) | Chaotic Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
| Drider Spellcaster | Monstrosity | Drider | Large | 123 | 6 (2,300) | Chaotic Evil | Underdark, Underground | Monster Manual (5e) |
| Egg Hunter Adult | Monstrosity | Egg Hunter | Small | 52 | 5 (1,800) | Unaligned | Fizban's Treasury of Dragons | |
| Egg Hunter Hatchling | Monstrosity | Egg Hunter | Tiny | 28 | 2 (450) | Unaligned | Fizban's Treasury of Dragons | |
| Ettercap | Monstrosity | Ettercap | Medium | 44 | 2 (450) | Neutral Evil | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
| Ettercap Garrote | Monstrosity | Ettercap | Medium | 44 | 2 (450) | Neutral Evil | Forest | Monster Manual (5e) |
| Fiery Tarrasque | Monstrosity | titan | Colossal | 1650 | 35 (200,000) | unaligned | FieryTarrasque!?! | |
| Formian Warrior | Monstrosity | Formian, Warrior | Medium | 24 | 4 (1,100) | Lawful Neutral | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Rlyehable |
| Froghemoth Adult | Monstrosity | Froghemoth | Huge | 10 (5,900) | Unaligned | Swamp, Underdark | VGtM, MotM | |
| Froghemoth Juvenile | Monstrosity | Froghemoth | Large | 64 | 6 (2,300) | Unaligned | Swamp, Underdark | Rlyehable |
| Froghemouth Elder | Monstrosity | Froghemoth | Huge | 207 | 15 (13,000) | Unaligned | Swamp, Underdark | Quests from the Infinite Staircase |
| Gem Stalker | Monstrosity | Large | 67 | 5 (1,800) | Neutral | Underdark | Fizban's Treasury of Dragons | |
| Girallon | Monstrosity | Girallon, Primate | Large | 59 | 4 (1,100) | Unaligned | Forest | VGtM, MotM |
| Gorgon | Monstrosity | Large | 114 | 5 (1,800) | Unaligned | Forest, Grassland, Hill | Varied | |
| Gray Render | Monstrosity | Large | 189 | 12 (8,400) | Chaotic Neutral | Forest, Hill | Mordenkainen's Tome of Foes | |
| Gremishka | Monstrosity | Gremishka | Tiny | 10 | 1/8 (25) | Shadowfell, Urban | Van Richten's Guide to Ravenloft | |
| Grick | Monstrosity | Grick | Medium | 27 | 2 (450) | Neutral | Forest, Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
| Grick Alpha | Monstrosity | Grick | Large | 75 | 7 (2,900) | Neutral | Forest, Underdark, Underground | Monster Manual (5e) |
| Griffon | Monstrosity | Large | 59 | 2 (450) | Unaligned | Arctic, Coastal, Grassland, Hill, Mountain | SRD-CC v5.1, SRD-OGL v5.1 | |
| Harpy | Monstrosity | Harpy | Medium | 38 | 1 (200) | Chaotic Evil | Coastal, Forest, Hill, Mountain | SRD-CC v5.1, SRD-OGL v5.1 |
| Blood-Toll Harpy | Monstrosity | Harpy | Medium | 9 | 1/8 (25) | Chaotic Evil | Coastal, Forest, Hill, Mountain | Mythic Odysseys of Theros |
| Harpy Matriarch | Monstrosity | Harpy | Medium | 88 | 5 (1,800) | Chaotic Evil | Coastal, Forest, Hill, Mountain | Ghosts of Saltmarsh |
| Hippocamp | Monstrosity | Large | 22 | 1/2 (100) | Chaotic Good | Coastal, Underwater | Mythic Odysseys of Theros | |
| Hippogriff | Monstrosity | Hippogriff | Large | 19 | 1 (200) | Unaligned | Grassland, Hill, Mountain | SRD-CC v5.1, SRD-OGL v5.1 |
| Hoard Scarab | Monstrosity | Tiny | 7 | 1/8 (25) | Unaligned | Fizban's Treasury of Dragons | ||
| Hook Horror | Monstrosity | Hook Horror | Large | 75 | 3 (700) | Neutral | Underdark, Underground | Monster Manual (5e) |
| Unspeakable Horror | Monstrosity | Huge | 95 | 8 (3,900) | Shadowfell | Van Richten's Guide to Ravenloft | ||
| Hydra | Monstrosity | Hydra | Huge | 172 | 8 (3,900) | Unaligned | Swamp | SRD-CC v5.1, SRD-OGL v5.1 |
| Ironscale Hydra | Monstrosity | Hydra | Gargantuan | 181 | 12 (8,400) | Unaligned | Mythic Odysseys of Theros | |
| Hythonia (Individual) | Monstrosity | Medusa | Large | 199 | 17 (18,000) | Lawful Evil | Mythic Odysseys of Theros | |
| Swarm of Hoard Scarabs | Swarm | Monstrosity | Medium | 14 | 2 (450) | Unaligned | Fizban's Treasury of Dragons | |
| Iron Hart | Monstrosity | Iron Hart | Large | 114 | 5 (1,800) | Unaligned | Feywild, Urban | The Wild Beyond the Witchlight |
| Iron Lion | Monstrosity | Iron Lion | Large | 114 | 5 (1,800) | Unaligned | Feywild, Urban | The Wild Beyond the Witchlight |
| Kalka-Kylla (Individual) | Monstrosity | Large | 85 | 3 (700) | Neutral | Tales from the Yawning Portal | ||
| Kraken | Monstrosity | Titan, Kraken | Gargantuan | 472 | 23 (50,000) | Chaotic Evil | Underwater | SRD-CC v5.1, SRD-OGL v5.1 |
| Juvenile Kraken | Monstrosity | Titan, Kraken | Huge | 207 | 14 (11,500) | Chaotic Evil | Underwater | Ghosts of Saltmarsh |
| Malformed Kraken | Monstrosity | Titan, Kraken | Huge | 172 | 10 (5,900) | Chaotic Evil | Coastal, Underwater | Tales from the Yawning Portal |
| Category 1 Krasis | Monstrosity | Krasis | Medium | 19 | 1 (200) | Unaligned | Urban | Guildmasters' Guide to Ravnica |
| Category 2 Krasis | Monstrosity | Krasis | Large | 136 | 6 (2,300) | Unaligned | Urban | Guildmasters' Guide to Ravnica |
| Category 3 Krasis | Monstrosity | Krasis | Huge | 287 | 16 (15,000) | Unaligned | Urban | Guildmasters' Guide to Ravnica |
| Adult Kruthik | Monstrosity | Kruthik | Medium | 39 | 2 (450) | Unaligned | Desert, Mountain, Underdark, Underground | Mordenkainen's Tome of Foes |
| Kruthik Hive Lord | Monstrosity | Kruthik | Large | 102 | 5 (1,800) | Unaligned | Desert, Mountain, Underdark, Underground | Mordenkainen's Tome of Foes |
| Young Kruthik | Monstrosity | Kruthik | Small | 9 | 1/8 (25) | Unaligned | Desert, Mountain, Underdark, Underground | Mordenkainen's Tome of Foes |
| Lamia | Monstrosity | Large | 97 | 4 (1,100) | Chaotic Evil | Desert | SRD-CC v5.1, SRD-OGL v5.1 | |
| Leucrotta | Monstrosity | Large | 67 | 3 (700) | Chaotic Evil | Desert, Grassland | Volo's Guide to Monsters | |
| Fleecemane Lion | Monstrosity | Great Cat, Lion | Large | 45 | 3 (700) | Unaligned | Desert, Grassland, Hill, Mountain | Mythic Odysseys of Theros |
| Liondrake | Monstrosity | Large | 119 | 7 (2,900) | Neutral | Desert, Grassland, Hill, Mountain | Fizban's Treasury of Dragons | |
| Loup Garou | Monstrosity | Lycanthrope, Shapechanger | Medium | 170 | 13 (10,000) | Forest, Hill, Shadowfell | Van Richten's Guide to Ravenloft | |
| Mage Hunter | Monstrosity | Large | 85 | 5 (1,800) | Lawful Evil | Urban | Strixhaven | |
| Manticore | Monstrosity | Large | 68 | 3 (700) | Lawful Evil | Arctic, Coastal, Grassland, Hill, Mountain | SRD-CC v5.1, SRD-OGL v5.1 | |
| Mapinguari | Monstrosity | Large | 165 | 8 (3,900) | Chaotic Neutral | |||
| Maw of Sekolah (Individual) | Monstrosity | Shark | Huge | 114 | 7 (2,900) | Neutral Evil, Sekolah, Sahuagin | Coastal, Underwater | Ghosts of Saltmarsh |
| Medusa | Monstrosity | Medusa | Medium | 127 | 6 (2,300) | Lawful Evil | Desert | SRD-CC v5.1, SRD-OGL v5.1 |
| Sleeping Sovereign Medusa | Monstrosity | Fey, Medusa | Medium | 199 | 14 (11,500) | Lawful Evil | Desert, Feywild, Wildes | Venture Maidens Campaign Guide |
| Theran Medusa | Monstrosity | Medusa | Medium | 127 | 6 (2,300) | Lawful Evil | Desert | Mythic Odysseys of Theros |
| Undercity Medusa | Monstrosity | Medusa | Medium | 120 | 6 (2,300) | Neutral Evil | Guildmasters' Guide to Ravnica | |
| Megapede | Monstrosity | Centipede, Insect | Gargantuan | 175 | 11 (7,200) | Unaligned | Desert, Caves | Boo's Astral Menagerie |
| Merrow | Monstrosity | Merrow | Large | 45 | 2 (450) | Chaotic Evil | Coastal, Underwater | SRD-CC v5.1, SRD-OGL v5.1 |
| Mimic | Monstrosity | Shapechanger, Mimic | Medium | 58 | 2 (450) | Neutral | Underdark, Underground, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
| Hoard Mimic | Monstrosity | Mimic | Huge | 123 | 8 (3,900) | Neutral | Fizban's Treasury of Dragons | |
| Minotaur | Monstrosity | Minotaur | Large | 76 | 3 (700) | Chaotic Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
| Guardian Naga | Monstrosity | Naga | Large | 127 | 10 (5,900) | Lawful Good | Desert, Forest | SRD-CC v5.1, SRD-OGL v5.1 |
| Spirit Naga | Monstrosity | Naga | Large | 75 | 8 (3,900) | Chaotic Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
| Nightmare Beast | Monstrosity | Gargantuan | 232 | 16 (15,000) | Chaotic Evil | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | ||
| Nyx-Fleece Ram | Monstrosity | Sheep | Medium | 27 | 1 (200) | unaligned | Mountain | Mythic Odysseys of Theros |
| Owlbear | Monstrosity | Owlbear | Large | 59 | 3 (700) | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
| Peryton Common | Monstrosity | Peryton | Medium | 33 | 2 (450) | Chaotic Evil | Hill, Mountain | Monster Manual (5e) |
| Monstrous Peryton | Monstrosity | Peryton | Large | 144 | 11 (7,200) | Chaotic Evil | Hill, Mountain | Ghosts of Saltmarsh |
| Pest Mascot | Monstrosity | Tiny | 22 | 1/4 (50) | Unaligned | Swamp, Urban | Strixhaven | |
| Piercer | Monstrosity | Roper | Medium | 22 | 1/2 (100) | Unaligned | Underdark, Underground | Monster Manual (5e) |
| Polukranos (Individual) | Monstrosity | Hydra | Gargantuan | 232 | 19 (22,000) | Unaligned | Mythic Odysseys of Theros | |
| Gargantuan Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Huge | 52 | 13 (10,000) | Unaligned | Rlyehable | |
| Medium Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Medium | 22 | 1 (200) | Unaligned | Rlyehable | |
| Large Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Large | 33 | 5 (1,800) | Unaligned | Rlyehable | |
| Huge Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Huge | 42 | 9 (5,000) | Unaligned | Rlyehable | |
| Small Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Small | 17 | 1/2 (100) | Unaligned | Rlyehable | |
| Purple Worm | Monstrosity | Purple Worm | Gargantuan | 247 | 15 (13,000) | Unaligned | Desert, Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
| Purple Wormling | Monstrosity | Purple Worm | Large | 42 | 2 (450) | unaligned | Storm King's Thunder | |
| Rasp (Individual) | Monstrosity | Peryton, Monstrous Peryton | Large | 144 | 11 (7,200) | Chaotic Evil | Coastal, Hill, Mountain | Ghosts of Saltmarsh |
| Remorhaz | Monstrosity | Remorhaz | Huge | 195 | 11 (7,200) | Unaligned | Arctic | SRD-CC v5.1, SRD-OGL v5.1 |
| Young Remorhaz | Monstrosity | Remorhaz | Large | 93 | 5 (1,800) | Unaligned | Arctic | Monster Manual (5e) |
| Roc | Monstrosity | Roc | Gargantuan | 248 | 11 (7,200) | Unaligned | Arctic, Coastal, Desert, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
| Skyjek Roc | Monstrosity | Roc | Large | 37 | 2 (450) | Unaligned | Guildmasters' Guide to Ravnica | |
| Roil (Individual) | Monstrosity | Spider, Phase Spider | Large | 32 | 3 (700) | Unaligned, Krell Grohlg | Desert, Forest, Grassland, Hill, Underdark, Underground, Urban | GoS, SRD5 |
| Roper | Monstrosity | Roper | Large | 93 | 5 (1,800) | Neutral Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
| Rust Monster | Monstrosity | Medium | 27 | 1/2 (100) | Unaligned | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 | |
| Brown Scavver | Monstrosity | Scavver | Large | 51 | 4 (1,100) | Unaligned | Astral Sea, Wildspace | Boo's Astral Menagerie |
| Ghost Scavver | Monstrosity | Scavver | Tiny | 9 | 1/4 (50) | Unaligned | Wildspace, Astral Sea | Rlyehable |
| Gray Scavver | Monstrosity | Scavver | Medium | 19 | 1/4 (50) | Unaligned | Astral Sea, Wildspace | Boo's Astral Menagerie |
| Night Scavver | Monstrosity | Scavver | Huge | 114 | 5 (1,800) | Unaligned | Wildspace, Astral Sea | Boo's Astral Menagerie |
| Void Scavver | Monstrosity | Scavver | Huge | 157 | 11 (7,200) | Unaligned | Astral Sea, Wildspace | Boo's Astral Menagerie |
| Sea Lion (5e)/Monstrosity | Monstrosity | Large | 90 | 5 (1,800) | Unaligned | |||
| Shadow Mastiff | Monstrosity | Shadow Mastiff | Medium | 33 | 2 (450) | Neutral Evil | Forest, Hill, Shadowfell, Swamp | Volo's Guide to Monsters |
| Shadow Mastiff Alpha | Monstrosity | Shadow Mastiff | Medium | 49 | 2 (450) | Neutral Evil | Forest, Hill, Shadowfell, Swamp | Volo's Guide to Monsters |
| Shadow Spirit | Monstrosity | Spirit | Medium | calculated | n/a | Tasha's Cauldron of Everything | ||
| Shell Shark | Monstrosity | Shark | Medium | 32 | 2 (450) | Unaligned | Underwater | Ghosts of Saltmarsh |
| Skitter | Monstrosity | Tiny | 1 | 0 (0) | Unaligned | Rlyehable | ||
| Skitter Swarm | Swarm | Monstrosity | Large | 105 | 5 (1,800) | Unaligned | Rlyehable | |
| Skyswimmer | Monstrosity | Gargantuan | 216 | 13 (10,000) | Unaligned | Guildmasters' Guide to Ravnica | ||
| Angry Sorrowsworn | Monstrosity | Sorrowsworn | Medium | 255 | 13 (10,000) | Neutral Evil | Shadowfell, Underdark, Urban | MToF, MotM |
| Hungry Sorrowsworn | Monstrosity | Sorrowsworn | Medium | 225 | 11 (7,200) | Neutral Evil | Shadowfell, Forest, Underdark, Underground, Urban | Mordenkainen's Tome of Foes |
| Lonely Sorrowsworn | Monstrosity | Sorrowsworn | Medium | 112 | 9 (5,000) | Neutral Evil | Shadowfell, Coastal, Desert, Mountain, Underdark, Underground, Urban | Mordenkainen's Tome of Foes |
| Lost Sorrowsworn | Monstrosity | Sorrowsworn | Medium | 78 | 7 (2,900) | Neutral Evil | Shadowfell, Arctic, Desert, Forest, Mountain, Swamp, Underdark, Urban | Mordenkainen's Tome of Foes |
| Wretched Sorrowsworn | Monstrosity | Sorrowsworn | Small | 10 | 1/4 (50) | Neutral Evil | Swamp, Underdark, Underground, Urban, Shadowfell | Mordenkainen's Tome of Foes |
| Space Hamster | Monstrosity | Hamster | Tiny | 10 | 1/4 (50) | Neutral Good | Wildspace | Boo's Astral Menagerie |
| Androsphinx | Monstrosity | Sphinx | Large | 199 | 17 (18,000) | Lawful Neutral | Desert | SRD-CC v5.1, SRD-OGL v5.1 |
| Gynosphinx | Monstrosity | Sphinx | Large | 136 | 11 (7,200) | Lawful Neutral | Desert | SRD-CC v5.1, SRD-OGL v5.1 |
| Phase Spider | Monstrosity | Spider, Phase Spider | Large | 32 | 3 (700) | Unaligned | Desert, Forest, Grassland, Hill, Underdark, Underground, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
| Ssurran Common | Monstrosity | Lizardfolk, Ssurran | Medium | 22 | 1/2 (100) | Any Alignment | Wildspace, Desert | Varied |
| Ssurran Defiler | Monstrosity | Lizardfolk, Ssurran | Medium | 52 | 3 (700) | Any Alignment | Desert, Wildspace | Boo's Astral Menagerie |
| Ssurran Poisoner | Monstrosity | Lizardfolk, Ssurran | Medium | 22 | 1/2 (100) | Any Alignment | Desert, Wildspace | Boo's Astral Menagerie |
| Ssurran Shaman | Monstrosity | Lizardfolk, Ssurran | Medium | 27 | 2 (450) | Any Alignment | Desert, Wildspace | MM5, BAM |
| Star (Individual) | Monstrosity | Displacer Beast, Displacer Beast Kitten | Small | 9 | 1/2 (100) | Unaligned, Dirlagraun, Mugan, Will of the Feywild | Feywild, Forest | The Wild Beyond the Witchlight |
| Male Steeder | Monstrosity | Spider, Steeder | Medium | 13 | 1/4 (50) | Unaligned | Underdark, Underground | Mordenkainen's Tome of Foes |
| Giant Strider | Elemental | Strider, Fire Elemental, Monstrosity | Large | 22 | 1 (200) | Neutral Evil | Hill, Mountain, Underdark, Underground | VGtM, MotM |
| Strigoi | Monstrosity | Medium | 52 | 4 (1,100) | Van Richten's Guide to Ravenloft | |||
| Tarrasque | Monstrosity | Titan | Gargantuan | 676 | 30 (155,000) | Unaligned | Underground, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
| Tecuziztecatl (Individual) | Monstrosity | Large | 102 | 4 (1,100) | Neutral | Caves | ||
| Thanoi Hunter | Monstrosity | Medium | 32 | 1 (200) | Any Alignment | Monstrous Compendium (5e)/Vol 2 Dragonlance Creatures | ||
| Thousand Teeth (Individual) | Monstrosity | Crocodile, Legendary Crocodile | Large | 93 | 6 (2,300) | Neutral Evil | Swamp | Ghosts of Saltmarsh |
| Thri-kreen Gladiator | Monstrosity | Thri-kreen | Medium | 142 | 7 (2,900) | Any Alignment | Boo's Astral Menagerie | |
| Thri-kreen Hunter | Monstrosity | Thri-kreen | Medium | 60 | 2 (450) | Any Alignment | Boo's Astral Menagerie | |
| Thri-kreen Mystic | Monstrosity | Thri-kreen | Medium | 99 | 2 (450) | Any Alignment | Boo's Astral Menagerie | |
| Tlincalli | Monstrosity | Large | 85 | 5 (1,800) | Neutral Evil | Desert | Volo's Guide to Monsters | |
| Giant Ice Toad | Monstrosity | Frog, Giant Toad | Large | 52 | 3 (700) | Neutral | Arctic | Tales from the Yawning Portal |
| Trapper | Monstrosity | Large | 85 | 3 (700) | Unaligned | Underdark, Underground | Volo's Guide to Monsters | |
| Tromokratis (Individual) | Monstrosity | Kraken, Titan | Gargantuan | 409 | 26 (90,000) | Any Alignment, any alignment, Thassa | Mythic Odysseys of Theros | |
| Typhon | Monstrosity | Huge | 195 | 15 (13,000) | Chaotic Evil | Mythic Odysseys of Theros | ||
| Umber Hulk | Monstrosity | Large | 93 | 5 (1,800) | Chaotic Evil | Underdark, Underground | Monster Manual (5e) | |
| Winter Wolf | Monstrosity | Wolf | Large | 75 | 3 (700) | Neutral Evil | Arctic | SRD-CC v5.1, SRD-OGL v5.1 |
| Worg | Monstrosity | Wolf | Large | 26 | 1/2 (100) | Neutral Evil | Forest, Grassland, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
| Wurm | Monstrosity | Huge | 200 | 14 (11,500) | Unaligned | Guildmasters' Guide to Ravnica | ||
| Yakfolk Priest | Monstrosity | Yakfolk | Large | 52 | 4 (1,100) | Neutral Evil | Storm King's Thunder | |
| Yakfolk Warrior | Monstrosity | Yakfolk, Warrior | Large | 60 | 3 (700) | Neutral Evil | Storm King's Thunder | |
