Changes

Jump to: navigation, search

Permanency Spells (3.5e Other)

10,884 bytes added, 06:32, 2 March 2018
Created page with "<onlyinclude> {{Author |author_name=grog_toad |date_created=<!-- Insert date here--> |status=On Going, perhaps never complete }} {{#set:Summary=a list of spells that can be a..."
<onlyinclude>

{{Author
|author_name=grog_toad
|date_created=<!-- Insert date here-->
|status=On Going, perhaps never complete
}}
{{#set:Summary=a list of spells that can be affected by permanency}}

== Permanency Spells ==

This will be a list of spells that can be made permanent.

Format will be spell, then level it appears on sor/wiz, clr, drd, other spell lists. only the 1st applicable list in that order will be listed.

Permanency has a fairly simple formula for minimum caster level and xp cost to make a spell permanent.

Spell level (min. value 1) + 8 for caster level

Spell level (min. value 1) x 500 experience points for XP cost.

==== SRD Spells ====
{| class="sortable d20"
|-
!align="left" | '''Spell''' !! '''Level''' !! '''Minimum [[SRD:Caster Level|Caster Level]]''' !!'''[[SRD:Spell Descriptions#XP Cost (XP)|XP Cost]]'''
|-
|align="left" | ''[[SRD:Arcane Sight|Arcane sight]]'' || 3 ||11th ||1,500 XP
|-
|align="left" | ''[[SRD:Comprehend Languages|Comprehend languages]]'' || 1 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Darkvision (Spell)|Darkvision]]'' || 2 ||10th ||1,000 XP
|-
|align="left" | ''[[SRD:Detect Magic|Detect magic]]'' || 1 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Read Magic|Read magic]]'' || 0 ||9th ||500 XP
|-
|align="left" | ''[[SRD:See Invisibility|See invisibility]]'' || 2 ||10th ||1,000 XP
|-
|align="left" | ''[[SRD:Tongues|Tongues]]'' || 3 ||11th ||1,500 XP
|-
|align="left" | ''[[SRD:Enlarge Person|Enlarge person]]'' || 1 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Magic Fang|Magic fang]]'' || 1 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Greater Magic Fang|Magic fang, greater]]'' || 3 ||11th ||1,500 XP
|-
|align="left" | ''[[SRD:Reduce Person|Reduce person]]'' || 1 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Resistance|Resistance]]'' || 0 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Telepathic Bond|Telepathic bond]]''<SUP>1</SUP> || 5 ||13th ||2,500 XP
|-
|align="left" | ''[[SRD:Alarm|Alarm]]'' || 1 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Animate Objects|Animate objects]]'' || 6 ||14th ||3,000 XP
|-
|align="left" | ''[[SRD:Dancing Lights|Dancing lights]]'' || 0 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Ghost Sound|Ghost sound]]'' || 0 ||9th ||500 XP
|-
|align="left" | ''[[SRD:Gust of Wind|Gust of wind]]'' || 3 ||11th ||1,500 XP
|-
|align="left" | ''[[SRD:Invisibility (Spell)|Invisibility]]'' || 2 ||10th ||1,000 XP
|-
|align="left" | ''[[SRD:Mage's Private Sanctum|Mage’s private sanctum]]'' || 5 ||13th ||2,500 XP
|-
|align="left" | ''[[SRD:Magic Mouth|Magic mouth]]'' || 2 ||10th ||1,000 XP
|-
|align="left" | ''[[SRD:Phase Door|Phase door]]'' || 7 ||15th ||3,500 XP
|-
|align="left" | ''[[SRD:Prismatic Sphere|Prismatic sphere]]'' || 9 ||17th ||4,500 XP
|-
|align="left" | ''[[SRD:Prismatic Wall|Prismatic wall]]'' || 8 ||16th ||4,000 XP
|-
|align="left" | ''[[SRD:Shrink Item|Shrink item]]'' || 3 ||11th ||1,500 XP
|-
|align="left" | ''[[SRD:Solid Fog|Solid fog]]'' || 4 ||12th ||2,000 XP
|-
|align="left" | ''[[SRD:Stinking Cloud|Stinking cloud]]'' || 3 ||11th ||1,500 XP
|-
|align="left" | ''[[SRD:Symbol of Death|Symbol of death]]'' || 8 ||16th ||4,000 XP
|-
|align="left" | ''[[SRD:Symbol of Fear|Symbol of fear]]'' || 6 ||14th ||3,000 XP
|-
|align="left" | ''[[SRD:Symbol of Insanity|Symbol of insanity]]'' || 8 ||16th ||4,000 XP
|-
|align="left" | ''[[SRD:Symbol of Pain|Symbol of pain]]'' || 5 ||13th ||2,500 XP
|-
|align="left" | ''[[SRD:Symbol of Persuasion|Symbol of persuasion]]'' || 6 ||14th ||3,000 XP
|-
|align="left" | ''[[SRD:Symbol of Sleep|Symbol of sleep]]'' || 8 ||16th ||4,000 XP
|-
|align="left" | ''[[SRD:Symbol of Stunning|Symbol of stunning]]'' || 7 ||15th ||3,500 XP
|-
|align="left" | ''[[SRD:Symbol of Weakness|Symbol of weakness]]'' || 7 ||15th ||3,500 XP
|-
|align="left" | ''[[SRD:Teleportation Circle|Teleportation circle]]'' || 9 ||17th ||4,500 XP
|-
|align="left" | ''[[SRD:Wall of Fire|Wall of fire]]'' || 4 ||12th ||2,000 XP
|-
|align="left" | ''[[SRD:Wall of Force|Wall of force]]'' || 5 ||13th ||2,500 XP
|-
|align="left" | ''[[SRD:Web|Web]]'' || 2 ||10th ||1,000 XP
|}
<small>1 Only bonds two creatures per casting of ''permanency''. </small>


==== Non-SRD Spells ====
{| class="sortable d20"
|-
!align="left" | '''Spell''' !! '''Level''' !! '''Minimum [[SRD:Caster Level|Caster Level]]''' !!'''[[SRD:Spell Descriptions#XP Cost (XP)|XP Cost]]''' !! '''Sourcebook'''
|-
|align="left" | ''Wall of Coldfire'' || 4 || 12th || 2,000 XP || Frostburn
|-
|align="left" | ''Ice Web'' || 4 || 12th || 2,000 XP || Frostburn
|-
|align="left" | ''Wall of Moonlight'' || 4 || 12th || 2,000 XP || Player's Guide to Faerun
|-
|align="left" | ''Darsson's Fiery Furnace'' || 2 || 10th || 1,000 XP || Shining South
|-
|align="left" | ''Clearstone'' || 3 || 11th || 1,500 XP || Lost Empires of Faerun
|-
|align="left" | ''Darsson's Chilling Chamber || 2 || 10th || 1,000 XP || Shining South
|-
|align="left" | ''Skullwatch'' || 3 || 11th || 1,500 XP || Player's Guide to Faerun
|-
|align="left" | ''Blacksand'' || 3 || 11th || 1,500 XP || Sandstorm
|-
|align="left" | ''Distracting Shadows'' || 1 || 9th || 500 XP || Magic of Eberron
|-
|align="left" | ''Sense of the Dragon'' || 3 || 11th || 1,500 XP || Races of the Dragon
|-
|align="left" | ''Silvered Claws'' || 1 || 9th || 500 XP || Book of Exalted Deeds
|-
|align="left" | ''Curtain of Light'' || 5 || 13th || 2,500 XP || Book of Exalted Deeds
|-
|align="left" | ''Touch of Adamantine'' || 5 || 13th || 2,500 XP || Book of Exalted Deeds
|-
|align="left" | ''Dragonmark Symbol'' || 6 || 14th || 3,000 XP || Dragonmarked
|-
|align="left" | ''Silvered Weapon'' || 1 || 9th || 500 XP || Book of Exalted Deeds
|-
|align="left" | ''Wall of Sand'' || 4 || 12th || 2,000 XP || Sandstorm
|-
|align="left" | ''Wall of Water'' || 4 || 12th || 2,000 XP || Sandstorm
|-
|align="left" | ''Wall of Magma'' || 5 || 13th || 2,500 XP || Sandstorm
|}



==== Homebrew Spells ====
{| class="sortable d20"
|-
!align="left" | '''Spell''' !! '''Level''' !! '''Minimum [[SRD:Caster Level|Caster Level]]''' !!'''[[SRD:Spell Descriptions#XP Cost (XP)|XP Cost]]'''
|-
|align="left" | ''[[Motskalla's Magic Trigger (3.5e Spell)|Motskalla's Magic Trigger]]'' || 4 || 12th || 2,000 XP
|-
|align="left" | ''[[Zone of Vigor (3.5e Spell)|Zone of Vigor]]'' || 5 || 13th || 2,500 XP
|-
|align="left" | ''[[Practice Field (3.5e Spell)|Practice Field]]'' || 3 || 11th || 1,500 XP
|-
|align="left" | ''[[Weightless Object (3.5e Spell)|Weightless Object]]'' || 1 || 9th || 500 XP
|-
|align="left" | ''[[Holy Hold (3.5e Spell)|Holy Hold]]'' || 5 ||13th || 2,500 XP
|-
|align="left" | ''[[Enlarge Item (3.5e Spell)|Enlarge Item]]'' || 3 || 11th || 1,500 XP
|-
|align="left" | ''[[Warp Circle (3.5e Spell)|Warp Circle]]'' || 9 || 17th || 4,500 XP
|-
|align="left" | ''[[Gale Force (3.5e Spell)|Gale Force]]'' || 3 || 11th || 1,500 XP
|-
|align="left" | ''[[Sasha's Dispelling Screen (3.5e Spell)|Sasha's Dispelling Screen]]'' || 7 || 15th || 3,500 XP
|-
|align="left" | ''[[Invisibility, Grimoire (3.5e Spell)|Invisibilty, Grimoire]]'' || 2 || 10th || 1,000 XP
|-
|align="left" | ''[[Aetheric Weapon (3.5e Spell)|Aetheric Weapon]]'' || 9 || 17th || 4,500+ XP
|-
|align="left" | ''[[Massive Musical (3.5e Spell)|Massive Musical]]'' || 3 || 11th || 1,500 XP
|-
|align="left" | ''[[Cain's Curse of Covetousness (3.5e Spell)|Cain's Curse of Covetousness]]'' || 2 || 10th || 1,000 XP
|-
|align="left" | ''[[Big Head Mode (3.5e Spell)|Big Head Mode]]'' || 2 || 10th || 1,000XP
|-
|align="left" | ''[[Diode of Force (3.5e Spell)|Diode of Force]]'' || 8 || 16th || 4,000 XP
|-
|align="left" | ''[[Hurricane Force (3.5e Spell)|Hurricane Force]]'' || 8 || 16th || 4,000 XP
|-
|align="left" | ''[[Nahal’s_Wildzone_(3.5e_Spell)|Nahal's Wildzone]]'' || 8 || 16th || 4,000 XP
|-
|align="left" | ''[[Wall of Plasma (3.5e Spell)|Wall of Plasma]]'' || 6 || 14th || 3,000 XP
|-
|align="left" | ''[[Wall of Magnets (3.5e Spell)|Wall of Magnets]]'' || 6 || 14th || 3,000 XP
|-
|align="left" | ''[[Mobius Portals (3.5e Spell)|Mobius Portals]]'' || 6 || 14th || 3,000 XP
|-
|align="left" | ''[[Limited Phantasmal Entelechy (3.5e Spell)|Limited Phantasmal Entelechy]]'' || 6 || 14th || 3,000 XP
|-
|align="left" | ''[[Dimension Pathway (3.5e Spell)|Dimensional Pathway]]'' || 6 || 14th || 3,000 XP
|-
|align="left" | ''[[Snowman Sentry (3.5e Spell)|Snowman Sentry]]'' || 3 || 11th || 1,500 XP
|-
|align="left" | ''[[Zone of OSHA-Compliance (3.5e Spell)|Zone of OSHA-Compliance]]'' || 3 || 11th || 1,500 XP
|-
|align="left" | ''[[Vera's Bewildering Conversation (3.5e Spell)|Vera's Bewildering Conversation]]'' || 3 || 11th || 1,500 XP
|-
|align="left" | ''[[Detect Mineral (3.5e Spell)|Detect Mineral]]'' || 0 || 9th || 500 XP
|-
|align="left" | ''[[Obedient Light (3.5e Spell)|Obedient Light]]'' || 0 || 9th || 500 XP
|-
|align="left" | ''[[Colorize (3.5e Spell)|Colorize]]'' || 0 || 9th || 0 XP
|-
|align="left" | ''[[Whoopee (3.5e Spell)|Whoopee]]'' || 0 || 9th || 500 XP
|-
|align="left" | ''[[Animate Body Pillow (3.5e Spell)|Animate Body Pillow]]'' || 1 || 9th || 500 XP
|-
|align="left" | ''[[Expand Area (3.5e Spell)|Expand Area]]'' || 1 || 9th || 500 XP
|-
|align="left" | ''[[Asterfete's Return Scrying (3.5e Spell)|Asterfete's Return Scrying]]'' || 1 || 9th || 500 XP
|-
|align="left" | ''[[Death Throes (3.5e Spell)|Death Throes]]'' || 5 || 13th || 2,500 XP
|-
|align="left" | ''[[Transform Other (3.5e Spell)|Transform Other]]'' || 5 || 13th || 160 x CL XP
|-
|align="left" | ''[[Squaring the Circle (3.5e Spell)|Squaring the Circle]]'' || 5 || 13th || 2,500 XP
|-
|align="left" | ''[[Wall of Quark Soup (3.5e Spell)|Wall of Quark Soup]]'' || 9 || 17th || 4,500 XP
|-
|align="left" | ''[[Plant of Madness (3.5e Spell)|Plant of Madness]]'' || 4 || 12th || 2,000 XP
|}

=== Other Useful Stuff ===

The 6 HD benefit of [[Greater Spell Focus: Divination (3.5e Feat)|Greater Spell Focus: Divination]] allows you to make any "Detect" spell and [[SRD:Status|Status]] permanent for free (same cost as detect magic, but the prerequisite feat make all permanencyable divination spells have no XP cost to permanency).

The 6 HD benefit of [[Greater Spell Focus: Illusion (3.5e Feat)|Greater Spell Focus: Illusion]] allows you to make any non-instantaneous figment, glamor, or pattern permanent for free by increasing the casting time to ten minutes.

The [[Eternal Thought (3.5e Feat)|Eternal Thought]] feat allows you to make any non-instantaneous psionic power permanent by expending your psionic focus and paying a variable XP cost.

The [[Perpetual Magic (3.5e Feat)|Perpetual Magic]] feat allows you to reduce the XP cost for permanency to zero by increasing its casting time to one minute, and makes it harder to dispel permanent spell.



----
{{3.5e Others Breadcrumb}}
[[Category:3.5e]]
[[Category:User]]
[[Category:Other]]
{{Navboxes}}
436
edits

Navigation menu