Information for "Obedience (3.5e Spell)"
Basic information
Display title | Obedience (3.5e Spell) |
Default sort key | Obedience (3.5e Spell) |
Page length (in bytes) | 1,132 |
Page ID | 51176 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Morderme2 (talk | contribs) |
Date of page creation | 00:46, 28 January 2017 |
Latest editor | Ghostwheel (talk | contribs) |
Date of latest edit | 00:58, 28 January 2017 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
Facts about "Obedience (3.5e Spell)"
Article Balance | Moderate + |
Author | Morderme2 + |
Component | V + and S + |
Descriptor | Compulsion + |
Identifier | 3.5e Spell + |
Level | Cleric 3 + and Sor/Wiz 4 + |
Range | Other + |
Rating | Unrated + |
School | Enchantment + |
Subschool | Charm + |
Summary | Any order given to the target is treated as a suggestion spell. + |
Title | Obedience + |