Information for "Two-Headed Cerberus (5e)"
Basic information
| Display title | Two-Headed Cerberus (5e) |
| Default sort key | Cerberus Two-Headed 5e |
| Page length (in bytes) | 1,875 |
| Page ID | 69363 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Rlyehable (talk | contribs) |
| Date of page creation | 01:24, 24 April 2022 |
| Latest editor | Rlyehable (talk | contribs) |
| Date of latest edit | 01:33, 24 April 2022 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (27) | Templates used on this page:
|
Facts about "Two-Headed Cerberus (5e)"
| Alignment | Lawful Evil + |
| Author | Mythic Odysseys of Theros + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Two-Headed Cerberus + |
| Experience Points | 450 + |
| Features | Multiheaded +, Pack Tactics +, Multiattack +, Bite +, Breath Weapon + and Aggressive + |
| Hit Points | 39 + |
| Name | Two-Headed Cerberus + |
| Publication | Mythic Odysseys of Theros + |
| Setting | Theros + |
| Size | Medium + |
| SortText | Cerberus Two-Headed + |
| Subtype | Cerberus + |
| Summary | This monstrosity appears as a two-headed canine. + |
| Type | Monstrosity + |
