Difference between revisions of "User:Sergejsvk/Gestalt"
(→Features) |
|||
Line 1: | Line 1: | ||
− | [[Half-Dragon (3.5e Racial Paragon Class)]] | + | [[Half-Dragon (3.5e Racial Paragon Class)]] 3, [[Half-Lunar Paragon (3.5e Racial Paragon Class)]] 3, [[Star (3.5e Class)]] 1, [[True Fiend (3.5e Class)]] 1, [[Death Knight (3.5e Prestige Class)]] 1, [[Raziel (3.5e Class)]] 12, [[Psychic (3.5e Class)]] 20, [[Conduit of the Lower Planes (3.5e Class)]] 9, [[Elemental Weird (3.5e Class)]] 9, [[Hexblade, Variant (3.5e Class)]] 2 |
− | [[ | + | [[Fiendish Heritage (3.5e Feat)]], [http://www.dandwiki.com/wiki/Better Lucky than Good (3.5e_Feat) Better Lucky than Good (3.5e Feat)], [[Skill Muse (3.5e Feat)]], [[Magical Attacker (3.5e Feat)]], [[Infusion of Elemental Essence (3.5e Feat)]], [[Unlimited Potential (3.5e Feat)]] wizzard level, [[Infallible (3.5e Feat)]], [[Harmless Form (3.5e Feat)]], [[Large Size, Book of Elements (3.5e Feat)]], [[Huge Size, Book of Elements (3.5e Feat)]], [[Adept Flyer (3.5e Feat)]], [[Primal Armor (3.5e Feat)]], [[Aquafiend (3.5e Feat)]], [[Anima Toughness (3.5e Feat)]], [[Improved Anima Toughness (3.5e Feat)]], [[Greater Teleport (3.5e Feat)]], [[Femme Fatal (3.5e Feat)]], [[Magician (3.5e Feat)]], [[Powerhouse (3.5e Feat)]], [[Wanderer (3.5e Feat)]], [[Arcane Bore (3.5e Feat)]], [[Energy Reshaper (3.5e Feat)]], [[Flare of Magic (3.5e Feat)]], [[Persistent Spell (3.5e Feat)]] |
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
[[Electricity (3.5e Sphere)]] | [[Electricity (3.5e Sphere)]] |
Revision as of 20:27, 9 January 2011
Half-Dragon (3.5e Racial Paragon Class) 3, Half-Lunar Paragon (3.5e Racial Paragon Class) 3, Star (3.5e Class) 1, True Fiend (3.5e Class) 1, Death Knight (3.5e Prestige Class) 1, Raziel (3.5e Class) 12, Psychic (3.5e Class) 20, Conduit of the Lower Planes (3.5e Class) 9, Elemental Weird (3.5e Class) 9, Hexblade, Variant (3.5e Class) 2
Fiendish Heritage (3.5e Feat), Lucky than Good (3.5e_Feat) Better Lucky than Good (3.5e Feat), Skill Muse (3.5e Feat), Magical Attacker (3.5e Feat), Infusion of Elemental Essence (3.5e Feat), Unlimited Potential (3.5e Feat) wizzard level, Infallible (3.5e Feat), Harmless Form (3.5e Feat), Large Size, Book of Elements (3.5e Feat), Huge Size, Book of Elements (3.5e Feat), Adept Flyer (3.5e Feat), Primal Armor (3.5e Feat), Aquafiend (3.5e Feat), Anima Toughness (3.5e Feat), Improved Anima Toughness (3.5e Feat), Greater Teleport (3.5e Feat), Femme Fatal (3.5e Feat), Magician (3.5e Feat), Powerhouse (3.5e Feat), Wanderer (3.5e Feat), Arcane Bore (3.5e Feat), Energy Reshaper (3.5e Feat), Flare of Magic (3.5e Feat), Persistent Spell (3.5e Feat)
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
Contents
Introduction
References
- Unearthed Arcana (Flaws)
Game Rule Components
Spells, Powers, Soulmelds, Stances, etc...
Progression
Starting Ability Scores (Before Racial Adjustments):
Race (Templates):
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Special | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
1st | +1 | +2 | +0 | +0 | ||||
2nd | +2 | +3 | +0 | +0 | ||||
3rd | +3 | +3 | +1 | +1 | ||||
4th | +4 | +4 | +1 | +1 | ||||
5th | +5 | +4 | +1 | +1 | ||||
6th | +5 | +6 | +1 | +1 | ||||
7th | +6 | +6 | +1 | +3 | ||||
8th | +7 | +6 | +1 | +4 | ||||
9th | +8 | +7 | +2 | +4 | ||||
10th | +9 | +7 | +2 | +5 | ||||
11th | +10 | +7 | +2 | +5 | ||||
12th | +11 | +8 | +3 | +6 | ||||
13th | +12 | +10 | +3 | +6 | ||||
14th | +13 | +11 | +3 | +6 | ||||
15th | +14 | +11 | +4 | +7 | ||||
16th | +15 | +12 | +4 | +7 | ||||
17th | +16 | +12 | +4 | +7 | ||||
18th | +17 | +12 | +4 | +7 | ||||
19th | +18 | +13 | +5 | +8 | ||||
20th | +19 | +13 | +5 | +8 | ||||
21th | +19 | +13 | +5 | +8 | ||||
22th | +19 | +13 | +5 | +8 | ||||
23th | +19 | +13 | +5 | +8 | ||||
24th | +19 | +13 | +5 | +8 | ||||
25th | +19 | +13 | +5 | +8 | ||||
26th | +19 | +13 | +5 | +8 | ||||
27th | +19 | +13 | +5 | +8 | ||||
28th | +19 | +13 | +5 | +8 | ||||
29th | +19 | +13 | +5 | +8 | ||||
30th | +19 | +13 | +5 | +8 |
At level 30:
Items of Note
Highlights
Combat Tactics
Further Optimization
Limitations
DM Counters
Variants
NPC
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
“ | ... | ” |
—Me |
NG M Humanoid | |
Init/Senses | 8/Listen 21, Spot - |
AC | 24, touch 22, flat-footed 24; +4 dodge bonus against attacks of opportunity
(+4 Dex, +5 wis, +2 class, +2 armor, +1 deflection). |
hp | 75 (13d8 HD) |
Fort/Ref/Will | 5/12/9 |
Speed | 65' |
Melee | +2 Cane Sword +19/+19/+19/+14/+9 (d8+8 - 15–20/x2) slashing or piercing. or |
Melee | sheathed-Cane Sword +17/+12/+7 (d6+6 - x2) bludgeoning dmg. or |
Melee | Cane punching dagger +17/+12/+7 (d4+4 - x3) piercing dmg. |
Base Atk/Grp | 13/13 |
Abilities | Str 10, Dex 18, Con 12, Int 8, Wis 20, Cha 13 |
Skills | Balance+11(1r), Diplomacy+9(8r), Gather Information+8(7r), Heal+11(1r), Jump+13(1r),Listen+21(16r), Sense Motive+12(7r), Sleight of Hand+11(7r), Tumble+28(16r); (64 total ranks) |
Advancement | by character class (Tenken (3.5e Class)) |
Me! - the godlike gestalt
Features
Templates:
Magic-Blooded: (a humanoid or monstrous humanoid race that has been infused with arcane energy) (DR306 p64)
Look like their Ancestor Race, except for odd little things, like different colored eyes, or sparkles falling from their hair. Strong tendency towards chaotic behavior.
Charisma +2, Wisdom –2
Low-Light Vision
Gain the following spell-like abilities at Character level. - Detect Magic, 1/day. - Nystul’s Magic Aura, 1/day. - Nystul’s Undetectable Aura, 1/day. - Read Magic, 1/day.
Favored class becomes ‘Sorcerer’.
Flaws:
UA:Poor Reflexes: You take a −3 penalty on Reflex saves.
UA:Noncombatant: You take a −2 penalty on all melee attack rolls.
Gear:
Feats
Blindsight, 5-ft radius: Using senses such as acute hearing and sensitivity to vibrations, he detects the location of opponents who are no more than 5 feet away from you. Invisibility and darkness are irrelevant, though he cannot discern incorporeal beings. (see SRD:Blindsight, 5-ft. Radius)
Class Features
Alien Mind: