Difference between revisions of "Female Steeder (5e)"
From Dungeons and Dragons Wiki
m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{5epointer|Out of the Abyss}} | ||
{{5e Monster Pointer | {{5e Monster Pointer | ||
|name=Female Steeder <!--Creature Name--> | |name=Female Steeder <!--Creature Name--> | ||
− | | | + | |sorttext=Steeder Female |
+ | |refs=<ref name="oota.231">{{Cite Pub|Out of the Abyss|pages=231}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="mtof.238">{{Cite Pub|Mordenkainen's Tome of Foes|pages=238}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
+ | |monsterref= <!--name refered to in text--> | ||
|size=Large <!--Medium, Large, etc.--> | |size=Large <!--Medium, Large, etc.--> | ||
|type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!--if swarm, enter size of individual creature of the swarm--> | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
− | |subtype=Steeder <!--Elf, Goblinoid, etc.--> | + | |subtype=Spider, Steeder <!--Elf, Goblinoid, etc.--> |
|align=Unaligned <!--Lawful Good, Chaotic Evil--> | |align=Unaligned <!--Lawful Good, Chaotic Evil--> | ||
− | | | + | |ac=14 <!--armor class--> |
− | |xp= | + | |acfluff=natural armor |
− | | | + | |hp=30 <!--number of hit points--> |
+ | |hd= <!--10d8, 4d12, etc.--> | ||
+ | |speed=30 ft., {{srd5lc|Climb}} 30 ft. | ||
+ | |movetype=Walk, Climb | ||
+ | |habitat=Underdark, Underground | ||
+ | |||
+ | |saves= | ||
+ | |skills={{SRD5|Stealth}}, {{SRD5|Perception}} | ||
+ | |damagevulnerabilities= | ||
+ | |damageresistances= | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity= | ||
+ | |senses={{srd5lc|Darkvision}} 120 ft. | ||
+ | |perception=10 <!--Passive Perception; 15--> | ||
+ | |languages= | ||
+ | |languagelist= | ||
+ | |cr=1 | ||
+ | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
+ | |canon=true | ||
+ | |pointer=true | ||
+ | |summary=Horse sized spiders of the {{srd5lc|Underdark}} | ||
+ | |||
+ | |feature1=Spider Climb | ||
+ | |flimit1= | ||
+ | |fdesc1={{SRD5trait}} The steeder can climb difficult surfaces, including upside down on ceilings, without needing to make an {{srd5lc|Ability Check}}. | ||
+ | |||
+ | |feature2=Leap | ||
+ | |flimit2=Extraordinary Leap | ||
+ | |fdesc2= | ||
+ | |||
+ | |action1=Bite | ||
+ | |alimit1= | ||
+ | |adesc1=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
+ | |action2=Sticky Leg | ||
+ | |alimit2={{SRD5|Recharge}}s when the Steeder Has No Creatures Grappled | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
+ | |baction1= | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |reaction1= | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | |legend1= | ||
+ | |lgdlimit1= | ||
+ | |lgddesc1= | ||
}} | }} | ||
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | * There are differences in the text between the two sources: | ||
+ | # MToF adds the {{SRD5|Perception}} skill | ||
+ | # OotA's ''Leap'' and MToF's ''Extraordinary Leap'' differ | ||
+ | # OotA's ''Bite'' has added {{srd5lc|Acid}} damage and MToF's ''Bite'' has {{srd5lc|Poison}} damage. | ||
+ | # The ''Sticky Leg'' action is worded differently. | ||
+ | |||
+ | ---- | ||
+ | {{5e Monster Breadcrumb}} | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 02:59, 19 February 2022
5th edition (2014) Pointer +
Female Steeder (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Beast (Spiders, Steeders), Unaligned | ||||||||||||
Armor Class: 14 (natural armor) | ||||||||||||
Hit Points: 30 | ||||||||||||
Speed: 30 ft., climb 30 ft. | ||||||||||||
| ||||||||||||
Skills: Stealth, Perception | ||||||||||||
Senses: darkvision 120 ft., passive Perception 10 | ||||||||||||
Languages: — | ||||||||||||
Habitat: Underdark, Underground | ||||||||||||
Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesSpider Climb. [3] The steeder can climb difficult surfaces, including upside down on ceilings, without needing to make an ability check. ActionsBite. Melee Weapon Attack |
Unofficial Description: Horse sized spiders of the underdark
Sources and Notes[edit]
- ↑ Chrstopher Perkms, Adam Lee, Steve Kenson, Green Ronin, Richard Wh1tters (2015). Out of the Abyss. (5e 2014) Wizards of the Coast. ISBN 978-0786965816. p. 231. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 238. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- There are differences in the text between the two sources:
- MToF adds the Perception skill
- OotA's Leap and MToF's Extraordinary Leap differ
- OotA's Bite has added acid damage and MToF's Bite has poison damage.
- The Sticky Leg action is worded differently.