Difference between revisions of "The Axe (3.5e Prestige Class)"
From Dungeons and Dragons Wiki
(Created page with " {{Author |author_name=Furhammer |date_created=6/10/2017 |adopter= |date_adopted= |status=In Progress |editing=Clarity edits only |balance=High }} {{3.5e Class Data |summary=...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Author | {{Author | ||
|author_name=Furhammer | |author_name=Furhammer | ||
Line 19: | Line 18: | ||
==The Axe== | ==The Axe== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{3.5e Prestige Class Prereqs | {{3.5e Prestige Class Prereqs | ||
|alignment= Cannot be Lawful | |alignment= Cannot be Lawful | ||
|feats= Weapon Focus Axe (any type of axe) | |feats= Weapon Focus Axe (any type of axe) | ||
− | | | + | |special=Rage Class feature. |
− | + | When speaking a Axe must use a Axe/cutting related pun at any avaliable opportunity, if he misses a | |
opportunity to use a pun, and it is pointed out by a player or NPC, he is demoralized for 1 minute. Examples include: Axe-actly(exactly) | opportunity to use a pun, and it is pointed out by a player or NPC, he is demoralized for 1 minute. Examples include: Axe-actly(exactly) | ||
}} | }} | ||
Line 89: | Line 76: | ||
'''{{Anchor|Culling Blade}} {{Ex}}:''' At fith level the Axe can make a single attack once per encounter to attempt to instantly slay a enemy, the Axe must succeed a melee touch attack at a -5, that deals normal damage if it fails, if the enemy is at 10% or less of its max hp they are instantly slain, if this attempt is successful the Axe gains another use of this ability for the encounter, if it fails however he may not use it again for the encounter. | '''{{Anchor|Culling Blade}} {{Ex}}:''' At fith level the Axe can make a single attack once per encounter to attempt to instantly slay a enemy, the Axe must succeed a melee touch attack at a -5, that deals normal damage if it fails, if the enemy is at 10% or less of its max hp they are instantly slain, if this attempt is successful the Axe gains another use of this ability for the encounter, if it fails however he may not use it again for the encounter. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- |
Latest revision as of 22:53, 12 May 2018
| |||||||||
| |||||||||
Rate this article Discuss this article |
The Axe is there axe and the best at using axes!
{{{length}}}"{{{length}}}" is not a number.
2
"Rage" is not in the list (Prepared Arcane Spellcasting, Spontaneous Arcane Spellcasting, Prepared Divine Spellcasting, Spontaneous Divine Spellcasting, Arcane Spellcasting, Divine Spellcasting, Prepared Spellcasting, Spontaneous Spellcasting, Alternate Magic, Psionics, ...) of allowed values for the "Class Ability" property.
"other" is not in the list (Full, Partial, Minor, Separate, Other) of allowed values for the "Class Ability Progression" property.
The Axe[edit]
Alignment: | Cannot be Lawful. |
---|---|
Feats: | Weapon Focus Axe (any type of axe). |
Special: | Rage Class feature.
When speaking a Axe must use a Axe/cutting related pun at any avaliable opportunity, if he misses a opportunity to use a pun, and it is pointed out by a player or NPC, he is demoralized for 1 minute. Examples include: Axe-actly(exactly) |
Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +1 | +2 | +0 | +0 | Bigger axes | ||||||||||||||||||||||||||||||||||||
2nd | +2 | +3 | +0 | +0 | Berserker's call | ||||||||||||||||||||||||||||||||||||
3rd | +3 | +3 | +1 | +1 | Counter Helix | ||||||||||||||||||||||||||||||||||||
4th | +4 | +4 | +1 | +1 | Better axes | ||||||||||||||||||||||||||||||||||||
5th | +5 | +4 | +1 | +1 | Culling Blade | ||||||||||||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level) |
Class Features[edit]
All of the following are class features of the Axe.
Facts about "The Axe (3.5e Prestige Class)"
Article Balance | High + |
Author | Furhammer + |
Base Attack Bonus Progression | Good + |
Fortitude Save Progression | Good + |
Identifier | 3.5e Prestige Class + |
Length | 5 + |
Minimum Level | 2 + |
Rating | Undiscussed + |
Reflex Save Progression | Poor + |
Skill | Climb +, Concentration +, Craft +, Heal +, Intimidate +, Jump +, Listen +, Martial Lore +, Ride +, Spot +, Survival +, Swim + and Use Rope + |
Skill Points | 4 + |
Summary | The Axe is there axe and the best at using axes! + |
Title | The Axe + |
Will Save Progression | Poor + |