Difference between revisions of "Diviner (NPC) (5e)"
From Dungeons and Dragons Wiki
(Created page with "{{5epointer|Volo's Guide to Monsters}} {{5e Monster Pointer |name=Diviner <!--Creature Name--> |sorttext=Diviner NPC <!--Usually blank, category sort--> |npc=true |pub=Volo's...") |
m (Habitat) |
||
Line 12: | Line 12: | ||
|hp=67 <!--Hit Points--> | |hp=67 <!--Hit Points--> | ||
|movetype=Walk <!--Burrow, Climb, Fly, Swim--> | |movetype=Walk <!--Burrow, Climb, Fly, Swim--> | ||
+ | |habitat=Urban | ||
|cr=8 <!--Challenge Rating--> | |cr=8 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> |
Latest revision as of 20:55, 23 December 2023
5th edition (2014) Pointer +
Diviner (NPC) (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Any Race), any alignment | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 67 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesSpellcasting. ActionsQuarterstaff. |
Facts about "Diviner (NPC) (5e)"
Alignment | any alignment + |
Author | Volo's Guide to Monsters + |
CRval | 8 + |
Canon | true + |
Challenge Rating | 8 + |
Creature Name | Diviner + |
Experience Points | 3,900 + |
Features | Spellcasting +, Portent + and Quarterstaff + |
Habitat | Urban + |
Hit Points | 67 + |
Movement Type | Walk + |
NPC | true + |
Name | Diviner + |
Publication | Volo's Guide to Monsters + |
Size | Medium + |
SortText | Diviner NPC + |
Subtype | any race + |
Type | Humanoid + |