Difference between revisions of "Hero's Epic Fall Damage (5e Variant Rule)"
From Dungeons and Dragons Wiki
Select Hero (talk | contribs) (→Calculate Initial Damage) |
Select Hero (talk | contribs) (→Variant: Falling) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|status=Complete | |status=Complete | ||
}} | }} | ||
− | {{#set:Summary=Fall Damage | + | {{#set:Summary=Fall Damage, a single method, unique choices, fair at all levels, based on weight, height, skill, and terrain, quickly done with a calculator or table.}} |
− | ==Falling== | + | ==Variant: Falling== |
− | ===== | + | ===== Calculate a Fall DC ===== |
+ | * Fall DC = (Fall Height × Weight)<sup>1/3</sup><br> | ||
+ | <sub>To use kilograms & meters, multiply by 2<br><br> | ||
+ | |||
+ | ==== Saving Throw ==== | ||
+ | Subtract a Strength or Dexterity saving throw from the fall DC | ||
+ | |||
+ | ===== Roll for Damage ===== | ||
+ | Roll a number of Terrain dice, equal to the remaining fall DC;<br><br> | ||
+ | Using a:<br> | ||
d1 for deep water<br> | d1 for deep water<br> | ||
− | d3 for | + | d3 for banked snow or sand<br> |
− | d6 for adobe or wood<br> | + | d6 for average terrain, adobe or wood<br> |
d12 for rock or metal<br> | d12 for rock or metal<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
{{5e Variant Rules Breadcrumb}} | {{5e Variant Rules Breadcrumb}} |
Latest revision as of 02:40, 9 August 2024
| |||||||||
| |||||||||
Rate this article Discuss this article |
Variant: Falling[edit]
Calculate a Fall DC[edit]
- Fall DC = (Fall Height × Weight)1/3
To use kilograms & meters, multiply by 2
Saving Throw[edit]
Subtract a Strength or Dexterity saving throw from the fall DC
Roll for Damage[edit]
Roll a number of Terrain dice, equal to the remaining fall DC;
Using a:
d1 for deep water
d3 for banked snow or sand
d6 for average terrain, adobe or wood
d12 for rock or metal
Back to Main Page → 5x → 5e → Variant Rules
Facts about "Hero's Epic Fall Damage (5e Variant Rule)"
Author | Select Hero + |
Identifier | 5e Variant Rule + |
Rated By | Skyrock +, Ghostwheel + and The bluez in the dungeon + |
Rating | Rating Pending + |
Summary | Fall Damage, a single method, unique choices, fair at all levels, based on weight, height, skill, and terrain, quickly done with a calculator or table. + |
Title | Hero's Epic Fall Damage + |