Difference between revisions of "Tidal Wrath (4e Power)"
From Dungeons and Dragons Wiki
m (Category:4e Power -> Category:Power (bot-assisted)) |
m (Keywords, Footer) |
||
Line 1: | Line 1: | ||
− | + | {{Author | |
|author_name=Sam Kay | |author_name=Sam Kay | ||
|date_created=2009/08/31 | |date_created=2009/08/31 | ||
|status=Complete | |status=Complete | ||
− | }}< | + | }} |
− | {{4e Class Power | + | |
+ | <onlyinclude>{{4e Class Power | ||
|name=Tidal Wrath | |name=Tidal Wrath | ||
|usage=Daily | |usage=Daily | ||
Line 11: | Line 12: | ||
|type=Attack | |type=Attack | ||
|level=9 | |level=9 | ||
− | | | + | |keywords=Arcane, Cold, Implement |
− | |||
− | |||
|actiontype=Standard Action | |actiontype=Standard Action | ||
|range=Close | |range=Close | ||
Line 22: | Line 21: | ||
|hit=2d10 + Charisma modifier cold damage, and you push the target a number of squares equal to your Wisdom modifier, and knock the target prone. | |hit=2d10 + Charisma modifier cold damage, and you push the target a number of squares equal to your Wisdom modifier, and knock the target prone. | ||
|miss=Half damage, and you push the target 1 square. | |miss=Half damage, and you push the target 1 square. | ||
− | }}< | + | }}</onlyinclude> |
Line 30: | Line 29: | ||
[[Category:4e]] | [[Category:4e]] | ||
[[Category:User]] | [[Category:User]] | ||
− | [[Category:Power]] | + | [[Category:Power]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 06:45, 7 February 2011
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers → Songweaver Powers
Facts about "Tidal Wrath (4e Power)"
Author | Sam Kay + |
Identifier | 4e Power + |
Rating | Undiscussed + |
Title | Tidal Wrath + |