Star Ships (3.5e Equipment)
From Dungeons and Dragons Wiki
Revision as of 20:49, 18 October 2010 by Franken Kesey (talk | contribs)
| |||||||||
Rate this article Discuss this article |
StarShip in a Box
Name | Class | Pilot Level | Knowledge Xenotechnology | Tons1 (without cargo)2 | Initial Cost | cost3, 4 every three sessions5 | ||
---|---|---|---|---|---|---|---|---|
Transport I | Large | 1 | 11 | 1 | 21,000 | 3,000 | ||
Transport II | Huge | 2 | 11 | 8 | 28,000 | 4,000 | ||
Fighter I | Basic | 2 | 12 | 0.67 | 10,500 | 1,500 | ||
Transport III | Gargantuan | 3 | 12 | 62.5 | 35,000 | 5,000 | ||
Fighter II | Intermediate | 3 | 13 | 5.33 | 15,750 | 2,250 | ||
Transport IV | Colossal | 4 | 13 | 320 | 42,000 | 6,000 | ||
Fighter III | Advanced | 4 | 14 | 5.33 | 21,000 | 3,000 | ||
Transport V | Colossal+ | 5 | 14 | 1280 | 49,000 | 7,000 | ||
Gun Ship I | Factory(g) | 5 | 18 | 93.75 | 1,200,000 | 100,000 | ||
Transport VI | Colossal++ | 6 | 20 | 5120 | 63,000 | 9,000 | ||
Gun Ship II | Elite(c) | 6 | 21 | 640 | 12,000,000 | 1,000,000 | ||
Stealth | L | 7 | 23 | 1 | 50,000,000 | 2,500,000 | ||
Destroyer | Colossal+++++ | 8 | 29 | — | — | — | ||
|
Upgrades
Second Hand:
Solar Panels:
Nuclear Power:
Thermal Power:
Extra Guns: Force Gun Mini-gun: Mines: Neddler:
Thickened Shield:
Weapons Manufacture:
Turbo Boosters:
Craft Construct; Price 10,500-500,000 gp.
<nowiki>
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Vehicles