Weapon (One)
Weapon Proficiency[edit]
Weapon Properties[edit]
Ammunition[edit]
Finesse[edit]
Heavy[edit]
Summary:[2] You have Disadvantage on your attack rolls with this weapon if:
- Melee Weapon: Strength < 13
- Ranged Weapon: Dexterity < 13}
Light[edit]
Summary: [2] When you attack with a light weapon, you can make a additional attack with a different light weapon as a Bonus Action with some limitations.
Loading[edit]
Range[edit]
Reach[edit]
Thrown[edit]
Summary: [2] You can draw and make a Ranged Attack with a weapon with this property. Use the same Ability modifier as when making a Melee attack with it.
Two-Handed[edit]
Versatile[edit]
Mastery Properties[edit]
Summary: [2] Weapons have a Mastery property that can only be used by characters that have a feature that permits the Mastery property use.
Cleave[edit]
Prerequisite: Melee Weapon, Heavy Property
Summary: [2] This mastery and weapon, it allows you once a turn to, after hitting a creature with a Cleave weapon, to make a free attack against a different, nearby creature with this weapon.
Graze[edit]
Prerequisite: Melee Weapon, Heavy Property
Summary: [2] With this mastery and weapon, it allows you to do your ability modifier damage, even if you miss the target creature.
Nick[edit]
Prerequisite: Light Property
Summary: [2] With this mastery and weapon, you can use the extra attack of the light weapon property without expending a bonus action when you use the Attack action.
Push[edit]
Prerequisite: Heavy, Two-Handed, or Versative Property
Summary: [2] With this mastery and weapon, you can push a target you hit away from you.
Sap[edit]
Prerequisite: No Other Properties
Summary: [2] With this mastery and weapon, you can impose disadvantage on a creature you hit's next attack roll.[3]
Slow[edit]
Prerequisite: None
Summary: [2] With this mastery and weapon, you can temporarily reduce the speed of a {{onelc|Creature} you hit.
Topple[edit]
Template:RefstartPrerequisite: Heavy, Reach, or Versative Property
Summary: [2] With this mastery and weapon, when you hit a creature, you may knock it Prone (Constitution save to avoid being prone).
Vex[edit]
Prerequisite: Ammunition, Finesse, or Light Property
Summary: [2] With this mastery and weapon, a hit on creature grants you advantage on your next attack roll against it.
Improvised Weapons[edit]
Often, an improvised weapon is similar to an actual weapon and can be treated as such. For example, a table leg is akin to a club. At the GM’s option, a character proficient with a weapon can use a similar object as if it were that weapon and use his or her proficiency bonus.
An object that bears no resemblance to a weapon deals 1d4 damage (the GM assigns a damage type appropriate to the object). If a character uses a ranged weapon to make a melee attack, or throws a melee weapon that does not have the thrown property, it also deals 1d4 damage. An improvised thrown weapon has a normal range of 20 feet and a long range of 60 feet.Silvered Weapons[edit]
List of Weapons[edit]
38 official and unofficial nonmagical weapons.
Weapon | Kind | Type | Damage | Damage Type | Properties | Mastery | Cost | Weight | Author |
---|---|---|---|---|---|---|---|---|---|
Battleaxe | Martial | Melee | 1d8 | slashing | Versatile (1d10) | Topple | 10 gp | 4 | "Varied" |
Greataxe | Martial | Melee | 1d12 | slashing | Heavy, Two-Handed | Cleave | 30 gp | 7 | "Varied" |
Handaxe | Simple | Melee | 1d6 | slashing | Light, Range (20/60), Thrown | Vex | 5 gp | 2 | SRD5, ua23phpt5 |
Blowgun | Martial | Ranged | 1 | piercing | Ammunition, Loading, Range (25/100) | Vex | 10 gp | 1 | "Varied" |
Longbow | Martial | Ranged | 1d8 | piercing | Ammunition, Heavy, Range (150/600), Two-Handed | Slow | 50 gp | 2 | "Varied" |
Shortbow | Simple | Ranged | 1d6 | piercing | Ammunition, Range (80/320), Two-Handed | Vex | 25 gp | 2 | "Varied" |
Greatclub | Simple | Melee | 1d8 | bludgeoning | Two-Handed | Push | 2 sp | 10 | "Varied" |
Club | Simple | Melee | 1d4 | bludgeoning | Light | Slow | 1 sp | 2 | "Varied" |
Hand Crossbow | Martial | Ranged | 1d6 | piercing | Ammunition, Light, Loading, Range (30/120) | Vex | 75 gp | 3 | "Varied" |
Heavy Crossbow | Martial | Ranged | 1d10 | piercing | Ammunition, Heavy, Loading, Range (100/400), Two-Handed | Push | 50 gp | 18 | "Varied" |
Light Crossbow | Simple | Ranged | 1d8 | piercing | Ammunition, Loading, Range (80/320), Two-Handed | Slow | 25 gp | 5 | "Varied" |
Dagger | Simple | Melee | 1d4 | piercing | Finesse, Light, Range (20/60), Thrown | Nick | 2 gp | 1 | "Varied" |
Dart | Simple | Ranged | 1d4 | piercing | Finesse, Range (20/60), Thrown | Vex | 5 cp | 1/4 | "Varied" |
Flail | Martial | Melee | 1d8 | bludgeoning | Sap | 10 gp | 2 | "Varied" | |
Glaive | Martial | Melee | 1d10 | slashing | Heavy, Reach, Two-Handed | Graze | 20 gp | 6 | "Varied" |
Halberd | Martial | Melee | 1d10 | slashing | Heavy, Reach, Two-Handed | Cleave | 20 gp | 6 | "Varied" |
Light Hammer | Simple | Melee | 1d4 | bludgeoning | Light, Range (20/60), Thrown | Nick | 2 gp | 2 | "Varied" |
Maul | Martial | Melee | 2d6 | bludgeoning | Heavy, Two-Handed | Topple | 10 gp | 10 | "Varied" |
Warhammer | Martial | Melee | 1d8 | bludgeoning | Versatile (1d10) | Push | 15 gp | 2 | "Varied" |
Javelin | Simple | Melee | 1d6 | piercing | Range (30/120), Thrown | Slow | 5 sp | 2 | "Varied" |
Lance | Martial | Melee | 1d10 | piercing | Heavy, Reach, Two-Handed | Topple | 10 gp | 6 | UA 2023 Player's Handbook Playtest 5, "Varied" |
Mace | Simple | Melee | 1d6 | bludgeoning | Sap | 5 gp | 4 | "Varied" | |
Morningstar | Martial | Melee | 1d8 | piercing | Sap | 15 gp | 4 | "Varied" | |
Musket | Martial | Ranged | 1d12 | piercing | Ammunition, Loading, Range (40/120), Two-Handed | Slow | 500 gp | 10 | UA 2023 Player's Handbook Playtest 5, "Varied" |
Pike | Martial | Melee | 1d10 | piercing | Heavy, Reach, Two-Handed | Push | 5 gp | 18 | "Varied" |
Pistol | Martial | Ranged | 1d10 | piercing | Ammunition, Loading, Range (30/90) | Vex | 250 gp | 3 | UA 2023 Player's Handbook Playtest 5, "Varied" |
Quarterstaff | Simple | Melee | 1d6 | bludgeoning | Versatile (1d8) | Topple | 2 sp | 4 | "Varied" |
Sickle | Simple | Melee | 1d4 | slashing | Light | Nick | 1 gp | 2 | "Varied" |
Sling | Simple | Ranged | 1d4 | bludgeoning | Ammunition, Range (30/120) | Slow | 1 sp | — | "Varied" |
Spear | Simple | Melee | 1d6 | piercing | Range (20/60), Thrown, Versatile (1d8) | Sap | 1 gp | 3 | "Varied" |
Greatsword | Martial | Melee | 2d6 | slashing | Heavy, Two-Handed | Graze | 50 gp | 6 | "Varied" |
Longsword | Martial | Melee | 1d8 | slashing | Versatile (1d10) | Sap | 15 gp | 3 | "Varied" |
Rapier | Martial | Melee | 1d8 | piercing | Finesse | Vex | 25 gp | 2 | "Varied" |
Scimitar | Martial | Melee | 1d6 | slashing | Finesse, Light | Nick | 25 gp | 3 | "Varied" |
Shortsword | Martial | Melee | 1d6 | piercing | Finesse, Light | Vex | 10 gp | 2 | "Varied" |
Trident | Martial | Melee | 1d8 | piercing | Range (20/60), Thrown, Versatile (1d10) | Topple | 5 gp | 4 | Varied, "Varied" |
War Pick | Martial | Melee | 1d8 | piercing | Versatile (1d10) | Sap | 5 gp | 2 | "Varied", UA 2023 Player's Handbook Playtest 8 |
Whip | Martial | Melee | 1d4 | slashing | Finesse, Reach | Slow | 2 gp | 3 | UA 2023 Player's Handbook Playtest 5, "Varied" |
Sources and Notes[edit]
see individual weapon
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 SRD5:
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team (9 May 2024). SRD-CC v5.1. (5e 2014) Wizards of the Coast. Licensed: CC-BY.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 WotC RPG Team (27 November 2023). UA 2023 Player's Handbook Playtest 8. (Dungeons and Dragons One D&D) Wizards of the Coast. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedua23phpt5
One D&D is Playtest Material Only These game mechanics are in draft form, usable in your D&D campaign but not refined by full game development and editing. They aren’t officially part of the game and aren’t permitted in D&D Adventurers League events, nor are they available for use on D&D Beyond. |
— D&D Beyond One D&D Playtest material |
Unearthed Arcana The material in Unearthed Arcana is not Official Material. It is presented for playtesting and to spark your imagination. These game mechanics are in draft form, usable in your campaign but not refined by final game development and editing. They are not officially part of the game. For these reasons, material in this column is not legal in D&D Adventurers League events. |
—Notice on most 5e Unearthed Arcana PDFs |
Main Page → One D&D → Weapon
Main Page → One D&D → Unearthed Arcana
Author | "Varied" + |
Canon | true + |
OneDnD Playtest | true + |
Publication | "Varied" + |
Unearthed Arcana | true + |