Gloamwing (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
Gloamwing (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Undead, Neutral Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 136 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesDeathlink. ActionsMultiattack. |
Notes
- Nightveil Specters ride Gloamwings.
Facts about "Gloamwing (5e)"
Alignment | Neutral Evil + |
Author | Guildmasters' Guide to Ravnica + |
CRval | 8 + |
Canon | true + |
Challenge Rating | 8 + |
Creature Name | Gloamwing + |
Experience Points | 3,900 + |
Features | Deathlink +, Flyby +, Sunlight Sensitivity +, Multiattack +, Bite + and Claws + |
Hit Points | 136 + |
Name | Gloamwing + |
Publication | Guildmasters' Guide to Ravnica + |
Setting | Ravnica + |
Size | Large + |
SortText | Gloamwing 5e + |
Type | Undead + |