Aurak Draconian (5e)
5th edition (2014) Pointer +
| Dragonlance |
| Setting |
| Aurak Draconian (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Monstrosity (Draconians, Sorcerers), Lawful Evil | ||||||||||||
| Armor Class: 17 (natural armor) | ||||||||||||
| Hit Points: 67 | ||||||||||||
| Speed: 35 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Int, Wis, Cha | ||||||||||||
| Skills: Perception | ||||||||||||
| Condition Immunity: charmed | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
| Languages: Common, Draconic | ||||||||||||
| Habitat: Urban | ||||||||||||
| Challenge: 6 (2,300 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesAura of Command. ActionsMultiattack. |
Unofficial Description: Wingless draconian created from Gold Dragon eggs. They are commanders in the Dragon Armies.
Sources and Notes
- ↑ F. Wesley Schneider, et. al. (6 December 2022). Dragonlance Shadow of the Dragon Queen. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6828-2. p. 196. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
Back to Main Page → 5x → 5e → Monster → Monstrosity → Draconian
Back to Main Page → 5x → 5e → Campaign Settings → Dragonlance