Blackguard MotM (5e)
From Dungeons and Dragons Wiki
| Not the article you are looking for? Blackguard 5th ed. NPC | |
| see Blackguard (disambiguation). |
5th edition (2014) Pointer +
| Blackguard (NPC) (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Paladins, Blackguards), Neutral Evil | ||||||||||||
| Armor Class: 18 (plate) | ||||||||||||
| Hit Points: 119 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Wis, Cha | ||||||||||||
| Skills: Athletics, Deception, Intimidation | ||||||||||||
| Senses: passive Perception 12 | ||||||||||||
| Languages: any one language (usually Common | ||||||||||||
| Habitat: Underdark, Urban | ||||||||||||
| Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
ActionsMultiattack. Bonus ActionsSmite. Blind or Shove |
Unofficial Description: A Blackguard is a fallen Paladin NPC
Sources and Notes[edit]
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 63. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Blackguard MotM (5e)"
| Alignment | Neutral Evil + |
| Author | Monsters of the Multiverse + |
| CRval | 8 + |
| Canon | true + |
| Challenge Rating | 8 + |
| Creature Name | Blackguard + |
| Experience Points | 3,900 + |
| Features | Multiattack +, Glaive +, Shortbow +, Dreadful Aspect +, Spellcasting + and Smite + |
| Habitat | Underdark + and Urban + |
| Hit Points | 119 + |
| NPC | true + |
| Name | Blackguard + |
| Publication | Monsters of the Multiverse + |
| Size | Medium + |
| SortText | Blackguard MotM + |
| Subtype | Paladin + and Blackguard + |
| Summary | A Blackguard is a fallen Paladin NPC + |
| Type | Humanoid + |
