Boggle VGtM (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Boggle (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Fey (Boggles), Chaotic Neutral | ||||||||||||
| Armor Class: 14 | ||||||||||||
| Hit Points: 18 | ||||||||||||
| Speed: 30 ft., climb 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception, Sleight of Hand, Stealth | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
| Languages: Sylvan | ||||||||||||
| Habitat: Forest, Hill, Underdark, Urban | ||||||||||||
| Challenge: 1/8 (25 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesBoggle Oil. ActionsPummel. Melee Weapon Attack |
Unofficial Description: Small, oily anthropormorphic fey.
Sources and Notes[edit]
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 128. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Boggle VGtM (5e)"
| Alignment | Chaotic Neutral + |
| Author | Volo's Guide to Monsters + |
| CRval | 0.125 + |
| Canon | true + |
| Challenge Rating | 1/8 + |
| Creature Name | Boggle + |
| Experience Points | 25 + |
| Features | Boggle Oil +, Dimensional Rift +, Uncanny Smell +, Pummel + and Oil Puddle + |
| Habitat | Forest +, Hill +, Underdark + and Urban + |
| Hit Points | 18 + |
| Name | Boggle + |
| Publication | Volo's Guide to Monsters + |
| Size | Small + |
| SortText | Boggle VGtM + |
| Subtype | Boggle + |
| Summary | Small, oily anthropormorphic fey. + |
| Type | Fey + |
