Gadabout (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Gadabout (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Plant, Unaligned | ||||||||||||
| Armor Class: 11 (natural armor) | ||||||||||||
| Hit Points: 11 | ||||||||||||
| Speed: 10 ft., fly 60 ft. (hover) | ||||||||||||
| ||||||||||||
| Senses: blindsight 10 ft. (Blind beyond this radius), passive Perception 8 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Astral Sea, Wildspace | ||||||||||||
| Challenge: 1/8 (25 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAir Envelope. ActionsMultiattack. |
Unofficial Description: Plant with wings and air bubble. Can be used to fly in Wildspace
Sources and Notes[edit]
- ↑ Christopher Perkins, Jeremy Crawford (21 April 2022). Vol 1 Spelljammer Creatures. (5e 2014) Wizards of the Coast. p. 8. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Back to Main Page → 5x → 5e → Monster → Plant
Template:Spelljammer Footer Notice
Facts about "Gadabout (5e)"
| Alignment | Unaligned + |
| Author | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures + |
| CRval | 0.125 + |
| Canon | true + |
| Challenge Rating | 1/8 + |
| Creature Name | Gadabout + |
| Experience Points | 25 + |
| Features | Air Envelope +, Unusual Nature +, Multiattack +, Branch + and Wrap + |
| Habitat | Astral Sea + and Wildspace + |
| Hit Points | 11 + |
| Name | Gadabout + |
| Publication | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures + |
| Setting | Spelljammer + |
| Size | Medium + |
| SortText | Gadabout 5e + |
| Summary | Plant with wings and air bubble. Can be used to fly in Wildspace + |
| Type | Plant + |
