Hadozee Shipmate (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Hadozee Shipmate (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Hadozees), Any Alignment | ||||||||||||
| Armor Class: 12 | ||||||||||||
| Hit Points: 9 | ||||||||||||
| Speed: 30 ft., climb 30 ft., see Glide | ||||||||||||
| ||||||||||||
| Saving Throws: Dex, Con | ||||||||||||
| Skills: Perception, Survival | ||||||||||||
| Senses: passive Perception 14 | ||||||||||||
| Languages: Common, Hadozee | ||||||||||||
| Habitat: Forest, Wildspace | ||||||||||||
| Plane: Astral Plane | ||||||||||||
| Challenge: 1/8 (25 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesGlide. ActionsDagger. Melee or Ranged Weapon Attack ReactionsSafe Descent. |
Unofficial Description: Hadozee crewmates on a ship (Naval or spelljamming).
Sources and Notes[edit]
- ↑ Christopher Perkins (16 August 2022). Boo's Astral Menagerie. (5e 2014) Wizards of the Coast. ISBN 978-0786968220. p. 29. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
Back to Main Page → 5x → 5e → Monster → Humanoid → Hadozee
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer
Facts about "Hadozee Shipmate (5e)"
| Alignment | Any Alignment + |
| Author | Boo's Astral Menagerie + |
| CRval | 0.125 + |
| Canon | true + |
| Challenge Rating | 1/8 + |
| Creature Name | Hadozee Shipmate + |
| Experience Points | 25 + |
| Features | Glide +, Dagger + and Safe Descent + |
| Habitat | Forest + and Wildspace + |
| Hit Points | 9 + |
| Name | Hadozee Shipmate + |
| Plane | Astral Plane + |
| Publication | Boo's Astral Menagerie + |
| Setting | Spelljammer + |
| Size | Medium + |
| SortText | Hadozee Shipmate 5e + |
| Subtype | Hadozee + |
| Summary | Hadozee crewmates on a ship (Naval or spelljamming). + |
| Type | Humanoid + |
