SRD:Hide Armor
From Dungeons and Dragons Wiki
| Not the article you are looking for? | |
| see Hide Armor (disambiguation). |
| This material is published under the OGL |
| Size | Humanoid Cost |
Nonhumanoid Cost |
Armor Bonus |
Weight | Hit Points |
|---|---|---|---|---|---|
| Small | 15 gp | 30 gp | +3 | 12.5 lb. | 15 |
| Medium | 15 gp | 30 gp | +3 | 25 lb. | 15 |
| Non-Standard Sizes | |||||
|---|---|---|---|---|---|
| Fine | 7 gp 5 sp | 15 gp | +1 | 2.5 lb. | 15 |
| Diminutive | 7 gp 5 sp | 15 gp | +1 | 2.5 lb. | 15 |
| Tiny | 7 gp 5 sp | 15 gp | +1 | 2.5 lb. | 15 |
| Large | 30 gp | 60 gp | +3 | 50 lb. | 15 |
| Huge | 60 gp | 120 gp | +3 | 125 lb. | 15 |
| Gargantuan | 120 gp | 240 gp | +3 | 200 lb. | 15 |
| Colossal | 240 gp | 480 gp | +3 | 300 lb. | 15 |
| Maximum Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Hardness |
|---|---|---|---|
| +4 | −3 | 20% | 2 |
| Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 60 ft. | 70 ft. | 80 ft. | 90 ft. | 100 ft. |
| Armored | 15 ft. | 20 ft. | 30 ft. | 35 ft. | 40 ft. | 50 ft. | 55 ft. | 60 ft. | 70 ft. |
| Don | Don Hastily | Remove |
|---|---|---|
| 1 minute | 5 rounds | 1 minute1 |
| ||
Enhancements[edit]
These are the prices for this item when made with specific materials or enhancements.
| Material | Cost1 | Hardness | Hit Points | Special | |
|---|---|---|---|---|---|
| Masterwork Leather | 165 gp | 2 | 15 | -
| |
| |||||
| Bonus Value | Additional Cost | Hardness Increase1 | Additional hp1 |
|---|---|---|---|
| +1 | +1,000 gp | +2 | +10 |
| +2 | +4,000 gp | +4 | +20 |
| +3 | +9,000 gp | +6 | +30 |
| +4 | +16,000 gp | +8 | +40 |
| +5 | +25,000 gp | +10 | +50 |
| +6 | +36,000 gp2 | +12 | +60 |
| +7 | +49,000 gp2 | +14 | +70 |
| +8 | +64,000 gp2 | +16 | +80 |
| +9 | +81,000 gp2 | +18 | +90 |
| +10 | +100,000 gp2 | +20 | +100 |
| +11 or more | + bonus × bonus × 10,000 gp |
+ enhancement bonus × 2 | + enhancement bonus × 10 |
| |||
See Also[edit]
Back to Main Page → System Reference Document → Armor
Facts about "Hide Armor"
| Arcane Spell Failure | 20% + |
| Armor Bonus | +3 + |
| Armor Check | −3 + |
| Cost | 15 gp + |
| Max Dex Bonus | +4 + |
| Title | Hide Armor + |
| Type | Medium + |
| Weight | 25 lb. + |
