Slaad Tadpole (5e24)
From Dungeons and Dragons Wiki
5th edition (2024) Pointer +
Slaad Tadpole [1][2][3] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Aberration (Slaadi, Slaad Tadpoles), Chaotic Neutral | ||||||||||||||||||||||||||||||||||||
AC: 12Initiative: +2 (12) | ||||||||||||||||||||||||||||||||||||
HP: 7 (3d4) | ||||||||||||||||||||||||||||||||||||
Speed: 30 ft., Burrow 10 ft. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Skills: Stealth | ||||||||||||||||||||||||||||||||||||
Resistances: Acid, Cold, Fire, Lightning, Thunder | ||||||||||||||||||||||||||||||||||||
Senses: Darkvision 60 ft., Passive Perception 7 | ||||||||||||||||||||||||||||||||||||
Languages: Understands Slaad but can't speak | ||||||||||||||||||||||||||||||||||||
CR: 1/8 (XP 25; PB +2) | ||||||||||||||||||||||||||||||||||||
TraitsMagic Resistance. [4] The slaad has Advantage on saving throws against spells and other magical effects. ActionsBite. Melee Attack Roll | ||||||||||||||||||||||||||||||||||||
+ |
Sources and Notes[edit]
- ↑ Wizards RPG Team (3 September 2024). 2024 D&D Free Rules. (5e 2024) Wizards of the Coast, D&D Beyond. Licensed: © Wizards of the Coast.
- ↑ Wizards RPG Team (17 September 2024). Player's Handbook. (5e 2024) Wizards of the Coast. ISBN 9780786969821. p. 357. Licensed: © Wizards of the Coast.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 284. Licensed: © Wizards of the Coast.
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e (2024) → Creature → Aberration → Slaad
Contains Copyrighted Content (used under 'fair use' clause)
![]() Fair Use |
This is article is contains copyrighted material (used under 'fair use' clause) and is not under the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Facts about "Slaad Tadpole (5e24)"
Alignment | Chaotic Neutral + |
Author | 2024FR +, PHB5e24 + and MM5e24 + |
CRval | 0.125 + |
Canon | true + |
Challenge Rating | 1/8 + |
Creature Name | Slaad Tadpole + |
Experience Points | 25 + |
Features | Magic Resistance + and Bite + |
Habitat | Planar + |
Hit Dice | 3d4 + |
Hit Points | 7 + |
Plane | Limbo + |
Pointer | true + |
Publication | 2024FR +, PHB5e24 + and MM5e24 + |
Size | Tiny + |
SortText | Slaad Tadpole 5e24 + |
Subtype | Slaad + and Slaad Tadpole + |
Summary | Immature Slaad, vaguely tadpole in shape. + |
Type | Aberration + |