Solar (5e24)
| Solar [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Celestial (Angels), Lawful Good | |||||||||||||||||||||||||||||||||||||||||||
| AC: 21Initiative: +6 (16) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 297 (22d10+176) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 50 ft., Fly 150 ft. (hover) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +14 | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Poison, Radiant; Charmed, Exhaustion, Frightened, Poisoned | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Truesight 120 ft., Passive Perception 24 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: All; telepathy 120 ft. | |||||||||||||||||||||||||||||||||||||||||||
| CR: 21 (XP 33,000; PB +7) | |||||||||||||||||||||||||||||||||||||||||||
TraitsDivine Awareness. The solar knows if it hears a lie. ActionsMultiattack. The solar makes two Flying Sword attacks. It can replace one attack with a use of Slaying Bow.
Bonus ActionsDivine Aid (3/Day). The solar casts Cure Wounds (level 2 version), Lesser Restoration, or Remove Curse, using the same spellcasting ability as Spellcasting. Legendary ActionsLegendary Action Uses: 3. Immediately after another creature’s turn, the solar can expend a use to take one of the following actions. The solar regains all expended uses at the start of each of its turns. | |||||||||||||||||||||||||||||||||||||||||||
+
Additional Properties[edit]Habitat: Planar|}} |
Lore[edit]
Unofficial Description: Top-tier angel
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 323-234. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 288.
Back to Main Page → 5x → 5e (2024) → Creature → Celestial → Angel
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Lawful Good + |
| Author | SRD 5.2 + |
| CRval | 21 + |
| Canon | true + |
| Challenge Rating | 21 + |
| Creature Name | Solar + |
| Edition | 5e24 + |
| Experience Points | 33,000 + |
| Features | Divine Awareness +, Exalted Restoration +, Legendary Resistance +, Magic Resistance +, Multiattack +, Flying Sword +, Slaying Bow +, Spellcasting + and Divine Aid + |
| Habitat | Planar + |
| Hit Dice | 22d10+176 + |
| Hit Points | 297 + |
| Legendary Monster | true + |
| Other Caster | Solar + |
| Plane | Upper Plane + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Solar 5e24 + |
| Spell xRef | Commune +, Control Weather +, Cure Wounds +, Detect Evil and Good +, Dispel Evil and Good +, Lesser Restoration +, Remove Curse + and Resurrection + |
| Subtype | Angel + |
| Summary | Top-tier angel + |
| Treasure | Any + |
| Type | Celestial + |
