Space Swine (5e)
From Dungeons and Dragons Wiki
| Not the article you are looking for? | |
| see Swine (disambiguation). |
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Space Swine (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Beast (Swine), Unaligned | ||||||||||||
| Armor Class: 11 (15 with half-plate barding) | ||||||||||||
| Hit Points: 22 | ||||||||||||
| Speed: 40 ft., fly 40 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception, Stealth | ||||||||||||
| Senses: passive Perception 14 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Wildspace | ||||||||||||
| Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsBite. Melee Weapon Attack |
Unofficial Description: Winged pigs native to Wildspace.
Sources and Notes[edit]
- ↑ Christopher Perkins (16 August 2022). Boo's Astral Menagerie. (5e 2014) Wizards of the Coast. ISBN 978-0786968220. p. 57. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Back to Main Page → 5x → 5e → Monster → Beast
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer
Facts about "Space Swine (5e)"
| Alignment | Unaligned + |
| Author | Boo's Astral Menagerie + |
| CRval | 0.25 + |
| Canon | true + |
| Challenge Rating | 1/4 + |
| Creature Name | Space Swine + |
| Experience Points | 50 + |
| Features | Bite + |
| Habitat | Wildspace + |
| Hit Points | 22 + |
| Mount | true + |
| Movement Type | Walk, Fly + |
| Name | Space Swine + |
| Publication | Boo's Astral Menagerie + |
| Setting | Spelljammer + |
| Size | Medium + |
| SortText | Space Swine 5e + |
| Subtype | Swine + |
| Summary | Winged pigs native to Wildspace. + |
| Type | Beast + |
