Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- SRD:Intensify Spell + ([[SRD:Empower Spell|Empower Spell]])
- Exalted Adaption (3.5e Feat) + (Any good alignment)
- Epic Endurance-CE (3.5e Feat) + (6 HD)
- Siege Shot (3.5e Feat) + (BAB +6)
- SRD:Diehard + ([[SRD:Endurance|Endurance]])
- Titanic Blow (3.5e Feat) + (Bab +6)
- Cling to Life (3.5e Feat) + ([[SRD:Endurance|Endurance]])
- Dampen Affliction (3.5e Feat) + ([[Con]] 13)
- Enduring Toughness (3.5e Feat) + ([[SRD:Endurance|Endurance]])
- Sheer Bulk (3.5e Feat) + ([[SRD:Endurance|Endurance]])
- Diehard, Alternative (3.5e Feat) + ([[SRD:Endurance|Endurance]])
- Rock Head (3.5e Feat) + ([[Con]] 13)
- SRD:Epic Endurance + ([[SRD:Constitution|Con]] 25)
- SRD:Legendary Commander + ([[SRD:Charisma|Cha]] 25)
- Legendary Prowess (3.5e Feat) + ([[SRD:Epic Prowess|Epic Prowess]])
- Multifocus (3.5e Feat) + ([[SRD:Epic Psionic Focus|Epic Psionic Focus]])
- SRD:Legendary Wrestler + ([[SRD:Strength|Str]] 21)
- Houdini's Escape (3.5e Skill Trick) + ([[SRD:Escape Artist Skill|Escape Artist]] 15 ranks)
- Clear the Way (3.5e Feat) + ([[SRD:Escape Artist Skill|Escape Artist]] 2 ranks.)
- Slippery Escape (3.5e Feat) + ([[SRD:Escape Artist Skill|Escape Artist]] 6 ranks)
- Elastic (3.5e Feat) + ([[SRD:Dexterity|Dexterity]] 21)
- Deadly Riposte (3.5 Feat) + ([[SRD:Dodge|Dodge]])
- Ignore Material Components-CE (3.5e Feat) + ([[SRD:Eschew Materials|Eschew Materials]])
- SRD:Ignore Material Components + ([[SRD:Eschew Materials|Eschew Materials]])
- Contagious Evasion (3.5e Feat) + ([[SRD:Charisma|Cha]] 13)
- SRD:Improved Alignment-Based Casting + ([[SRD:Evil Domain|Evil]])
- Intimidating Horsebreak (3.5e Feat) + (Strength 23)
- Horsebreaking Cleave (3.5e Feat) + ([[SRD:Power Attack|Power Attack]])
- Horsebreaker Training (3.5e Feat) + (Small)
- Horsebreaking Cleave, Improved (3.5e Feat) + ([[SRD:Power Attack|Power Attack]])
- Publication:Hyperconscious/Psionic Feats/Persistent Power + ([[SRD:Extend Power|Extend Power]])
- Persistent Spell, Rebalanced (3.5e Feat) + ([[SRD:Extend Spell|Extend Spell]])
- SRD:Persistent Spell + ([[SRD:Extend Spell|Extend Spell]].)
- SRD:Divine Vengeance + (Ability to turn [[SRD:Undead Type|undead]])
- Extended Shot (3.5e Feat) + ([[Int]] 13)
- Divine Archery (3.5e Feat) + (Divine Rank 1)
- SRD:Distant Shot + ([[SRD:Dexterity|Dex]] 25)
- Infinite Range (3.5e Feat) + ([[Dex]] 25)
- SRD:Return Shot + ([[SRD:Point Blank Shot|Point Blank Shot]])
- Slipstream Shot (3.5e Feat) + ([[SRD:Fell Shot|Fell Shot]])
- Fey's Resilience (3.5e Feat) + ([[SRD:Fey Type|Fey Type]])
- Fey Grace (3.5e Feat) + ([[SRD:Fey Type|Fey Type]])
- Fey Glare (3.5e Feat) + ([[SRD:Fey Type|Fey Type]])
- Fairy Godmother (3.5e Feat) + ([[SRD:Fey Type|Fey]] Type or Augmented Fey Subtype)
- Obscuration (3.5e Feat) + ([[SRD:Aberration Type|Aberration]])
- Cyan Specialization (3.5e Feat) + ([[Con]] 13)
- SRD:Greater Weapon Focus + (Proficiency with selected weapon)
- SRD:Greater Weapon Specialization + (Proficiency with selected weapon)
- SRD:Weapon Specialization + (Proficiency with selected weapon)
- Burning Feet (3.5e Feat) + ([[SRD:Fire Subtype|Fire]] subtype)
- SRD:Improved Flyby Attack + (Fly speed)