Undead (5e24)
5th edition (2024) Varied
See Sources and Notes
Undead[edit]
[1] Undead are spirits and the reanimated dead, such as ghosts, vampires, and zombies.
List of Undead[edit]
(32 official and unofficial Undead)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Banshee | Undead | Medium | 54 | 4 (1,100) | Chaotic Evil | Any | Canon | Monster Manual (5e24) | |
| Bone Naga | Undead | Naga | Large | 65 | 4 (1,100) | Neutral Evil | Underdark | Canon | Monster Manual (5e24) |
| Crawling Claw | Undead | Crawling Claw | Tiny | 2 | 0 (10) | Neutral Evil | Any | Canon | Monster Manual (5e24) |
| Swarm of Crawling Claws | Swarm | Crawling Claw, Undead | Medium | 49 | 3 (700) | Neutral Evil | Any | Canon | SRD 5.2 |
| Ghast Common | Undead | Ghoul, Ghast | Medium | 36 | 2 (450) | Chaotic Evil | Swamp, Underdark, Urban | Canon | SRD 5.2 |
| Ghast Overview | Overview | Undead, Ghoul, Ghast | Swamp, Underdark, Urban | Noncanon | Varied | ||||
| Ghost | Undead | Ghost | Medium | 45 | 4 (1,100) | Neutral | Underdark, Urban | Canon | SRD 5.2 |
| Ghoul Common | Undead | Ghoul | Medium | 22 | 1 (200) | Chaotic Evil | Swamp, Underdark, Urban | Canon | SRD 5.2 |
| Ghoul Overview | Overview | Undead, Ghoul | Swamp, Underdark, Urban | Noncanon | Varied | ||||
| Lich | Undead | Wizard | Medium | 315 | 21 (33,000 or 41,000 in lair) | Neutral Evil | Any | Canon | SRD 5.2 |
| Mummy Common | Undead | Mummy | 58 | 3 (700) | Lawful Evil | Desert, Swamp | Canon | SRD 5.2 | |
| Mummy Overview | Overview | Undead, Mummy | Desert, Swamp | Noncanon | SRD 5.2, MM5e24 | ||||
| Mummy Lord | Undead | Mummy | 187 | 15 (13,000 or 15,000 in lair) | Lawful Evil | Desert, Swamp | Canon | SRD 5.2 | |
| Naga Overview | Overview | Celestial, Fiend, Undead, Naga | Desert, Forest, Planar, Unerdark | Noncanon | Varied | ||||
| Reanimated Companion | Undead | Small | Calculated | 0 (0) | Neutral | Noncanon | UA2025 Horror Subclasses | ||
| Shadow | Undead | Shadow | Medium | 27 | 1/2 (100) | Chaotic Evil | Planar, Underdark, Urban | Canon | SRD 5.2 |
| Skeleton Overview | Overview | Skeleton, Undead | Underdark, Urban, Planar | Noncanon | SRD 5.2, 2024FR, PHB5e24 | ||||
| Humanoid Skeleton | Undead | Skeleton | Medium | 13 | 1/4 (50) | Lawful Evil | Planar, Underdark, Urban | Canon | SRD 5.2 |
| Minotaur Skeleton | Undead | Minotaur, Skeleton | Large | 45 | 2 (450) | Lawful Evil | Planar, Underdark, Urban | Canon | SRD 5.2 |
| Warhorse Skeleton | Undead | Skeleton, Warhorse | Large | 22 | 1/2 (100) | Lawful Evil | Planar, Underdark, Urban | Canon | SRD 5.2 |
| Specter | Undead | Medium | 22 | 1 (200) | Chaotic Evil | Underdark, Urban | Canon | SRD 5.2 | |
| Undead Spirit | Undead | Medium | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Vampire Common | Undead | Vampire | 195 | 13 (10,000) | Lawful Evil | Underdark, Urban | Canon | SRD 5.2 | |
| Vampire Overview | Overview | Undead, Vampire | Underdrk, Urban | Canon | Varied | ||||
| Vampire Spawn | Undead | Vampire | 90 | 5 (1,800) | Neutral Evil | Underdark, Urban | Canon | SRD 5.2 | |
| Wight | Undead | Medium | 82 | 3 (700) | Neutral Evil | Desert, Planar, Swamp, Underdark, Urban | Canon | SRD 5.2 | |
| Will-o'-Wisp | Undead | Tiny | 27 | 2 (450) | Chaotic Evil | Forest, Swamp, Urban | Canon | SRD 5.2 | |
| Wraith | Undead | 67 | 5 (1,800) | Neutral Evil | Planar, Underdark | Canon | SRD 5.2 | ||
| Wyvern | Undead | 67 | 5 (1,800) | Neutral Evil | Hill, Mountain | Canon | SRD 5.2 | ||
| Zombie Overview | Overview | Zombie, Undead | Urban, Planar, Underdark | Canon | 2024FR, PHB5e24, MM5e24 | ||||
| Humanoid Zombie | Undead | Zombie | Medium | 15 | 1/4 (50) | Neutral Evil | Planar, Underdark, Urban | Canon | SRD 5.2 |
| Ogre Zombie | Undead | Zombie, Ogre | Large | 85 | 2 (450) | Neutral Evil | Planar, Underdark, Urban | Canon | SRD 5.2 |
Sources and Notes[edit]
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 6. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ SRD5:
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team (9 May 2024). SRD-CC v5.1. (5e 2014) Wizards of the Coast. Licensed: CC-BY.
Back to Main Page → 5x → 5e (2024) → Creature
Varied License Content
Varied License |
This is article is contains material from various licenses and is not fully under the Creative Commons Attribution Sharealike License. Please note the Sources and Notes section to distinguish which material is under which license. To distinguish such artilces, they will have this notice. If you see any page that contains such material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
