Shadow (5e24)
| Shadow [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Undead (Shadows), Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 12Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 27 (5d8+5) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Stealth +6 | |||||||||||||||||||||||||||||||||||||||||||
| Vulnerability: Radiant | |||||||||||||||||||||||||||||||||||||||||||
| Resistances: Acid, Cold, Fire, Lightning, Thunder | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Necrotic, Poison; Exhaustion, Frightened, Grappled, Paralyzed, Petrified, Poisoned, Prone, Restrained, Unconscious | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: — | |||||||||||||||||||||||||||||||||||||||||||
| CR: 1/2 (XP 100; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsAmorphous. The shadow can move through a space as narrow as 1 inch without expending extra movement to do so. ActionsDraining Swipe. Melee Attack Roll: +4, reach 5 ft. Hit: 5 (1d6+2) Necrotic damage, and the target’s Strength score decreases by 1d4. The target dies if this reduces that score to 0. If a Humanoid is slain by this attack, a Shadow rises from the corpse 1d4 hours later. Bonus ActionsShadow Stealth. While in Dim Light or Darkness, the shadow takes the Hide action. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
Unofficial Description: Undead amorphious entity, resembling a anthropoid shadow.
Found in Adventures[edit]
- Curse of Strahd
- Dead in Thay
- Descent into Avernus
- Pharaoh
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- Restoring Freedale
- The Lost City
- The Sunless Citadel
- The Tomb of Damara
- The Weeping Goddess
- The Wild Beyond the Witchlight
- When a Star Falls
- White Plume Mountain
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 319-320. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 272.
Back to Main Page → 5x → 5e (2024) → Creature → Undead
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Chaotic Evil + |
| Author | SRD 5.2 + |
| CRval | 0.5 + |
| Canon | true + |
| Challenge Rating | 1/2 + |
| Creature Name | Shadow + |
| Experience Points | 100 + |
| Features | Amorphous +, Sunlight Weakness +, Draining Swipe + and Shadow Stealth + |
| Habitat | Planar +, Underdark + and Urban + |
| Hit Dice | 5d8+5 + |
| Hit Points | 27 + |
| Plane | Shadowfell + |
| Publication | SRD 5.2 + |
| Size | Medium + |
| SortText | Shadow 5e24 + |
| Subtype | Shadow + |
| Summary | Undead amorphious entity, resembling a anthropoid shadow. + |
| Type | Undead + |
