Yggdrasti (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Yggdrasti (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Plant, Unaligned | ||||||||||||
| Armor Class: 15 (natural armor) | ||||||||||||
| Hit Points: 112 | ||||||||||||
| Speed: 30 ft., fly 60 ft. (hover) | ||||||||||||
| ||||||||||||
| Senses: blindsight 120 ft. (blind beyond this radius), passive Perception 10 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Astral Sea, Wildspace | ||||||||||||
| Challenge: 7 (2,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesCavities. ActionsMultiattack. |
Unofficial Description: Colossal plant that flies through Wildspace and the Astral Sea.
Sources and Notes[edit]
- ↑ Christopher Perkins, Jeremy Crawford (21 April 2022). Vol 1 Spelljammer Creatures. (5e 2014) Wizards of the Coast. p. 13. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Back to Main Page → 5x → 5e → Monster → Plant
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer
Facts about "Yggdrasti (5e)"
| Alignment | Unaligned + |
| Author | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures + |
| CRval | 7 + |
| Canon | true + |
| Challenge Rating | 7 + |
| Creature Name | Yggdrasti + |
| Experience Points | 2,900 + |
| Features | Cavities +, False Appearance +, Lightning Conduit +, Unusual Nature +, Multiattack +, Root + and Lightning Discharge + |
| Habitat | Astral Sea + and Wildspace + |
| Hit Points | 112 + |
| Name | Yggdrasti + |
| Publication | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures + |
| Setting | Spelljammer + |
| Size | Gargantuan + |
| SortText | Yggdrasti 5e + |
| Summary | Colossal plant that flies through Wildspace and the Astral Sea. + |
| Type | Plant + |
