Difference between revisions of "Gazer (5e)"
From Dungeons and Dragons Wiki
m |
m (Habitat) |
||
Line 10: | Line 10: | ||
|align=Neutral Evil <!--Lawful Good, Chaotic Evil--> | |align=Neutral Evil <!--Lawful Good, Chaotic Evil--> | ||
|hp=13 <!--Hit Points--> | |hp=13 <!--Hit Points--> | ||
+ | |habitat=Underdark | ||
|cr=1/2 <!--Challenge Rating--> | |cr=1/2 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> |
Revision as of 14:47, 27 December 2023
5th edition (2014) Pointer +
Gazer (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Aberration (Beholders), Neutral Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 13 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Habitat: Underdark | ||||||||||||
Challenge: 1/2 (100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAggressive. ActionsBite. |
Notes
Some Gazers are familiars.
Sources and Notes
- et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 126.
Facts about "Gazer (5e)"
Alignment | Neutral Evil + |
Author | Volo's Guide to Monsters + |
CRval | 0.5 + |
Canon | true + |
Challenge Rating | 1/2 + |
Creature Name | Gazer + |
Experience Points | 100 + |
Features | Aggressive +, Mimicry +, Bite + and Eye Rays + |
Habitat | Underdark + |
Hit Points | 13 + |
Name | Gazer + |
Publication | Volo's Guide to Monsters + |
Size | Tiny + |
SortText | Beholder Gazer + |
Subtype | Beholder + |
Type | Aberration + |