SRD5:Aberration
From Dungeons and Dragons Wiki
This material from the 5th edition SRD is published under the OGL |
- Main: Monster - Creature Type
Aberration Overview
Aberrations are utterly alien beings. Many of them have innate magical abilities drawn from the creature’s alien mind rather than the mystical forces of the world. The quintessential aberrations are aboleths, beholders, mind flayers, and slaadi.
List of Aberrations[edit]
(95 official and unofficial Aberrations)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Source |
---|---|---|---|---|---|---|---|
Aberrant Spirit | Aberration | Medium | calculated | n/a | Tasha's Cauldron of Everything | ||
Aberration | Overview | Aberration | SRD5 | ||||
Aboleth | Aberration | Large | 135 | 10 (5,900) | Lawful Evil | SRD5 | |
Balhannoth | Overview | Aberration, Balhannoth | Varied | ||||
Balhannoth MToF | Aberration | Balhannoth | Large | 114 | 11 (7,200) | Chaotic Evil | Mordenkainen's Tome of Foes |
Balhannoth MotM | Aberration | Balhannoth | Large | 114 | 11 (7,200) | Chaotic Evil | Monsters of the Multiverse |
Beholder | Aberration | Beholder | Large | 180 | 13, 14 (10,000, 11,500) | Lawful Evil | Monster Manual (5e) |
Death Kiss | Aberration | Beholder | Large | 161 | 10 (5,900) | Neutral Evil | VGtM, MotM, varied |
Eyedrake | Aberration | Beholder | Large | 119 | 8 (3,900) | Lawful Evil | Fizban's Treasury of Dragons |
Gauth | Aberration | Beholder | Medium | 67 | 6 (2,300) | Lawful Evil | Volo's Guide to Monsters |
Gazer | Aberration | Beholder | Tiny | 13 | 1/2 (100) | Neutral Evil | Volo's Guide to Monsters |
Mindwitness | Aberration | Beholder | Large | 75 | 5 (1,800) | Lawful Evil | Volo's Guide to Monsters |
Spectator | Aberration | Beholder | Medium | 39 | 3 (700) | Lawful Neutral | Monster Manual (5e) |
Belashyrra (Individual) | Aberration | Medium | 304 | 22 (41,000) | Chaotic Evil | Eberron Rising from the Last War | |
Berbalang | Overview | Aberration, Berbalang | MToF, MotM, Varied | ||||
Berbalang MotM | Aberration | Berbalang | Medium | 49 | 2 (450) | Neutral Evil | Monsters of the Multiverse |
Berbalang MToF | Aberration | Berbalang | Medium | 38 | 2 (450) | Neutral Evil | Mordenkainen's Tome of Foes |
Choker | Aberration | Small | 13 | 1 (200) | Chaotic Evil | MToF, MotM, Varied | |
Chuul | Aberration | Chuul | Large | 93 | 4 (1,100) | Chaotic Evil | SRD5 |
Cloaker | Aberration | Large | 78 | 8 (3,900) | Chaotic Neutral | SRD5 | |
Cosmic Horror | Aberration | Gargantuan | 280 | 18 (20,000) | Neutral Evil | Boo's Astral Menagerie | |
Dolgaunt | Aberration | Medium | 33 | 3 (700) | Lawful Evil | Eberron Rising from the Last War | |
Dolgrim | Aberration | Small | 13 | 1/2 (100) | Chaotic Evil | Eberron Rising from the Last War | |
Dream Eater | Aberration | Medium | 77 | 7 (2,900) | Chaotic Evil | Monstrous Compendium (5e)/Vol 2 Dragonlance Creatures | |
Dyrrn | Aberration | Medium | 325 | 24 (62,000) | Chaotic Evil | Eberron Rising from the Last War | |
Esthetic | Aberration | Gargantuan | 217 | 12 (8,400) | Unaligned | Boo's Astral Menagerie | |
Eye Monger | Aberration | Large | 149 | 10 (5,900) | Lawful Evil | Boo's Astral Menagerie | |
Fearmonger | Aberration | Large | 68 | 9 (5,000) | Chaotic Neutral | Rlyehable | |
Feyr | Aberration | Large | 88 | 5 (1,800) | Chaotic Evil | Boo's Astral Menagerie | |
Flumph | Aberration | Small | 7 | 1/8 (25) | Lawful Good | Monster Manual (5e) | |
Gaj | Aberration | Large | 75 | 4 (1,100) | Neutral Evil | Boo's Astral Menagerie | |
Gibbering Mouther | Aberration | Medium | 67 | 2 (450) | Neutral | SRD5 | |
Gibberling | Aberration | Small | 7 | 1/4 (50) | Chaotic Neutral | Minsc and Boo's Journal of Villainy | |
Goon Balloon | Aberration | Medium | 6 | 1/8 (25) | Chaotic Evil | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | |
Grell | Aberration | Medium | 55 | 3 (700) | Neutral Evil | Monster Manual (5e) | |
Horror | Overview | Aberration, Horror | Guildmasters' Guide to Ravnica | ||||
Flying Horror | Aberration | Horror | Medium | 49 | 3 (700) | Neutral Evil | Guildmasters' Guide to Ravnica |
Shadow Horror | Aberration | Horror | Large | 120 | 9 (5,000) | Neutral Evil | Guildmasters' Guide to Ravnica |
Skittering Horror | Aberration | Horror | Huge | 228 | 15 (13,000) | Neutral Evil | Guildmasters' Guide to Ravnica |
Intellect Devourer | Aberration | Tiny | 21 | 2 (450) | Lawful Evil | Monster Manual (5e) | |
Ixitxachitl Cleric | Aberration | Ixitxachitl | Small | 18 | 1/4 (50) | Chaotic Evil | Out of the Abyss |
Ixitxachitl | Aberration | Ixitxachitl | Small | 18 | 1/4 (50) | Chaotic Evil | Out of the Abyss |
Vampiric Ixitxachitl | Aberration | Small | 2 (450) | Chaotic Evil | |||
Kopru | Aberration | Medium | 52 | 6 (2,300) | Neutral Evil | Rlyehable | |
Mind Flayer | Overview | Aberration, Mind Flayer | "Varied" | ||||
Mind Flayer Common | Aberration | Mind Flayer | Medium | 71 | 7 (2,900) | Lawful Evil | Monster Manual (5e) |
Mind Flayer Arcanist | Aberration | Mind Flayer | Medium | 71 | 8 (3,900) | Lawful Evil | Monster Manual (5e) |
Elder Brain | Aberration | Mind Flayer | Large | 210 | 14 (11,500) | Lawful Evil | Varied, VGtM, MotM |
Elder Brain Dragon | Aberration | Mind Flayer | Gargantuan | 350 | 22 (41,000) | Lawful Evil | Fizban's Treasury of Dragons |
Mind Flayer Psion | Aberration | Mind Flayer | Medium | 71 | 8 (3,900) | Lawful Evil | Volo's Guide to Monsters |
Ulitharid | Aberration | Mind Flayer | Large | 127 | 9 (5,000) | Lawful Evil | Volo's Guide to Monsters |
Morkoth | Aberration | Medium | 130 | 11, 12 (7,200) | any alignment | Volo's Guide to Monsters | |
Neh-thalggu | Aberration | Large | 95 | 4 (1,100) | Chaotic Neutral | Boo's Astral Menagerie | |
Neogi Common | Aberration | Neogi | Small | 33 | 3 (700) | Lawful Evil | Volo's Guide to Monsters |
Neogi | Overview | Aberration, Neogi | VGtM, BAM, Varied | ||||
Neogi Hatchling Swarm | Swarm | Aberration, Neogi | Medium | 52 | 3 (700) | Lawful Evil | Boo's Astral Menagerie |
Neogi Master | Aberration | Neogi | Medium | 71 | 4 (1,100) | Lawful Evil | Volo's Guide to Monsters |
Neogi Pirate | Aberration | Neogi | Small | 33 | 3 (700) | Lawful Evil | Boo's Astral Menagerie |
Neogi Void Hunter | Aberration | Neogi, Warlock | Medium | 58 | 4 (1,100) | Lawful Evil | Boo's Astral Menagerie |
Neothelid | Aberration | Gargantuan | 325 | 13 (10,000) | Chaotic Evil | Volo's Guide to Monsters | |
Nothic | Aberration | Medium | 45 | 1 (200) | Neutral Evil | Monster Manual (5e) | |
Otyugh | Aberration | Large | 114 | 5 (1,800) | Neutral | SRD5 | |
Phaerimm | Aberration | Large | 144 | 15 (13,000) | Neutral Evil | Minsc and Boo's Journal of Villainy | |
Psurlon | Overview | Aberration, Psurlon | Boo's Astral Menagerie | ||||
Psurlon Common | Aberration | Psurlon | Medium | 45 | 2 (450) | Lawful Evil | Boo's Astral Menagerie |
Psurlon Leader | Aberration | Psurlon | Medium | 127 | 6 (2,300) | Lawful Evil | Boo's Astral Menagerie |
Psurlon Ringer | Aberration | Psurlon | Medium | 31 | 1 (200) | Lawful Evil | Boo's Astral Menagerie |
Puppeteer Parasite | Aberration | Tiny | 71 | 3 (700) | Neutral Evil | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | |
Quori | Overview | Aberration, Quori | Eberron Rising from the Last War | ||||
Hashalaq Quori | Aberration | Quori | Medium | 99 | 9 (5,000) | Lawful Evil | Eberron Rising from the Last War |
Kalaraq Quori | Aberration | Quori | Medium | 151 | 19 (22,000) | Lawful Evil | Eberron Rising from the Last War |
Tsucora Quori | Aberration | Quori | Medium | 68 | 7 (2,900) | Lawful Evil | Eberron Rising from the Last War |
Cranium Rat | Aberration | Rat | Tiny | 2 | 0 (10) | Unaligned | MotM, MToF, Varied |
Swarm of Cranium Rats | Swarm | Aberration, Rat | Medium | 76 | 5 (1,800) | Unaligned | MotM, MToF, Varied |
Aboleth | Aberration | Large | 10 (5,900) | Lawful Evil | |||
Chuul | Aberration | Large | 4 (1,100) | Chaotic Evil | |||
Cloaker | Aberration | Large | 8 (3,900) | Chaotic Neutral | |||
Skum | Aberration | Medium | 93 | 5 (1,800) | Lawful Evil | Ghosts of Saltmarsh | |
Blue Slaad | Aberration | Slaad | Large | 123 | 7 (2,900) | Chaotic Neutral | Monster Manual (5e) |
Death Slaad | Aberration | Slaad | Medium | 170 | 10 (5,900) | Chaotic Neutral | Monster Manual (5e) |
Gray Slaad | Aberration | Slaad | Medium | 127 | 9 (5,000) | Chaotic Neutral | Monster Manual (5e) |
Green Slaad | Aberration | Slaad | Large | 127 | 8 (3,900) | Chaotic Neutral | Monster Manual (5e) |
Red Slaad | Aberration | Slaad | Large | 93 | 5 (1,800) | Chaotic Neutral | Monster Manual (5e) |
Slaad Tadpole | Aberration | Slaad | Tiny | 10 | 1/8 (25) | Chaotic Neutral | Monster Manual (5e) |
Star Spawn Emissary | Overview | Aberration, Star Spawn | Van Richten's Guide to Ravenloft | ||||
Greater Star Spawn Emissary | Aberration | Star Spawn | Huge | 289 | 21 (33,000) | Van Richten's Guide to Ravenloft | |
Lesser Star Spawn Emissary | Aberration | Star Spawn | Medium | 241 | 19 (22,000) | Van Richten's Guide to Ravenloft | |
Star Spawn Grue | Aberration | Star Spawn | Small | 17 | 1/4 (50) | Neutral Evil | Mordenkainen's Tome of Foes |
Star Spawn Hulk | Aberration | Star Spawn | Large | 16 | 10 (5,900) | Chaotic Evil | Mordenkainen's Tome of Foes |
Star Spawn Larva Mage | Aberration | Star Spawn | Medium | 168 | 16 (15,000) | Chaotic Evil | Mordenkainen's Tome of Foes |
Star Spawn Mangler | Aberration | Star Spawn | Medium | 71 | 5 (1,800) | Chaotic Evil | Mordenkainen's Tome of Foes |
Star Spawn Seer | Aberration | Star Spawn | Medium | 153 | 13 (10,000) | Neutral Evil | Mordenkainen's Tome of Foes |
Ongar Teuth | Aberration | Teuth | Medium | 49 | 3 (700) | Chaotic Neutral | Rlyehable |
Woe Strider | Aberration | Large | 110 | 7 (2,900) | Chaotic Evil | Mythic Odysseys of Theros | |
Zodar | Aberration | Medium | 200 | 16 (15,000) | Neutral | Boo's Astral Menagerie |
Sources and Notes[edit]
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. Wizards of the Coast. Licensed: OGL.
Back to Main Page → 5e System Reference Document → Monster → Aberration