Difference between revisions of "Publication:Player's Handbook 2 (4e)"
m (Not done, but testing configuration.) |
(Transcribed) |
||
Line 168: | Line 168: | ||
|- | |- | ||
| '''Sorcerer''' || 136 | | '''Sorcerer''' || 136 | ||
+ | |- | ||
+ | | Sorcerer Powers || 138 | ||
+ | |- | ||
+ | | Paragon Paths || 148 | ||
+ | |- | ||
+ | | Arcane Wellspring || 148 | ||
+ | |- | ||
+ | | Demonskin Adept || 149 | ||
+ | |- | ||
+ | | Dragonsoul Heir || 150 | ||
+ | |- | ||
+ | | Wild Mage || 151 | ||
+ | |- | ||
+ | | '''Warden''' || 152 | ||
+ | |- | ||
+ | | Guardian Form Powers || 153 | ||
+ | |- | ||
+ | | Warden Powers || 154 | ||
+ | |- | ||
+ | | Paragon Paths || 166 | ||
+ | |- | ||
+ | | Bloodwrath Guardian || 166 | ||
+ | |- | ||
+ | | Horned Champion || 167 | ||
+ | |- | ||
+ | | Storm Sentinel || 168 | ||
+ | |- | ||
+ | | Verdant Lord || 169 | ||
+ | |- | ||
+ | | '''Epic Destinies''' || 170 | ||
+ | |- | ||
+ | | Fatesinger || 170 | ||
+ | |- | ||
+ | | Glorious Spirit || 171 | ||
+ | |- | ||
+ | | Harbinger of Doom || 172 | ||
+ | |- | ||
+ | | Lorekeeper || 173 | ||
+ | |- | ||
+ | | Primal Avatar || 174 | ||
+ | |- | ||
+ | | Revered One || 175 | ||
|} | |} | ||
+ | |||
+ | {| class="d20 zebra" style="text-align:left;" | ||
+ | |+ 3: Character Options | ||
+ | |- | ||
+ | | '''Backgrounds''' || 178 | ||
+ | |- | ||
+ | | Geography || 178 | ||
+ | |- | ||
+ | | Society || 178 | ||
+ | |- | ||
+ | | Birth || 178 | ||
+ | |- | ||
+ | | Occupation || 179 | ||
+ | |- | ||
+ | | Racial Backgrounds || 180 | ||
+ | |- | ||
+ | | Other Benefits in Play || 182 | ||
+ | |- | ||
+ | | '''Feats''' || 184 | ||
+ | |- | ||
+ | | Heroic Tier Feats || 184 | ||
+ | |- | ||
+ | | Paragon Tier Feats || 190 | ||
+ | |- | ||
+ | | Epic Tier Feats || 194 | ||
+ | |- | ||
+ | | Multiclass Feats || 196 | ||
+ | |- | ||
+ | | '''Adventuring Gear''' || 197 | ||
+ | |- | ||
+ | | '''Magic Items''' || 197 | ||
+ | |- | ||
+ | | Armor || 197 | ||
+ | |- | ||
+ | | Weapons || 302 | ||
+ | |- | ||
+ | | Rods || 205 | ||
+ | |- | ||
+ | | Staffs || 206 | ||
+ | |- | ||
+ | | Totems || 207 | ||
+ | |- | ||
+ | | Wondrous Items || 209 | ||
+ | |- | ||
+ | | '''Rituals''' || 211 | ||
+ | |- | ||
+ | | Variant Ritual Books || 211 | ||
+ | |- | ||
+ | | '''Ritual Descriptions''' || 212 | ||
+ | |- | ||
+ | | Affect Normal Fire || 212 | ||
+ | |- | ||
+ | | Animal Friendship || 212 | ||
+ | |- | ||
+ | | Aria of Revelation || 212 | ||
+ | |- | ||
+ | | Bloom || 213 | ||
+ | |- | ||
+ | | Call Wilderness Guide || 213 | ||
+ | |- | ||
+ | | Chorus of Truth || 213 | ||
+ | |- | ||
+ | | Control Weather || 214 | ||
+ | |- | ||
+ | | Create Campsite || 214 | ||
+ | |- | ||
+ | | Fool's Speech || 215 | ||
+ | |- | ||
+ | | Glib Limerick || 215 | ||
+ | |- | ||
+ | | Ironwood || 215 | ||
+ | |- | ||
+ | | Lullaby || 215 | ||
+ | |- | ||
+ | | Pyrotechnics || 215 | ||
+ | |- | ||
+ | | Reverse Portal || 216 | ||
+ | |- | ||
+ | | Snare || 216 | ||
+ | |- | ||
+ | | Song of Restfulness || 216 | ||
+ | |- | ||
+ | | Song of Sustenance || 216 | ||
+ | |- | ||
+ | | Speak with Nature || 216 | ||
+ | |- | ||
+ | | Traveler's Chant || 217 | ||
+ | |- | ||
+ | | Tree Shape || 217 | ||
+ | |- | ||
+ | | Tree Stride || 217 | ||
+ | |- | ||
+ | | Tune of Merriment || 217 | ||
+ | |- | ||
+ | | Wyvern Watch || 217 | ||
|} | |} | ||
+ | |||
+ | {| class="d20 zebra" style="text-align:left;" | ||
+ | |+ Appendix: Rule Updates | ||
+ | |- | ||
+ | | '''Reading a Power''' || 218 | ||
+ | |- | ||
+ | | The Power Format || 218 | ||
+ | |- | ||
+ | | The Power Description || 218 | ||
+ | |- | ||
+ | | The Marked Condition || 218 | ||
+ | |- | ||
+ | | Movement Effects || 219 | ||
+ | |- | ||
+ | | Keywords || 219 | ||
+ | |- | ||
+ | | Extra Damage || 221 | ||
+ | |- | ||
+ | | '''New Stealth Rules''' || 222 | ||
+ | |- | ||
+ | | Bluff || 222 | ||
+ | |- | ||
+ | | Stealth || 222 | ||
+ | |- | ||
+ | | Perception || 223 | ||
+ | |- | ||
+ | | Targeting What You<br />Can't See || 223 | ||
+ | |} | ||
+ | |||
+ | '''Glossary''': 223<br /> | ||
+ | '''Index''': 223 | ||
+ | |||
---- | ---- |
Latest revision as of 21:04, 2 April 2011
![]() |
| ||||||||||||||||||||||
This text is quoted from promotion material. Text and images are copyrighted by the original publisher.
|
Table of Contents[edit]
Section | Page |
---|---|
The Primal Power Source | 5 |
Deva | 8 |
Gnome | 10 |
Being Small | 11 |
Goliath | 12 |
Half-Orc | 14 |
Shifter | 16 |
Racial Paragon Paths | 18 |
Adroit Explorer | 18 |
Ancestral Incarnate | 19 |
Bloodfury Savage | 20 |
Fey Beguiler | 21 |
Firstborn of Moradin | 22 |
Halfing Scoundrel | 23 |
Moonstalker | 24 |
Scion of Arkhosia | 25 |
Shiere Knight | 26 |
Stoneblesssed | 27 |
Turathi Highborn | 28 |
Twilight Guardian | 29 |
Avenger | 32 |
Avengers and Deities | 33 |
Avenger Powers | 34 |
Paragon Paths | 44 |
Hammer of Judgement | 44 |
Oathsworn | 45 |
Unveiled Visage | 46 |
Zealous Assassin | 47 |
Barbarian | 48 |
Barbarian Powers | 50 |
Paragon Paths | 62 |
Bear Warrior | 62 |
Fearbringer Thane | 63 |
Frenzied Berserker | 64 |
Wildrunner | 65 |
Bard | 66 |
Bard Powers | 68 |
Paragon Paths | 78 |
Student of the Seven | 78 |
Summer Rhymer | 79 |
Voice of Thunder | 80 |
War Chanter | 81 |
Druid | 82 |
Druid Powers | 84 |
Paragon Paths | 96 |
Blood Moon Stalker | 96 |
Guardian of the Living Gate | 97 |
Keeper of the Hidden Flame | 98 |
Sky Hunter | 99 |
Invoker | 100 |
Invokers and Deities | 101 |
Invoker Powers | 102 |
Paragon Paths | 114 |
Angelic Aspect | 114 |
Blightspeaker | 115 |
Flame of Hope | 116 |
Hammer of Vengeance | 117 |
Shaman | 118 |
Custom Spirit Companions | 119 |
Shaman Powers | 120 |
Paragon Paths | 132 |
Disciple of the World Serpent |
132 |
Ghost Panther | 133 |
Great Brear Shaman | 134 |
Spirit Tempest | 135 |
Sorcerer | 136 |
Sorcerer Powers | 138 |
Paragon Paths | 148 |
Arcane Wellspring | 148 |
Demonskin Adept | 149 |
Dragonsoul Heir | 150 |
Wild Mage | 151 |
Warden | 152 |
Guardian Form Powers | 153 |
Warden Powers | 154 |
Paragon Paths | 166 |
Bloodwrath Guardian | 166 |
Horned Champion | 167 |
Storm Sentinel | 168 |
Verdant Lord | 169 |
Epic Destinies | 170 |
Fatesinger | 170 |
Glorious Spirit | 171 |
Harbinger of Doom | 172 |
Lorekeeper | 173 |
Primal Avatar | 174 |
Revered One | 175 |
Backgrounds | 178 |
Geography | 178 |
Society | 178 |
Birth | 178 |
Occupation | 179 |
Racial Backgrounds | 180 |
Other Benefits in Play | 182 |
Feats | 184 |
Heroic Tier Feats | 184 |
Paragon Tier Feats | 190 |
Epic Tier Feats | 194 |
Multiclass Feats | 196 |
Adventuring Gear | 197 |
Magic Items | 197 |
Armor | 197 |
Weapons | 302 |
Rods | 205 |
Staffs | 206 |
Totems | 207 |
Wondrous Items | 209 |
Rituals | 211 |
Variant Ritual Books | 211 |
Ritual Descriptions | 212 |
Affect Normal Fire | 212 |
Animal Friendship | 212 |
Aria of Revelation | 212 |
Bloom | 213 |
Call Wilderness Guide | 213 |
Chorus of Truth | 213 |
Control Weather | 214 |
Create Campsite | 214 |
Fool's Speech | 215 |
Glib Limerick | 215 |
Ironwood | 215 |
Lullaby | 215 |
Pyrotechnics | 215 |
Reverse Portal | 216 |
Snare | 216 |
Song of Restfulness | 216 |
Song of Sustenance | 216 |
Speak with Nature | 216 |
Traveler's Chant | 217 |
Tree Shape | 217 |
Tree Stride | 217 |
Tune of Merriment | 217 |
Wyvern Watch | 217 |
Reading a Power | 218 |
The Power Format | 218 |
The Power Description | 218 |
The Marked Condition | 218 |
Movement Effects | 219 |
Keywords | 219 |
Extra Damage | 221 |
New Stealth Rules | 222 |
Bluff | 222 |
Stealth | 222 |
Perception | 223 |
Targeting What You Can't See |
223 |
Glossary: 223
Index: 223
Back to Main Page → Publication List → 4e Publications
Abbreviation | PHB2 + |
Author | Jeremy Crawford +, Mike Mearls + and James Wyatt + |
Help Wanted Reason | Image Needed + |
ISBN | 978-0-7869-5013-4 + |
Identifier | 4e + |
Item Code | 218987200 + |
Media Type | Trade Hardcover + |
Page Count | 224 + |
Publication Date | March 2009 + |
Publisher | Wizards of the Coast + |
System | Dungeons and Dragons 4e + |
Title | Player's Handbook 2 + |