Difference between revisions of "Hoboblin Warlord (5e)"
From Dungeons and Dragons Wiki
(Created page with "{{5e Monster Pointer |name=Hobgoblin Warlord <!--Creature Name--> |pub=Monster Manual (5e) <!--Publication name--> |size=Medium <!--Medium, Large, etc.--> |type=Humanoid <!--D...") |
|||
Line 1: | Line 1: | ||
+ | {{5epointer|Monster Manual (5e)}} | ||
+ | |||
{{5e Monster Pointer | {{5e Monster Pointer | ||
|name=Hobgoblin Warlord <!--Creature Name--> | |name=Hobgoblin Warlord <!--Creature Name--> | ||
− | | | + | |sorttext= |
+ | |refs=<ref name="mm5.187">{{Cite Pub|Monster Manual (5e)|pages=187}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
− | |swarm= <!-- | + | |swarm= <!--If swarm, size of individual creature in swarm--> |
− | |subtype=Goblinoid <!--Elf, Goblinoid, etc.--> | + | |subtype=Goblinoid, Hobgoblin <!--Elf, Goblinoid, etc.--> |
− | |align=Lawful Evil <!-- | + | |align=Lawful Evil |
+ | |ac=20 <!--armor class--> | ||
+ | |acfluff=plate, shield <!--reason if given--> | ||
+ | |hp=97 <!--number of hit points--> | ||
+ | |hd= <!--10d8, 4d12, etc.--> | ||
+ | |speed=30 ft. | ||
+ | |||
+ | |saves={{5eInt}}, {{5eWis}}, {{5eCha}} | ||
+ | |skills= | ||
+ | |damagevulnerabilities= | ||
+ | |damageresistances= | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity= | ||
+ | |senses={{srd5lc|Darkvision}} 60 ft. | ||
+ | |perception=10 <!--Passive Perception bonus; +5--> | ||
+ | |languages={{5elang|Common}}, {{5elang|Goblin}} | ||
|cr=6 <!--Challenge Rating--> | |cr=6 <!--Challenge Rating--> | ||
− | |xp= | + | |xp= |
− | | | + | |canon=true |
+ | |pointer=true | ||
+ | |summary=Leader of a hobgoblin legion | ||
+ | |||
+ | |feature1=Martial Advantage | ||
+ | |flimit1= | ||
+ | |fdesc1= | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
+ | |action2=Longsword | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
+ | |action3=Shield Bash | ||
+ | |alimit3= | ||
+ | |adesc3=''Melee Weapon Attack'' | ||
+ | |||
+ | |action4=Javelin | ||
+ | |alimit4= | ||
+ | |adesc4=''Melee or {{SRD5|Ranged Weapon Attack}}'' | ||
+ | |||
+ | |action5=Leadership | ||
+ | |alimit5={{SRD5|Recharge}}s after a {{5e Rest}} | ||
+ | |adesc5= | ||
+ | |||
+ | |reaction1=Parry | ||
+ | |rlimit1= | ||
+ | |rdesc1={{SRD5trait}} The hobgoblin adds 3 to its AC against one melee attack that would hit it. To do so, the hobgoblin must see the attacker and be wielding a melee weapon. | ||
}} | }} | ||
− | {{ | + | |
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | {{5e Footer|Humanoid}} | ||
+ | |||
+ | [[Category:5e Hobgoblins|Warlord]] | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 17:42, 5 May 2022
5th edition (2014) Pointer +
Hobgoblin Warlord (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Goblinoids, Hobgoblins), Lawful Evil | ||||||||||||
Armor Class: 20 (plate, shield) | ||||||||||||
Hit Points: 97 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Int, Wis, Cha | ||||||||||||
Senses: darkvision 60 ft., passive Perception 10 | ||||||||||||
Languages: Common, Goblin | ||||||||||||
Challenge: 6 (2,300 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesMartial Advantage. ActionsMultiattack. ReactionsParry. [2] The hobgoblin adds 3 to its AC against one melee attack that would hit it. To do so, the hobgoblin must see the attacker and be wielding a melee weapon. |
Unofficial Description: Leader of a hobgoblin legion
Sources and Notes[edit]
- ↑ Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 187. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Facts about "Hoboblin Warlord (5e)"
Alignment | Lawful Evil + |
Author | Monster Manual (5e) + |
CRval | 6 + |
Canon | true + |
Challenge Rating | 6 + |
Creature Name | Hobgoblin Warlord + |
Experience Points | 2,300 + |
Features | Martial Advantage +, Multiattack +, Longsword +, Shield Bash +, Javelin +, Leadership + and Parry + |
Hit Points | 97 + |
Name | Hobgoblin Warlord + |
Publication | Monster Manual (5e) + |
Size | Medium + |
SortText | Hobgoblin Warlord 5e + |
Subtype | Goblinoid + and Hobgoblin + |
Summary | Leader of a hobgoblin legion + |
Type | Humanoid + |