Star Spawn Seer (5e)
5th edition (2014) Pointer +
Star Spawn Seer (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Aberration (Star Spawn), Neutral Evil | ||||||||||||
Armor Class: 17 | ||||||||||||
Hit Points: 153 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Dex, Int, Wis, Cha | ||||||||||||
Skills: Perception | ||||||||||||
Damage Resistances: cold; bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Damage Immunity: psychic | ||||||||||||
Condition Immunity: charmed, frightened | ||||||||||||
Senses: darkvision 60 ft., passive Perception 19 | ||||||||||||
Languages: Common, Deep Speech, Undercommon | ||||||||||||
Habitat: Mountain, Swamp, Urban | ||||||||||||
Challenge: 13 (10,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesOut-of-Phase Movement. ActionsMultiattack. ReactionsBend Space. |
Unofficial Description: These creatures are covered scabrous skin and have flipper-like hands
Sources and NotesEdit
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 236-237. Licensed: © Wizards of the Coast (used under 'fair use' clause).