Habitat (5e)/Mountain
From Dungeons and Dragons Wiki
5th edition (2014) Varied
See Sources and Notes
Mountain Habitat includes mountains and volcanos.
Mountain Creatures[edit]
(246 official and unofficial monsters)
| Name | Habitat | Type | Subtype | Size | HP | CR | XP | Alignment | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aarakocra Common | Mountain | Humanoid | Aarakocra | Medium | 13 | 1/4 | 50 | Neutral Good | Monster Manual (5e) |
| Deva | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground, Underwater | Celestial | Angel | Medium | 136 | 10 | 5,900 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Anhkolox | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Swamp | Undead | Huge | 157 | 9 | 5,000 | Neutral Evil | Dragonlance Shadow of the Dragon Queen | |
| Giant Ant | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Ant, Giant Ant | Large | 52 | 2 | 450 | Unaligned | "Varied" |
| Giant Ant Queen | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Ant, Giant Ant | Large | 85 | 4 | 1,100 | Unaligned | "Varied" |
| Giant Ant Soldier | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Ant, Giant Ant | Large | 73 | 3 | 700 | Unaligned | Rlyehable |
| Burnished Hart | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Construct | Anvilwrought | Medium | 45 | 2 | 450 | Unaligned | Mythic Odysseys of Theros |
| Gold-Forged Sentinel | Hill, Mountain | Construct | Anvilwrought | Large | 76 | 5 | 1,800 | Unaligned | Mythic Odysseys of Theros |
| Anvilwrought Raptor | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Underwater, Urban | Construct | Anvilwrought | Tiny | 18 | 1/2 | 100 | Unaligned | Mythic Odysseys of Theros |
| Archdruid MotM | Forest, Mountain, Swamp, Underwater | Humanoid | Any Race, Druid | Medium | 154 | 12 | 8,400 | Any Alignment | Monsters of the Multiverse |
| Archdruid VGtM | Forest, Mountain, Swamp, Underwater | Humanoid | Any Race, Druid | Medium | 132 | 12 | 8,400 | Any Alignment | Volo's Guide to Monsters |
| Asher | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground | Undead | Medium | 58 | 7 | 2,900 | Neutral Evil | Rlyehable | |
| Aurochs | Grassland, Hill, Mountain | Beast | Cow | Large | 38 | 2 | 450 | Unaligned | VGtM, MotM, Varied |
| Balhannoth MToF | Coastal, Mountain, Shadowfell, Underdark | Aberration | Balhannoth | Large | 114 | 11 | 7,200 | Chaotic Evil | Mordenkainen's Tome of Foes |
| Balhannoth MotM | Coastal, Mountain, Shadowfell, Underdark | Aberration | Balhannoth | Large | 114 | 11 | 7,200 | Chaotic Evil | Monsters of the Multiverse |
| Barghest MotM | Forest, Grassland, Hill, Mountain, Underdark | Fiend | Shapechanger, Barghest | Large | 60 | 4 | 1,100 | Neutral Evil | Monsters of the Multiverse |
| Barghest VGtM | Forest, Grassland, Hill, Mountain, Underdark | Fiend | Shapechanger, Barghest | Large | 90 | 4 | 1,100 | Neutral Evil | Volo's Guide to Monsters |
| Basilisk | Mountain | Monstrosity | Medium | 52 | 3 | 700 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Swarm of Bats | Hill, Mountain, Underdark, Underground, Urban | Swarm | Bat, Beast | Medium | 22 | 1/4 | 50 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Berserker | Arctic, Coastal, Desert, Forest, Hill, Mountain | Humanoid | Any Race | Medium | 67 | 2 | 450 | Any Chaotic Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Bimz | Coastal, Desert, Forest, Hill, Mountain, Urban | Dragon | Pseudodragon | Tiny | 7 | 1/4 | 50 | Neutral Good | Ghosts of Saltmarsh |
| Bobi | Hill, Mountain, Urban | Humanoid | Dwarf | Medium | 4 | 0 | 10, 0 or 10 | Chaotic Good | TWBtW, SRD5, User |
| Bone Swarm | Coastal, Hill, Mountain, Underground | Swarm | Undead | Large | 198 | 10 | 5,900 | Chaotic Evil | Tome of Beasts |
| Brottor | Hill, Mountain, Urban | Humanoid | Dwarf, Hill Dwarf | Medium | 2 | 0 | 10, 0 or 10 | Unstated | The Wild Beyond the Witchlight |
| Bulette | Grassland, Hill, Mountain | Monstrosity | Large | 94 | 5 | 1,800 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Crag Cat | Arctic, Coastal, Desert, Grassland, Hill, Mountain, Swamp | Beast | Large | 34 | 1 | 200 | Unaligned | Storm King's Thunder | |
| Centipede | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Beast | Insect, Centipede | Tiny | 2 | 0 | 10 | Unaligned | Rlyehable |
| Dread Centipede | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Centipede, Insect | Large | 124 | 8 | 3,900 | Unaligned | Rlyehable |
| Chimera | Grassland, Hill, Mountain, Underdark, Underground | Monstrosity | Chimera | Large | 114 | 6 | 2,300 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Choker | Forest, Mountain, Underdark | Aberration | Small | 13 | 1 | 200 | Chaotic Evil | MToF, MotM, Varied | |
| Bronze Scout MToF | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Bronze Scout | Medium | 18 | 1 | 200 | Unaligned | Mordenkainen's Tome of Foes |
| Bronze Scout MotM | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Bronze Scout | Medium | 36 | 1 | 200 | Unaligned | Monsters of the Multiverse |
| Copper Hawk | Forest, Grassland, Hill, Mountain | Construct | Clockwork | Small | 12 | 1/2 | 100 | Unaligned | Rlyehable |
| Iron Cobra MToF | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Iron Cobra | Medium | 45 | 4 | 1,100 | Unaligned | Mordenkainen's Tome of Foes |
| Iron Cobra MotM | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Iron Cobra | Medium | 91 | 4 | 1,100 | Unaligned | Monsters of the Multiverse |
| Oaken Bolter MToF | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Oaken Bolter | Medium | 58 | 5 | 1,800 | Unaligned | Mordenkainen's Tome of Foes |
| Oaken Bolter MotM | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Oaken Bolter | Medium | 117 | 5 | 1,800 | Unaligned | Monsters of the Multiverse |
| Stone Defender MToF | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Stone Defender | Medium | 52 | 4 | 1,100 | Unaligned | Mordenkainen's Tome of Foes |
| Stone Defender MotM | Forest, Grassland, Hill, Mountain | Construct | Clockwork, Stone Defender | Medium | 105 | 4 | 1,100 | Unaligned | Monsters of the Multiverse |
| Cyclops | Coastal, Desert, Grassland, Hill, Mountain, Underdark, Underground | Giant | Cyclops | Huge | 138 | 6 | 2,300 | Neutral | Monster Manual (5e) |
| Tanarukk | Hill, Mountain, Underdark, Underground | Fiend | Demon, Orc | Medium | 95 | 5 | 1,800 | Chaotic Evil | Volo's Guide to Monsters |
| Derro Common | Mountain, Underdark | Humanoid | Dwarf, Derro | Small | 13 | 1/4 | 50 | Chaotic Evil | Varied, OotA, MToF, MotM |
| Derro Apprentice | Mountain, Underdark | Aberration | Dwarf, Derro | Small | 22 | 1 | 200 | Chaotic Evil | Quests from the Infinite Staircase |
| Derro Raider | Mountain, Underdark | Aberration | Dwarf, Derro | Small | 16 | 1/4 | 50 | Chaotic Evil | Quests from the Infinite Staircase |
| Red Abishai MToF | Mountain, Urban | Fiend | Devil, Abishai | Medium | 255 | 19 | 22,000 | Lawful Evil | Mordenkainen's Tome of Foes |
| Red Abishai MotM | Mountain, Urban | Fiend | Devil, Abishai | Medium | 289 | 19 | 22,000 | Lawful Evil | Monsters of the Multiverse |
| Pteranodon | Coastal, Grassland, Mountain | Beast | Dinosaur | Medium | 13 | 1/4 | 50 | Unaligned | Monster Manual (5e) |
| Quetzalcoatlus | Coastal, Hill, Mountain | Beast | Dinosaur | Huge | 30 | 2 | 450 | Unaligned | Varied, VGtM, MotM |
| Crystal Dragon | Arctic, Mountain | Overview | Dragon, Gem Dragon, Crystal Dragon | FToD | |||||
| Adult Crystal Dragon | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Huge | 172 | 12 | 8,400 | Chaotic Neutral | Fizban's Treasury of Dragons |
| Ancient Crystal Dragon | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Gargantuan | 222 | 19 | 22,000 | Chaotic Neutral | Fizban's Treasury of Dragons |
| Crystal Dragon Wyrmling | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Medium | 32 | 2 | 450 | Chaotic Neutral | Fizban's Treasury of Dragons |
| Young Crystal Dragon | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Large | 95 | 5 | 1,800 | Chaotic Neutral | Fizban's Treasury of Dragons |
| Emerald Dragon | Mountain, Urban | Overview | Dragon, Gem Dragon, Emerald Dragon | FToD | |||||
| Adult Emerald Dragon | Mountain, Urban | Dragon | Gem Dragon, Emerald Dragon | Huge | 207 | 14 | 11,500 | Lawful Neutral | Fizban's Treasury of Dragons |
| Ancient Emerald Dragon | Mountain, Urban | Dragon | Gem Dragon, Emerald Dragon | Gargantuan | 332 | 21 | 33,000 | Lawful Neutral | Fizban's Treasury of Dragons |
| Emerald Dragon Wyrmling | Mountain, Urban | Dragon | Gem Dragon, Emerald Dragon | Medium | 39 | 2 | 450 | Lawful Neutral | Fizban's Treasury of Dragons |
| Young Emerald Dragon | Mountain, Urban | Dragon | Gem Dragon, Emerald Dragon | Large | 142 | 8 | 3,900 | Lawful Neutral | Fizban's Treasury of Dragons |
| Gem Greatwyrm | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground, Underwater | Dragon | Gem Dragon | Gargantuan | 507 | 26 | 90,000 | Neutral | Fizban's Treasury of Dragons |
| Silver Dragon | Mountain, Urban | Overview | Dragon, Metallic Dragon, Silver Dragon | Monster Manual (5e) | |||||
| Adult Silver Dragon | Mountain, Urban | Dragon | Metallic Dragon, Silver Dragon | Huge | 243 | 16 | 15,000 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Ancient Silver Dragon | Mountain, Urban | Dragon | Metallic Dragon, Silver Dragon | Gargantuan | 487 | 23 | 50,000 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Silver Dragon Wyrmling | Mountain, Urban | Dragon | Metallic Dragon, Silver Dragon | Medium | 45 | 2 | 450 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Young Silver Dragon | Mountain, Urban | Dragon | Metallic Dragon, Silver Dragon | Large | 168 | 9 | 5,000 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Dragonnel Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Dragon | Dragonnel | Large | 58 | 2 | 450 | Neutral | Fizban's Treasury of Dragons |
| Dragonnel | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Overview | Dragon, Dragonnel | FToD, DLSotDQ, Varied | |||||
| Dragon Army Dragonnel | Mountain, Urban | Dragon | Dragonnel | Large | 58 | 3 | 700 | Lawful Evil | Dragonlance Shadow of the Dragon Queen |
| Drake | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Underground, Urban | Overview | Dragon, Drake | FToD, HotDQ, MotM, VGtM | |||||
| Ambush Drake | Forest, Hill, Mountain, Swamp, Underground, Urban | Dragon | Drake | Medium | 22 | 1/2 | 100 | Unaligned | Hoard of the Dragon Queen |
| Guard Drake | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Underground, Urban | Overview | Dragon, Drake, Guard Drake | VGtM, MotM | |||||
| Guard Drake Common | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Urban | Dragon | Drake, Guard Drake | Medium | 52 | 2 | 450 | Unaligned | HotDQ, VGtM, MotM |
| Red Guard Drake | Mountain, Underdark, Underground, Urban | Dragon | Drake, Guard Drake | Medium | 52 | 2 | 450 | Unaligned | VGtM, MotM |
| Vicious Drake | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Overview | Dragon, Drake, Vicious Drake | Rlyehable | |||||
| Adult Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Huge | 225 | 15 | 13,000 | Chaotic Neutral | Rlyehable |
| Ancient Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Gargantuan | 396 | 22 | 41,000 | Chaotic Neutral | Rlyehable |
| Vicious Drake Wyrmling | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Medium | 52 | 3 | 700 | Chaotic Neutral | Rlyehable |
| Young Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Large | 152 | 9 | 5,000 | Chaotic Neutral | Rlyehable |
| Druid | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Any Race, Druid | Medium | 27 | 2 | 450 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Duergar Darkhaft | Mountain, Underdark | Humanoid | Duergar, Dwarf | Medium | 26 | 2 | 450 | Lawful Evil | Out of the Abyss |
| Duergar Despot | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 119 | 12 | 8,400 | Lawful Evil | Varied, MToF, MotM |
| Duergar Hammerer | Mountain, Underdark | Construct | Duergar | Medium | 33 | 2 | 450 | Any Alignment | Varied, MToF, MotM |
| Duergar Kavalrachni | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 26 | 2 | 450 | Any Alignment | Varied, OotA, MToF, MotM |
| Duergar Keeper of the Flame | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 26 | 2 | 450 | Lawful Evil | Out of the Abyss |
| Duergar Mind Master | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 39 | 2 | 450 | Any Alignment | Varied, MToF, MotM |
| Duergar Screamer | Mountain, Underdark | Construct | Duergar | Medium | 38 | 3 | 700 | Any Alignment | Variant, MToF, MotM |
| Duergar Soulblade MToF | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 18 | 1 | 200 | Lawful Evil | Varied, MToF, OotA |
| Duergar Soulblade MotM | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 27 | 1 | 200 | Any Alignment | Monsters of the Multiverse |
| Duergar Spy | Mountain, Underdark | Humanoid | Duergar, Dwarf | Medium | 33 | 2 | 450 | Lawful Evil | Tales from the Yawning Portal |
| Duergar Stone Guard | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 39 | 2 | 450 | Any Alignment | Various, OotA, MToF, MotM |
| Duergar Warlord | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 75 | 6 | 2,300 | Any Alignment | Varied, MToF, MotM |
| Duergar Xarrorn | Mountain, Underdark | Humanoid | Dwarf, Duergar | Medium | 26 | 2 | 450 | Any Alignment | Varied, OotA, MToF, MotM |
| Dwarf Common | Hill, Mountain, Urban | Humanoid | Dwarf | Medium | 4 | 0 | 10 | Any Alignment | SRD5, User |
| Mountain Dwarf Common | Hill, Mountain, Urban | Humanoid | Dwarf, Mountain Dwarf | Medium | 4 | 0 | 10 | Any Alignment | SRD5, PHB5e, User |
| Eagle | Coastal, Grassland, Hill, Mountain | Beast | Eagle | Small | 3 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Eagle | Coastal, Grassland, Hill, Mountain | Beast | Eagle | Large | 26 | 1 | 200 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Eidolon | Coastal, Desert, Forest, Grassland, Mountain, Urban | Overview | Undead, Eidolon | Varied, MToF, MOoT, MotM | |||||
| Eidolon Common | Coastal, Desert, Forest, Grassland, Mountain, Urban | Undead | Eidolon | Medium | 63 | 12 | 8,400 | any alignment | Varied, MToF, MotM |
| Flitterstep Eidolon | Coastal, Desert, Forest, Grassland, Mountain, Urban | Undead | Eidolon | Medium | 44 | 3 | 700 | any alignment | Mythic Odysseys of Theros |
| Ghostblade Eidolon | Coastal, Desert, Forest, Grassland, Mountain, Urban | Undead | Eidolon | Medium | 55 | 5 | 1,800 | any alignment | Mythic Odysseys of Theros |
| Air Elemental | Desert, Mountain | Elemental | Air Elemental | Large | 90 | 5 | 1,800 | Neutral | SRD-CC v5.1, SRD-OGL v5.1 |
| Dust Devil Creature | Coastal, Desert, Grassland, Mountain | Elemental | Air Elemental | Large | 90 | 5 | 1,800 | Neutral | Monster Manual (5e) |
| Elder Tempest | Coastal, Grassland, Hill, Mountain, Arctic | Elemental | Air Elemental, Elder Elemental | Gargantuan | 264 | 23 | 50,000 | Neutral | Varied, MToF, MotM |
| Zaratan | Desert, Forest, Grassland, Hill, Mountain | Elemental | Earth Elemental, Elder Elemental | Gargantuan | 307 | 22 | 41,000 | Neutral | Mordenkainen's Tome of Foes |
| Phoenix | Desert, Mountain | Elemental | Fire Elemental, Phoenix, Elder Elemental | Gargantuan | 175 | 16 | 15,000 | Neutral | Mordenkainen's Tome of Foes |
| Giant Elk | Forest, Grassland, Hill, Mountain | Beast | Elk, Deer | Huge | 42 | 2 | 450 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Empyrean | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Celestial | Titan | Huge | 313 | 23 | 50,000 | Varied | Monster Manual (5e) |
| Enkki | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Overview | Fey, Enkki | Rlyehable | |||||
| Common Enkki | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Fey | Enkki | Small | 6 | 1/4 | 50 | Chaotic Neutral | Rlyehable |
| Enkki Sorcerer | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Fey | Enkki | Small | 31 | 6 | 2,300 | Chaotic Neutral | Rlyehable |
| Ettin | Hill, Mountain, Underdark, Underground | Giant | Ettin | Large | 85 | 4 | 1,100 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Firenewt Warlock of Imix MotM | Hill, Mountain, Underdark | Elemental | Firenewt | Medium | 33 | 1 | 200 | Neutral Evil | Monsters of the Multiverse |
| Firenewt Warlock of Imix VGtM | Hill, Mountain, Underdark | Humanoid | Firenewt | Medium | 33 | 1 | 200 | Neutral Evil | Volo's Guide to Monsters |
| Firenewt Warrior MotM | Desert, Hill, Mountain, Underdark | Elemental | Firenewt, Warrior | Medium | 22 | 1/2 | 100 | Neutral Evil | Monsters of the Multiverse |
| Firenewt Warrior VGtM | Desert, Hill, Mountain, Underdark | Humanoid | Firenewt, Warrior | Medium | 22 | 1/2 | 100 | Neutral Evil | Volo's Guide to Monsters |
| Formian Warrior | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Monstrosity | Formian, Warrior | Medium | 24 | 4 | 1,100 | Lawful Neutral | Rlyehable |
| Galeb Duhr | Hill, Mountain | Elemental | Earth Elemental | Medium | 85 | 6 | 2,300 | Neutral | Monster Manual (5e) |
| Cloud Giant | Mountain | Giant | Cloud Giant | Huge | 200 | 9 | 5,000 | SRD-CC v5.1, SRD-OGL v5.1 | |
| Cloud Giant Smiling One VGtM | Mountain | Giant | Cloud Giant | Huge | 262 | 11 | 7,200 | Chaotic Neutral | Volo's Guide to Monsters |
| Cloud Giant Smiling One MotM | Mountain | Giant | Cloud Giant | Huge | 250 | 11 | 7,200 | Chaotic Neutral | Monsters of the Multiverse |
| Fire Giant | Mountain, Underdark, Underground | Giant | Fire Giant | Huge | 162 | 9 | 5,000 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Fire Giant Dreadnought | Mountain, Underdark | Giant | Fire Giant | Huge | 187 | 14 | 11,500 | Lawful Evil | Varied, VGtM, MotM |
| Frost Giant | Arctic, Mountain | Giant | Frost Giant | Huge | 138 | 8 | 3,900 | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Hundred-Handed One | Coastal, Mountain | Giant | Huge | 243 | 15 | 13,000 | Lawful Neutral | Mythic Odysseys of Theros | |
| Stone Giant | Hill, Mountain, Underdark, Underground | Giant | Stone Giant | Huge | 126 | 7 | 2,900 | Neutral | SRD-CC v5.1, SRD-OGL v5.1 |
| Stone Giant Dreamwalker | Coastal, Hill, Mountain | Giant | Stone Giant | Huge | 151 | 10 | 5,900 | Chaotic Neutral | Volo's Guide to Monsters |
| Storm Giant Quintessent | Coastal, Hill, Mountain | Giant | Storm Giant | Huge | 230 | 16 | 15,000 | Chaotic Good | Volo's Guide to Monsters |
| Githyanki Buccaneer | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 58 | 3 | 700 | Any Alignment | Boo's Astral Menagerie |
| Githyanki Gish | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Wizard | Medium | 123/130 | 10 | 5,900 | Any Alignment | MToF, MotM |
| Githyanki Kith'rak | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 180 | 12 | 8,400 | Any Alignment | MToF, MotM |
| Githyanki Knight | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Knight | Medium | 91 | 8 | 3,900 | Lawful Evil | Monster Manual (5e) |
| Githyanki Sarth | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 78 | 6 | 2,300 | Lawful Evil | Rlyehable |
| Githyanki Star Seer | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Warlock | Medium | 110 | 7 | 2,900 | Any Alignment | Boo's Astral Menagerie |
| Githyanki Supreme Commander | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 187 | 14 | 11,500 | Lawful Evil | MToF, MotM |
| Githyanki Warrior | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Warrior | Medium | 49 | 3 | 700 | Lawful Evil | Monster Manual (5e) |
| Githyanki Xenomancer | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Druid | Medium | 157 | 9 | 5,000 | Any Alignment | Boo's Astral Menagerie |
| Githzerai Enlightened | Desert, Mountain, Urban | Humanoid | Gith, Githzerai | Medium | 112 | 10 | 5,900 | Lawful Neutral | Mordenkainen's Tome of Foes |
| Githzerai Monk | Desert, Mountain, Urban | Humanoid | Gith, Githzerai | Medium | 38 | 2 | 450 | Lawful Neutral | Monster Manual (5e) |
| Githzerai Zerth | Desert, Mountain, Urban | Humanoid | Gith, Githzerai | Medium | 84 | 6 | 2,300 | Lawful Neutral | Monster Manual (5e) |
| Goat | Grassland, Hill, Mountain, Urban | Beast | Goat | Medium | 4 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Goat | Grassland, Hill, Mountain | Beast | Goat | Large | 19 | 1/2 | 100 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Griffon | Arctic, Coastal, Grassland, Hill, Mountain | Monstrosity | Large | 59 | 2 | 450 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Guard | Coastal, Desert, Forest, Grassland, Hill, Mountain, Urban | Humanoid | Any Race | Medium | 11 | 1/8 | 25 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Annis Hag | Hill, Mountain, Feywild | Fey | Hag | Large | 90 | 6 | 2,300 | Chaotic Evil | MM5, VGtM |
| Harpy | Coastal, Forest, Hill, Mountain | Monstrosity | Harpy | Medium | 38 | 1 | 200 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Harpy | Coastal, Forest, Hill, Mountain | Overview | Monstrosity, Harpy | Varied | |||||
| Blood-Toll Harpy | Coastal, Forest, Hill, Mountain | Monstrosity | Harpy | Medium | 9 | 1/8 | 25 | Chaotic Evil | Mythic Odysseys of Theros |
| Harpy Matriarch | Coastal, Forest, Hill, Mountain | Monstrosity | Harpy | Medium | 88 | 5 | 1,800 | Chaotic Evil | Ghosts of Saltmarsh |
| Hawk | Coastal, Desert, Forest, Grassland, Hill, Mountain | Beast | Hawk | Small | 1 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Blood Hawk | Arctic, Coastal, Forest, Grassland, Hill, Mountain | Beast | Hawk | Small | 7 | 1/8 | 25 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Helgelar Sunlost | Hill, Mountain, Urban | Humanoid | Dwarf, Mountain Dwarf | Medium | 4 | 0 | 0 or 10, 10 | Neutral | TWBtW, SRD5 |
| Hell Hound | Mountain, Underdark, Underground | Fiend | Medium | 45 | 3 | 700 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 | |
| Hill Dwarf Common | Hill, Mountain, Urban | Humanoid | Dwarf, Hill Dwarf | Medium | 5 | 0 | 10 | Any Alignment | SRD5, User |
| Hippogriff | Grassland, Hill, Mountain | Monstrosity | Hippogriff | Large | 19 | 1 | 200 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Jute | Coastal, Desert, Forest, Grassland, Hill, Mountain, Urban | Humanoid | Human, Guard, Fighter | Medium | 11 | 1/8 | 25 | Lawful Good | GoS, SRD5 |
| Ki-rin | Coastal, Desert, Grassland, Mountain | Celestial | Huge | 152 | 12 | 8,400 | Lawful Good | Volo's Guide to Monsters | |
| Killmoulis | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Fey | Tiny | 7 | 0 | 10 | Neutral | Mordenkainen's Fiendish Folio Volume 1 | |
| Kobold | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Urban, Underground | Humanoid | Kobold | Small | 5 | 1/8 | 25 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Kobold | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Overview | Humanoid, Kobold | SRD5, MM5, MotM, VGtM | |||||
| Kobold Alchemist | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Humanoid | Kobold | Small | 44 | 2 | 450 | Lawful Neutral | "Varied" |
| Kobold Chieftain | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Urban, Underground | Humanoid | Kobold | Small | 82 | 4 | 1,100 | Lawful Evil | "Varied" |
| Kobold Dragon-Blessed | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Humanoid | Kobold | Small | 9 | 1/2 | 100 | Lawful Evil | Rlyehable |
| Kobold Dragonshield | Forest, Hill, Mountain, Underdark, Underground | Humanoid | Kobold | Small | 44 | 1 | 200 | Lawful Evil | Volo's Guide to Monsters |
| Kobold Inventor | Forest, Hill, Mountain, Underdark, Underground, Urban | Humanoid | Kobold | Small | 13 | 1/4 | 50 | Lawful Evil | Volo's Guide to Monsters |
