Zombie (5e24)
5th edition (2024) Pointer +
Zombie (Pointer) [1] [2] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Undead (Zombies), Neutral Evil | ||||||||||||||||||||||||||||||||||||
AC: 8Initiative: -2 (8) | ||||||||||||||||||||||||||||||||||||
HP: 15 | ||||||||||||||||||||||||||||||||||||
Speed: 20 ft. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Resistances: Poison | ||||||||||||||||||||||||||||||||||||
Immunities: Poison; Poisoned | ||||||||||||||||||||||||||||||||||||
Senses: Darkvision 60 ft., Passive Perception 8 | ||||||||||||||||||||||||||||||||||||
Languages: Understands the languages it knew in life but can't speak | ||||||||||||||||||||||||||||||||||||
CR: 1/4 (XP 50; PB +2) | ||||||||||||||||||||||||||||||||||||
TraitsUndead Fortitude. ActionsSlam. Melee Attack Roll: +3, reach 5 ft., Hit: 4 (1d6+1) Bludgeoning damage. | ||||||||||||||||||||||||||||||||||||
+
Additional Properties[edit]Familiar: False |
Unofficial Description: Undead creature
Sources[edit]
- ↑ Wizards RPG Team (3 September 2024). 2024 D&D Free Rules. (5e 2024) Wizards of the Coast, D&D Beyond. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - unofficial
Back to Main Page → 5x → 5e (2024) → Creature → Undead
Contains Copyrighted Content (used under 'fair use' clause)
Fair Use |
This is article is contains copyrighted material (used under 'fair use' clause) and is not under the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Alignment | Neutral Evil + |
Author | 2024 D&D Free Rules + |
CRval | 0.25 + |
Canon | true + |
Challenge Rating | 1/4 + |
Creature Name | Zombie + |
Experience Points | 50 + |
Features | Undead Fortitude + and Slam + |
Habitat | Shadowfell + and Urban + |
Hit Points | 15 + |
Plane | Shadowfell + |
Publication | 2024 D&D Free Rules + |
Size | Medium + |
SortText | Zombie 5e24 + |
Subtype | Zombie + |
Summary | Undead creature + |
Type | Undead + |