Pegasus (5e24)
From Dungeons and Dragons Wiki
Revision as of 13:45, 23 June 2025 by Rlyehable (talk | contribs) (Created page with "{{edition|Pegasus}} {{5e24srd}} <div style="display:block; float:right; max-width:190px;"> thumb|180px|Pegasus<br />by [[LadyofHats<br />via Mediawi...")
Pegasus
By unknown, image cropped by Silvio Gallio (own job from file "La Cicceide legittima")
via Wikimedia Commons
Licensed: CC BY-SA
By unknown, image cropped by Silvio Gallio (own job from file "La Cicceide legittima")
via Wikimedia Commons
Licensed: CC BY-SA
| Pegasus [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Celestial, Chaotic Good | |||||||||||||||||||||||||||||||||||||||||||
| AC: 12Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 59 (7d10+21) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 60 ft., Fly 90 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +6 | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 16 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Understands Celestial, Common, Elvish, and Sylvan but can't speak | |||||||||||||||||||||||||||||||||||||||||||
| CR: 2 (XP 450; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
ActionsHooves. Melee Attack Roll: +6, reach 5 ft. Hit: 7 (1d6+4) Bludgeoning damage plus 5 (2d4) Radiant damage. | |||||||||||||||||||||||||||||||||||||||||||
| + |
End of the SRD v5.2 material
Lore[edit]
Unofficial Description: Winged horse.
Other Lore[edit]
The pegasus is a magnificent winged horse that sometimes serves the cause of good. Though highly prized as aerial steeds, pegasi are wild and shy creatures not easily tamed.
A typical pegasus stands 6 feet high at the shoulder, weighs 1,500 pounds, and has a wingspan of 20 feet.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 310. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 235.
- ↑ Wizards RPG Team (2000). SRD v3.5. (3.5e) Wizards of the Coast. Licensed: OGL.
Back to Main Page → 5x → 5e (2024) → Creature → Celestial
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
Facts about "Pegasus (5e24)"
| Alignment | Chaotic Good + |
| Author | SRD 5.2 + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Pegasus + |
| Experience Points | 450 + |
| Features | Hooves + |
| Habitat | Forest +, Grassland +, Hill + and Planar + |
| Hit Dice | 7d10+21 + |
| Hit Points | 59 + |
| Mount | true + |
| Plane | Upper Plane + |
| Publication | SRD 5.2 + |
| Riders | good creatures + |
| Size | Large + |
| SortText | Owlbear AAA Common 5e24 + |
| Summary | Winged horse. + |
| Type | Celestial + |
