Anhkolox (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Dragonlance |
| Setting |
| Anhkolox (pointer) [1] [2] [3] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Undead, Neutral Evil | ||||||||||||
| Armor Class: 15 (natural armor) | ||||||||||||
| Hit Points: 157 | ||||||||||||
| Speed: 50 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Wis | ||||||||||||
| Skills: Perception | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immunity: charmed, exhaustion, frightened, poisoned | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 16 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Arctic, Coastal, Forest, Grassland, Hill, Mountain, Swamp | ||||||||||||
| Plane: Shadowfell | ||||||||||||
| Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesUnusual Nature. ActionsMultiattack. |
Unofficial Description: Undead formed from the bones of vicious beasts
Sources and Notes[edit]
- ↑ F. Wesley Schneider, et. al. (6 December 2022). Dragonlance Shadow of the Dragon Queen. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6828-2. p. 192. Licensed: © Wizards of the Coast.
- ↑ Habitat (unofficial) - User
- ↑ Plane (unofficial) - User
Back to Main Page → 5x → 5e → Monster → Undead
Back to Main Page → 5x → 5e → Campaign Settings → Dragonlance
Facts about "Anhkolox (5e)"
| Alignment | Neutral Evil + |
| Author | Dragonlance Shadow of the Dragon Queen + |
| CRval | 9 + |
| Canon | true + |
| Challenge Rating | 9 + |
| Creature Name | Anhkolox + |
| Experience Points | 5,000 + |
| Features | Unusual Nature +, Multiattack +, Claw + and Entrapping Rend + |
| Habitat | Arctic +, Coastal +, Forest +, Grassland +, Hill +, Mountain + and Swamp + |
| Hit Points | 157 + |
| Name | Anhkolox + |
| Plane | Shadowfell + |
| Publication | Dragonlance Shadow of the Dragon Queen + |
| Setting | Dragonlance + |
| Size | Huge + |
| SortText | Anhkolox 5e + |
| Summary | Undead formed from the bones of vicious beasts + |
| Type | Undead + |
