Hero's Epic Fall Injury Table (5e Variant Rule)
From Dungeons and Dragons Wiki
| |||||||||
| |||||||||
Rate this article Discuss this article |
Hero's Epic Fall Injury Tables[edit]
You have taken damage from falling/crushing. Make a Constitution save against the total damage, on a failed save you are injured.
Rule 1. Each injury causes a +1 exhaustion, unless noted otherwise.
Rule 2. Re-rolling the same location & injury has no effect.
Rule 3. One negative effect passes with each long rest.
Rule 4. Injuries listed with a DC # will not heal during rest, without at least one succesful Medicine check against the listed DC.
d10 Roll | Injury | d10 Roll | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | |||||||||||||||||||||||||||||||||||||||||
1 | scrape (exhaustion level +0) | 1 | elbow or upper arm | ||||||||||||||||||||||||||||||||||||||
2 | bruise (exhaustion level +0) | 2 | foot or lower leg | ||||||||||||||||||||||||||||||||||||||
3 | burn (DC 5) | 3 | neck or head (Concussion Table) | ||||||||||||||||||||||||||||||||||||||
4 | cramp (DC 7, strength -1) | 4 | shoulder or hand (climbing & flying speed -5) | ||||||||||||||||||||||||||||||||||||||
5 | laceration (DC 9, d1 bleeding) | 5 | knee or thigh (movement speed -5) | ||||||||||||||||||||||||||||||||||||||
6 | tear (DC 11, dexterity -1) | 6 | wrist or forearm (disadvantage on somatic spells) | ||||||||||||||||||||||||||||||||||||||
7 | dislocation (DC 13, exhaustion level +2) | 7 | abdomen or chest (AC -1) | ||||||||||||||||||||||||||||||||||||||
8 | break (DC 15, exhaustion level +2) | 8 | hip or ankle (disadvantage on attack rolls, speed -5) | ||||||||||||||||||||||||||||||||||||||
9 | break (DC 17, roll for 2 locations) | 9 | back or eye (passive perception -5) | ||||||||||||||||||||||||||||||||||||||
10 | break (DC 19, maximum hp halved) | 10 | shoulder, hip, or lower leg (roll for 2 injuries) | ||||||||||||||||||||||||||||||||||||||
d6 Roll | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effect of Concussion (lasting d10 days) | |||||||||||||||||||||||||||||||||||||||||
1 | no memory of before injury | ||||||||||||||||||||||||||||||||||||||||
2 | no memories between injury & first long rest | ||||||||||||||||||||||||||||||||||||||||
3 | disadvantage on wisdom | ||||||||||||||||||||||||||||||||||||||||
4 | disadvantage on dexterity | ||||||||||||||||||||||||||||||||||||||||
5 | disadvantage on intelligence | ||||||||||||||||||||||||||||||||||||||||
6 | (hyperacusis) disadvantage on attack rolls in the presence of noise | ||||||||||||||||||||||||||||||||||||||||
Back to Main Page → 5x → 5e → Variant Rules