Megapede (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Megapede (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Monstrosity (Centipedes, Insects), Unaligned | ||||||||||||
| Armor Class: 15 (natural armor) | ||||||||||||
| Hit Points: 175 | ||||||||||||
| Speed: 40 ft., climb 40 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Con, Wis | ||||||||||||
| Skills: Perception, Stealth | ||||||||||||
| Senses: darkvision 120 ft., passive Perception 18 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Desert, Caves | ||||||||||||
| Challenge: 11 (7,200 xp)Proficiency Bonus (PB): +4 | ||||||||||||
ActionsMultiattack. |
Unofficial Description: Colossal centipede with magic-like abilities
Sources and Notes[edit]
- ↑ Christopher Perkins (16 August 2022). Boo's Astral Menagerie. (5e 2014) Wizards of the Coast. ISBN 978-0786968220. p. 36. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Back to Main Page → 5x → 5e → Monster → Monstrosity
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer
Facts about "Megapede (5e)"
| Alignment | Unaligned + |
| Author | Boo's Astral Menagerie + |
| CRval | 11 + |
| Canon | true + |
| Challenge Rating | 11 + |
| Creature Name | Megapede + |
| Experience Points | 7,200 + |
| Features | Multiattack +, Bite +, Life Drain + and Psychic Bomb + |
| Habitat | Desert + and Caves + |
| Hit Points | 175 + |
| Name | Megapede + |
| Publication | Boo's Astral Menagerie + |
| Setting | Spelljammer + |
| Size | Gargantuan + |
| SortText | Megapede 5e + |
| Subtype | Centipede + and Insect + |
| Summary | Colossal centipede with magic-like abilities + |
| Type | Monstrosity + |
