Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- SRD:Craft Epic Staff + ([[SRD:Craft Staff|Craft Staff]])
- Psionic Artificer (3.5e Feat) + ([[SRD:Craft Universal Item|Craft Universal Item]])
- SRD:Craft Psionic Construct + ([[SRD:Craft Psionic Arms and Armor|Craft Psionic Arms and Armor]])
- Master Wand-CE (3.5e Feat) + ([[SRD:Craft Wand|Craft Wand]])
- SRD:Master Wand + ([[SRD:Craft Wand|Craft Wand]])
- Imbue Spellgraft (3.5e Feat) + (Caster level 5th)
- Rune Arm Legacy (3.5e Feat) + ([[SRD:Craft Wondrous Item | Craft Wondrous Item]])
- Autolife (3.5e Feat) + (Any good alignment)
- SRD:Craft Epic Wondrous Item + ([[SRD:Craft Wondrous Item|Craft Wondrous Item]])
- SRD:Craft Construct + ([[SRD:Craft Magic Arms and Armor|Craft Magic Arms and Armor]])
- Psycho Killer (3.5e Feat) + (Bab +3)
- Abyssal Sight (3.5e Feat) + (Character level 3)
- SRD:Improved Darkvision + ([[SRD:Darkvision|Darkvision]].)
- SRD:Hindering Song + ([[SRD:Deafening Song|Deafening Song]])
- Master Manipulator (3.5e Feat) + ([[SRD:Bluff Skill|Bluff]] and [[SRD:Sense Motive|Sense Motive]] 4 ranks)
- Power Word Specialist (3.5e Feat) + ([[SRD:Decipher Script Skill|Decipher Script]] 8 Ranks)
- Scrolls of Forbidden Lore (3.5e Sourcebook)/Introduction + (Evil Alignment)
- Forbidden Name (3.5e Feat) + (Evil Alignment)
- Exceptional Deflection-CE (3.5e Feat) + (Dex 17)
- Reflect Arrows-CE (3.5e Feat) + (BAB +6)
- Improved Deflect Arrows (3.5e Feat) + ([[SRD:Combat Reflexes|Combat Reflexes]])
- SRD:Infinite Deflection + ([[SRD:Dexterity|Dex]] 25)
- SRD:Exceptional Deflection + ([[SRD:Dexterity|Dex]] 21)
- SRD:Reflect Arrows + ([[SRD:Dexterity|Dex]] 25)
- SRD:Snatch Arrows + ([[SRD:Dexterity|Dex]] 15)
- Reckless Celerity (3.5e Feat) + ([[SRD:Dexterity | Dexterity]] 15 or higher.)
- Publication:World of Warcraft: The Role Playing Game/Feats + (Bluff 3 ranks.)
- Act Fast (3.5e Feat) + ([[SRD:Dexterity|Dex]] 13)
- Greater Spring Attack (3.5e Feat) + ([[SRD:Dexterity|Dex]] 13)
- SRD:Mobility + ([[SRD:Dexterity|Dex]] 13)
- SRD:Spring Attack + ([[SRD:Dexterity|Dex]] 13)
- SRD:Improved Grapple + ([[SRD:Dexterity|Dex]] 13)
- SRD:Deflect Arrows + ([[SRD:Dexterity|Dex]] 13)
- SRD:Rapid Shot + ([[SRD:Dexterity|Dex]] 13)
- SRD:Multiweapon Fighting + ([[SRD:Dexterity|Dex]] 13)
- SRD:Whirlwind Attack + ([[SRD:Dexterity|Dex]] 13)
- SRD:Shot on the Run + ([[SRD:Dexterity|Dex]] 13)
- SRD:Psionic Dodge + ([[SRD:Dexterity|Dex]] 13)
- SRD:Sidestep Charge + ([[SRD:Dexterity|Dex]] 13)
- SRD:Stunning Fist + ([[SRD:Dexterity|Dex]] 13)
- Battlefield Agility (3.5e Feat) + ([[SRD:Dexterity|Dex]] 13)
- Two-Weapon Stance (3.5e Feat) + (BAB +1)
- SRD:Psionic Charge + ([[SRD:Dexterity|Dex]] 13)
- SRD:Fell Shot + ([[SRD:Dexterity|Dex]] 13)
- Mobility, Variant (3.5e Feat) + ([[SRD:Dexterity|Dex]] 13)
- Dodge, Sulacu Variant (3.5e Feat) + ([[SRD:Dexterity|Dex]] 13.)
- SRD:Dodge + ([[SRD:Dexterity|Dex]] 13.)
- Flanking Master (3.5e Feat) + ([[SRD:Dexterity|Dex]] 14)
- SRD:Two-Weapon Rend + ([[SRD:Dexterity|Dex]] 15)
- SRD:Snatch Arrows + ([[SRD:Dexterity|Dex]] 15)
- SRD:Two-Weapon Defense + ([[SRD:Dexterity|Dex]] 15)