Swarm of Cranium Rats (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Swarm of Cranium Rat (pointer) [1] [2] [3] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Swarm of Tiny Aberrations (Rats), Unaligned | ||||||||||||
| Armor Class: 12 | ||||||||||||
| Hit Points: 76 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Damage Resistances: bludgeoning, piercing, and slashing | ||||||||||||
| Condition Immunity: charmed, frightened, grappled, paralyzed, petrified, prone, restrained, stunned | ||||||||||||
| Senses: darkvision 30 ft., passive Perception 10 | ||||||||||||
| Languages: telepathy 30 ft. | ||||||||||||
| Habitat: Underdark, Urban | ||||||||||||
| Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesSwarm. [4] The swarm can occupy another creature's space and vice versa, and the swarm can move through any opening large enough for a Tiny rat. The swarm can't regain hit points or gain temporary hit points. ActionsBites. Melee Weapon Attack [5] Bonus ActionsIllumination. |
Unofficial Description: Swarm of Cranium Rats
Related Articles[edit]
Sources and Notes[edit]
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 83. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 133. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Note: MotM corrects creature type from beast to aberration. The HP & alignment of the swarms are different between sources.
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- ↑ Note: The VGtM version did not do the extra psychic damage.
Back to Main Page → 5x → 5e → Monster → Aberration
Facts about "Swarm of Cranium Rats (5e)"
| Alignment | Unaligned + |
| Author | MotM +, MToF + and Varied + |
| CRval | 5 + |
| Canon | true + |
| Challenge Rating | 5 + |
| Creature Name | Swarm of Cranium Rat + |
| Experience Points | 1,800 + |
| Features | Swarm +, Telepathic Shroud +, Bites +, Spellcasting + and Illumination + |
| Habitat | Underdark + and Urban + |
| Hit Points | 76 + |
| Name | Swarm of Cranium Rat + |
| Publication | MotM +, MToF + and Varied + |
| Size | Medium + |
| SortText | Rat Cranium Swarm + |
| Subtype | Aberration + and Rat + |
| Summary | Swarm of Cranium Rats + |
| Type | Swarm + |
